PUBLIC HEARING
|
|||||
Agenda |
|||||
|
27 May 2008 at 9:30 a.m. Matrix Hotel 10001-107th Street Edmonton, Alberta Hearing Room: Quartz Ballroom Temporary Examination Room: Amber B - 780-429-7498 |
|||||
| Interventions received concerning the applications scheduled for this public hearing are available on the public examination files. | |||||
|
Reference Documents: Broadcasting Notices of Public Hearing CRTC 2008-2, 2008-2-1, 2008-2-2, 2008-2-3 and 2008-2-4 |
|||||
|
Public Files During the hearing, public files related to items scheduled at the hearing (appearing or not) may be examined in the temporary examination room set up nearby the hearing room. |
|||||
|
Transcripts of hearing All presentations are taken verbatim by court stenographers and recorded. Mediacopy Inc. 2706 Alta Vista Drive Suite 614 Ottawa, Ontario K1V 7T4 Telephone: 613-521-0407 Fax: 613-521-7668 |
|||||
|
Examination of transcripts Transcripts of this hearing are available through our Internet site (http://www.crtc.gc.ca) and by contacting the public examination room of any CRTC office. |
|||||
|
Listening to CDs CDs of this public hearing may be listened to, at the Commission Headquarters in Gatineau, Quebec during business hours, or at any CRTC office, by appointment. |
|||||
|
Decisions Decisions are released as soon as possible and copies are mailed to the applicants. Decisions are published in the Canada Gazette and may also be examined at the Commission's Internet site: www.crtc.gc.ca |
|||||
| Should you have further comments, please forward them as follows: | |||||
|
CRTC Ottawa, Ontario Canada K1A 0N2 |
|||||
|
Telephone: 1-877-249-2782 TDD (toll-free): 1-877-909-2782 Facsimile: 819-994-0218 |
|||||
|
Appearing Items |
|||||
|
Tuesday, 27 May to Friday, 30 May 2008 |
|||||
|
1. |
Newcap Inc. Drumheller, Alberta Application No. 2007-1067-5 |
||||
| Application by Newcap Inc. for a licence to operate an English-language FM commercial radio programming undertaking in Drumheller. | |||||
| For the applicant | |||||
| Robert Steele | Ron Thompson | ||||
| David Murray | Brent Young | ||||
| Steve Jones | Sue Stevenson | ||||
| Glenda Spenrath | |||||
|
2. |
Thomas Bolin, on behalf of a corporation to be incorporated Drumheller, Alberta Application No. 2007-0362-0 |
||||
| Application by Thomas Bolin, on behalf of a corporation to be incorporated, for a licence to operate a low-power English-language FM commercial radio programming undertaking in Drumheller. | |||||
| For the applicant | |||||
| Thomas Bolin | Laurie Bolin | ||||
|
3. |
Golden West Broadcasting Ltd. Drumheller, Alberta Application No. 2008-0167-2 |
||||
| Application by Golden West Broadcasting Ltd. for a licence to operate an English-language FM commercial radio programming undertaking in Drumheller. | |||||
| For the applicant | |||||
| Elmer Hildebrand | Lyndon Friesen | ||||
| Robin Hildebrand | |||||
|
Phase II - Interventions on competing applications |
|||||
|
1. |
Newcap Inc. | ||||
|
2. |
Thomas Bolin (OBCI) | ||||
|
3. |
Golden West Broadcasting Ltd. | ||||
|
Phase III - Presentations by interveners |
|||||
| No interveners appearing | |||||
|
Phase IV - Replies by the applicants |
|||||
| 1. | Golden West Broadcasting Ltd. | ||||
| 2. | Thomas Bolin (OBCI) | ||||
| 3. | Newcap Inc. | ||||
|
Red Deer market |
|||||
|
4. |
Vista Radio Ltd. Red Deer, Alberta Application No. 2008-0099-7 |
||||
| Application by Vista Radio Ltd. for a licence to operate an English-language FM commercial radio programming undertaking in Red Deer. | |||||
| For the applicant | |||||
| Margot M. Micallef | Ingrid Vaughan | ||||
| Paul Mann | Pete Montana | ||||
| Bryan Edwards | Glenn Hicks | ||||
| Jason Mann | John Yerxa | ||||
|
5. |
Clear Sky Radio Inc. Red Deer, Alberta Application No. 2008-0119-3 |
||||
| Application by Clear Sky Radio Inc. for a licence to operate an English-language FM commercial radio programming undertaking in Red Deer. | |||||
| For the applicant | |||||
| Paul Larsen | Patrick Siedlecki | ||||
| Casey Wilson | Kerry Pelser | ||||
| Lorene Halseth | |||||
|
6. |
Golden West Broadcasting Ltd. Red Deer, Alberta Application No. 2007-0459-5 |
||||
| Application by Golden West Broadcasting Ltd. for a licence to operate an English-language FM commercial radio programming undertaking in Red Deer. | |||||
| For the applicant | |||||
| Elmer Hildebrand | Lyndon Friesen | ||||
| Robin Hildebrand | |||||
|
7. |
L.A. Radio Group Inc. Red Deer, Alberta Application No. 2007-1261-3 |
||||
| Application by L.A. Radio Group Inc. for a licence to operate an English-language FM commercial radio programming undertaking in Red Deer. | |||||
|
8. |
L.A. Radio Group Inc. Lacombe, Alberta Application No. 2007-1608-7 |
||||
| Application by L.A. Radio Group Inc. relating to the licence of the English-language commercial radio programming undertaking CJUV-FM in Lacombe by changing its authorized contours and relocating its transmitter to Red Deer. | |||||
| For the applicant | |||||
| Troy Schaab | Dennis Allan | ||||
| Sonia Sawyer-Schaab | Neil Evans | ||||
| Karen MacDonnell | |||||
|
9. |
Harvard Broadcasting Inc. Red Deer, Alberta Application No. 2008-0112-7 |
||||
| Application by Harvard Broadcasting Inc. for a licence to operate an English-language FM commercial radio programming undertaking in Red Deer. | |||||
| For the applicant | |||||
| Bruce Cowi | Rob Malcolmson | ||||
| Michael Olstrom | Debra McLaughlin | ||||
| Tina Svedahl | Daryl Holien | ||||
| Karen Broderick | Rosanne Hill-Blaisdell | ||||
|
10. |
Radio CJVR Ltd. Red Deer, Alberta Application No. 2008-0116-9 |
||||
| Application by Radio CJVR Ltd. for a licence to operate an English-language FM commercial radio programming undertaking in Red Deer. | |||||
| For the applicant | |||||
| Gene Fabro | Linda Rheaume | ||||
| Ken Singer | Dean Sinclair | ||||
| Kevin Gemmell | Robert Hutton | ||||
|
11. |
Touch Canada Broadcasting Limited Partnership Red Deer, Alberta Application No. 2008-0118-5 |
||||
| Application by Touch Canada Broadcasting (2006) Inc. (the general partner), 1188011 Alberta Ltd. and Touch Canada Broadcasting Inc. (the limited partners), carrying on business as Touch Canada Broadcasting Limited Partnership for a licence to operate an English-language FM commercial radio programming undertaking in Red Deer. | |||||
| For the applicant | |||||
| Charles R. Allard | Malcolm Hunt | ||||
| Allan Hunsperger | Jachin Mullen | ||||
| Maureeta Percy | Leroy Harder | ||||
| Richard Burrows | Bev Karbonik | ||||
|
12. |
CHIP Media Inc. Red Deer, Alberta Application No. 2008-0107-8 |
||||
| Application by CHIP Media Inc. for a licence to operate an English-language FM commercial radio programming undertaking in Red Deer. | |||||
| For the applicant | |||||
| Darryl Quibell | Trevor Sevcenko | ||||
| Michael Williams | |||||
|
Phase II - Interventions on competing applications |
|||||
| 1. | Vista Radio Ltd. | ||||
| 2. | Clear Sky Radio Inc. | ||||
| 3. | Golden West Broadcasting Ltd. | ||||
| 4. | L.A. Radio Group Inc. (2007-1261-3) | ||||
| 5. | L.A. Radio Group Inc. (2007-1608-7) | ||||
| 6. | Harvard Broadcasting Inc. | ||||
| 7. | Radio CJVR Ltd. | ||||
| 8. | Touch Canada Broadcasting Limited Partnership | ||||
| 9. | CHIP Media Inc. | ||||
|
Phase III - Presentations by interveners |
|||||
| Interveners - Appearing Individually | |||||
| 1. | Keystone Real Estate Investments (int. #68) | ||||
| 2. | Dean Scott (int. #300) | ||||
| 3. | Newcap Inc. (int. #427) | ||||
| Panel of Interveners (Radio CJVR Ltd.) | |||||
| 4. | The Alberta Music Education Foundation (int. #23) | ||||
| 5. | Soul Side In (int. #217) | ||||
|
Phase IV - Replies by the applicants |
|||||
|
1. |
CHIP Media Inc. | ||||
|
2. |
Touch Canada Broadcasting Limited Partnership | ||||
|
3. |
Radio CJVR Ltd. | ||||
|
4. |
Harvard Broadcasting Inc. | ||||
|
5. |
L.A. Radio Group Inc. (2007-1608-7) | ||||
|
6. |
L.A. Radio Group Inc. (2007-1261-3) | ||||
|
7. |
Golden West Broadcasting Ltd. | ||||
|
8. |
Clear Sky Radio Inc. | ||||
|
9. |
Vista Radio Ltd. | ||||
|
Monday, 2 June to Friday, 6 June 2008 |
|||||
|
13. |
Guldasta Broadcasting Inc. Edmonton, Alberta Application No. 2008-0122-6 |
||||
| Application by Guldasta Broadcasting Inc. for a licence to operate a FM commercial ethnic radio programming undertaking in Edmonton. | |||||
| For the applicant | |||||
| Gursharan Buttar | Lovepreet Sangha | ||||
| Guppreet Buttar | Gurnam Dodd | ||||
| Sharnpreet Buttar | Barinder Pannu | ||||
| Sapreet Buttar | Mel Bhatia | ||||
| Rajwinder Klair | Matthew McBride | ||||
| Shabir Pathan | Tamison Bencz | ||||
| Saira Qureishy | Nirmal Nijjar | ||||
| Sanjivan Atwal | |||||
|
14. |
Multicultural Broadcasting Corporation Inc. Edmonton, Alberta Application No. 2008-0123-4 |
||||
| Application by Multicultural Broadcasting Corporation Inc. for a licence to operate a FM commercial ethnic radio programming undertaking in Edmonton. | |||||
| For the applicant | |||||
| Kulwinder Sanghera | Kerry Wicks | ||||
| Bijoy Samuel | Suknit Lamba | ||||
| Mark Lewis | Kulmit Sangha | ||||
| Michael Pedersen | Tina Tolvay | ||||
| Harjinder Thind | Catherine Poon | ||||
|
15. |
CIAM Media Broadcasting Association Edmonton, Alberta Application No. 2007-0738-3 |
||||
| Application by CIAM Media Broadcasting Association for a licence to operate a non-commercial FM Type B community radio station to broadcast ethnic programming in Edmonton. | |||||
| For the applicant | |||||
| Andrew Mak | Mieun Kwak | ||||
| Michael Sandstrom | Katzumi Lopez | ||||
| Yvonee Chiu | Joseph Luri | ||||
| Alan Ma | Jalal Tahir | ||||
| Henry Fehr | Mr. Magistab | ||||
| Phil Peters | Chantel Hitayezu | ||||
| Raymond Sparklingeyes | |||||
|
16. |
Frank Torres, on behalf of a corporation to be incorporated Edmonton, Alberta Application No. 2008-0101-0 |
||||
| Application by Frank Torres, on behalf of a corporation to be incorporated, for a licence to operate an English-language FM commercial radio programming undertaking in Edmonton. | |||||
| For the applicant | |||||
| Frank Torres | Yves Trottier | ||||
| Ed Torres | Aubrey Clarke | ||||
| Todd Bernard | Jeff Mcfayden | ||||
| Robyn Metcalfe | Jeremy Loome | ||||
|
17. |
Black Gold Broadcasting Inc., on behalf of a corporation to be incorporated Leduc, Alberta Application No. 2007-0994-1 |
||||
| Application by Black Gold Broadcasting Inc., on behalf of a corporation to be incorporated, for a licence to operate an English-language FM commercial radio programming undertaking in Leduc. | |||||
| For the applicant | |||||
| Mark S. Tamagi | Marvin Molzan | ||||
| Aaron Giesinger | John Whaley | ||||
| Gord Henke | George Rogers | ||||
| Greg Krischke | |||||
|
18. |
Aboriginal Multi-Media Society of Alberta Edmonton and various other locations in Alberta Application No. 2007-1238-2 |
||||
| Application by Aboriginal Multi-Media Society of Alberta (AMMSA) for a licence to operate an English and Native-languages FM Type B Native radio programming undertaking in Edmonton. | |||||
| For the applicant | |||||
| Bert Crowfoot | Alan Standerwick | ||||
|
19. |
Don Kay, on behalf of a corporation to be incorporated Edmonton, Alberta Application No. 2008-0120-1 |
||||
| Application by Don Kay, on behalf of a corporation to be incorporated, for a licence to operate an English-language FM commercial radio programming undertaking in Edmonton. | |||||
| For the applicant | |||||
| Don Kay | Liz Janik | ||||
| Jim McLaughlin | David Oakes | ||||
| Barry Allen | Sukhvinder S. Badh | ||||
| Penny Craig | Robert Buchan | ||||
|
20. |
Rogers Broadcasting Limited Edmonton, Alberta Application No. 2008-0124-2 |
||||
| Application by Rogers Broadcasting Limited for a licence to operate an English-language FM commercial radio programming undertaking in Edmonton. | |||||
| For the applicant | |||||
| Paul Ski | Shelley Ruis | ||||
| John Hinnen | Sandra Stasiuk | ||||
| Karen Parsons | Susan Wheeler | ||||
|
21. |
John Charles Yerxa, on behalf of a corporation to be incorporated Edmonton, Alberta Application No. 2008-0092-1 |
||||
| Application by John Charles Yerxa, on behalf of a corporation to be incorporated, for a licence to operate an English-language FM commercial radio programming undertaking in Edmonton. | |||||
| For the applicant | |||||
| John Yerxa | Linda Brain | ||||
| Zachary Yerxa | Marvin Haugen | ||||
| Barron Yerxa | Faaiza Ramji | ||||
| Hunter Yerxa | Jordan Shroder | ||||
| Signe Yerxa | Sherri Pierce | ||||
|
22. |
Jim Pattison Broadcast Group Limited Partnership Edmonton, Alberta Application No. 2008-0108-6 |
||||
| Application by Jim Pattison Broadcast Group Ltd. (the general partner) and Jim Pattison Industries Ltd. (the limited partner), carrying on business as Jim Pattison Broadcast Group Limited Partnership for a licence to operate an English-language FM commercial radio programming undertaking in Edmonton. | |||||
| For the applicant | |||||
| Rick Arnish | Mike Bowman | ||||
| Gerry Siemens | Christopher P. Weafer | ||||
| Bill Dinicol | Jeff Vidler | ||||
| Jasmin Doobay | Tamara Stanners | ||||
| Bruce Davis | Amanda Patrick | ||||
| Gord Eno | |||||
|
23. |
CTV Limited Edmonton, Alberta Application No. 2008-0111-9 |
||||
| Application by CTV Limited for a licence to operate an English-language FM commercial radio programming undertaking in Edmonton. | |||||
| For the applicant | |||||
| David Goldstein | Chris Gordon | ||||
|
24. |
Harvard Broadcasting Inc Edmonton, Alberta Application No. 2008-0117-7 |
||||
| Application by Harvard Broadcasting Inc. for a licence to operate an English-language FM commercial radio programming undertaking in Edmonton. | |||||
| For the applicant | |||||
| Bruce Cowie | Debra McLaughlin | ||||
| Michael Olstrom | Valerie Hochschild | ||||
| Tina Svedahl | Pam Cholak | ||||
| Karen Broderick | Rosanne Hill-Blaisdell | ||||
| Rob Malcolmson | |||||
|
25. |
Evanov Communications Inc., on behalf of a corporation to be incorporated Edmonton, Alberta Application No. 2008-0110-2 |
||||
| Application by Evanov Communications Inc., on behalf of a corporation to be incorporated, for a licence to operate an English-language FM commercial radio programming undertaking in Edmonton. | |||||
| For the applicant | |||||
| Bill Evanov | Sean Moreman | ||||
| Carmela Laurignano | Dan Barton | ||||
| Ky Joseph | |||||
|
26. |
Rawlco Radio Ltd. Edmonton, Alberta Application No. 2008-0105-2 |
||||
| Application by Rawlco Radio Ltd. for a licence to operate an English-language FM commercial radio programming undertaking in Edmonton. | |||||
| For the applicant | |||||
| Pam Leyland | Kimberly Dickie | ||||
| Gordon Rawlinson | Tammy Hofer | ||||
| Doug Pringle | Neil MacDonald | ||||
| Kurt Leavins | Sheri Somerville | ||||
|
Phase II - Interventions on competing applications |
|||||
| 1. | Guldasta Broadcasting Inc. | ||||
| 2. | Multicultural Broadcasting Corporation Inc. | ||||
| 3. | CIAM Media Broadcasting Association | ||||
| 4. | Frank Torres (OBCI) | ||||
| 5. | Black Gold Broadcasting Inc. (OBCI) | ||||
| 6. | Aboriginal Multi-Media Society of Alberta | ||||
| 7. | Don Kay (OBCI) | ||||
| 8. | Rogers Broadcasting Limited | ||||
| 9. | John Charles Yerxa (OBCI) | ||||
| 10. | Jim Pattison Broadcast Group Limited Partnership | ||||
| 11. | CTV Limited | ||||
| 12. | Harvard Broadcasting Inc. | ||||
| 13. | Evanov Communications Inc. (OBCI) | ||||
| 14. | Rawlco Radio Ltd. | ||||
|
Phase III - Presentations by interveners |
|||||
| Panel of Interveners (Multicultural Broadcasting Corporation Inc.) | |||||
| 1. | Paul Hothie (int. #101) | ||||
| 2. | Assist Community Services Center (int. #443) | ||||
| 3. | Lulu Bernal (int. #446) | ||||
| 4. | Punjabi Heritage Theatre Society of Alberta (int. #448) | ||||
| Panel of Interveners (Frank Torres (OBCI)) | |||||
| 5. | ArtStart/E4C (int. #25) | ||||
| 6. | Slowburn, Blues Band (int. #47) | ||||
| 7. | Harpdog Brown and the Bloodhounds (int. #61) | ||||
| Intervener - Appearing Individually | |||||
| 8. | Community Radio for Beaumont (int. #57) | ||||
| Panel of Interveners (Don Kay (OBCI)) | |||||
| 9. | Barrypatch Records (int. #90) | ||||
| 10. | Nestor Pistor Productions Ltd. (int. #283) | ||||
| 11. | Sarah Pocklington (int. #302) | ||||
| 12. | Rachel Heer (int. #359) | ||||
| Intervener - Appearing Individually | |||||
| 13. | CKUA Radio Network (int. #301 ) | ||||
| Panel of Interveners (Rogers Broadcasting Limited) | |||||
| 14. | Community Radio Fund, NCRA/ANREC, ARC du Canada, ARCQ (int. #119) | ||||
| 15. | Byron Christopher (int. #430) | ||||
| 16. | Edmonton Public Schools (int # 27) | ||||
| Panel of Interveners (John Charles Yerxa (OBCI)) | |||||
| 17. | UrbanDNA Events (int. #304) | ||||
| 18. | Q99 FM (int. #309) | ||||
| 19. | Peter Kossowan (int. #469) | ||||
| 20. | Jonny Chung (int. #470 ) | ||||
| Panel of Interveners (Jim Pattison Broadcast Group Limited Partnership) | |||||
| 21. | Aboriginal Voices Radio (int. #284) | ||||
| 22. | Laura Vinson (int. #285) | ||||
| 23. | Canadian Rocky Mountain Festival (int. # 473) | ||||
| 24. | Western Canadian Music Alliance (int. # 474) | ||||
| Panel of Interveners (CTV Limited) | |||||
| 25. | Gateway Entertainment (int. #216) | ||||
| 26. | Hipjoint Music Group (int. #286) | ||||
| 27. | Shiloh Schramm (int. #288) | ||||
| 28. | Community Radio Fund / Fonds canadien de la radio communautaire (int. #437) | ||||
| Intervener - Appearing Individually | |||||
| 29. | The Amber Affair (int. #290) | ||||
| Panel of Interveners (Harvard Broadcasting Inc.) | |||||
| 30. | Canadian Independent Record Production Association (int. #123) | ||||
| 31. | Richard C. Fraser (int. #289) | ||||
| 32. | Department of Family Medicine, University of Alberta (int. #315) | ||||
| 33. | J. Barry Petursson (int. #472) | ||||
| Panel of Interveners (Rawlco Radio Ltd.) | |||||
| 34. | Anna Beaumont (int. #451 ) | ||||
| 35. | Stew Kirkwood (int. #458) | ||||
| 36. | Katie Perman (int. #460) | ||||
| 37. | Sandro Dominelli (int. #462) | ||||
|
Phase IV - Replies by the applicants |
|||||
| 1. | Rawlco Radio Ltd. | ||||
| 2. | Evanov Communications Inc. (OBCI) | ||||
| 3. | Harvard Broadcasting Inc. | ||||
| 4. | CTV Limited | ||||
| 5. | Jim Pattison Broadcast Group Limited Partnership | ||||
| 6. | John Charles Yerxa (OBCI) | ||||
| 7. | Rogers Broadcasting Limited | ||||
| 8. | Don Kay (OBCI) | ||||
| 9. | Aboriginal Multi-Media Society of Alberta | ||||
| 10. | Black Gold Broadcasting Inc. (OBCI) | ||||
| 11. | Frank Torres (OBCI) | ||||
| 12. | CIAM Media Broadcasting Association | ||||
| 13. | Multicultural Broadcasting Corporation Inc. | ||||
| 14. | Guldasta Broadcasting Inc. | ||||
|
Non-appearing items |
|||||
| Even though there is no oral presentation for the following applications, they are, nevertheless, part of this public hearing and such, they will be considered by the Panel and a decision will be rendered at a later date. | |||||
| Please refer to Broadcasting Notices of Public Hearing CRTC 2008-2, 2008-2-1, 2008-2-2, 2008-2-3 and 2008-2-4 for a detailed description of the following applications which are available in the Temporary Examination Room. | |||||
|
27. |
Russ Wagg (OBCI) Quadra Island, British Columbia (2007-1694-6) |
||||
|
28. |
CTV Limited Kitchener, Ontario (2007-1504-7) |
||||
Date Modified: 2008-05-23