Canadian Radio-television and Telecommunications Commission
Symbol of the Government of Canada

CISC - Network Interconnection Group - LNP - Roll-Out Notification


Number portability is opened in the exchanges listed below for both local exchange and wireless services.

Manitoba - Telephone exchanges with Number Portability

Alberta | British Columbia | New Brunswick | Newfoundland | Nova Scotia | Ontario | Prince Edward Island | Quebec | Saskatchewan

Exchange LNP
in service date
WNP
in service
date
Notification Letter
       
Manitoba
Alexander 2009-02-27 2009-02-27 alexander.pdf - 52KB
Altona 2008-03-27 2008-03-01 altona.pdf - 51KB
Amaranth 2010-08-04 2010-10-04 amarath.pdf - 57KB
Anola 2009-02-27 2009-02-27 anola.pdf - 52KB
Arborg 2010-08-26 2010-10-26 arborg.doc - 109KB
Arden 2010-10-28 2011-01-06 arden.pdf - 59KB
Ashern 2010-06-17 2010-08-23 ashern.pdf - 58KB
Austin 2010-08-04 2010-10-04 austin.pdf - 57KB
Baldur 2010-10-28 2011-01-06 baldur.pdf - 59KB
Basswood 2010-10-28 2011-01-06 basswood.pdf - 59KB
Beausejour 2008-09-16 2008-09-25 beausejour.pdf - 51KB
Beulah 2010-10-28 2011-01-06 hamiota.pdf - 59KB
Benito 2011-04-07 2011-06-07 20110304.pdf - 55KB
Binscarth 2010-10-28 2011-01-06 binscarth.pdf - 59KB
Birch River 2011-05-05 2011-07-05 20110404.pdf - 55KB
Birtle 2010-10-28 2011-01-06 birtle.pdf - 59KB
Boissevain 2008-11-03 2008-11-27 boissevain.pdf - 58KB
Bowsman 2011-04-07 2011-06-07 20110304.pdf - 55KB
Brandon 2007-08-30 2007-03-14 brandon.pdf -52KB
Brokenhead 2011-05-11 2011-07-07 20110406.pdf - 51KB
Brookdale 2010-10-28 2011-01-06 brookdale.pdf - 59KB
Carberry 2009-09-21 2009-11-23 carberry.pdf - 50KB
Carman 2008-03-27 2008-03-01 carman.pdf - 51KB
Cartwright 2010-10-28 2011-01-06 cartwright.pdf - 59KB
Clanwilliam 2010-10-28 2011-01-06 clanwilliam.pdf - 59KB
Clearwater Lake 2011-03-03 2011-05-03 20110201.pdf - 55KB
Cranberry Portage 2011-03-03 2011-05-03 20110201.pdf - 55KB
Crandall 2010-10-28 2011-01-06 crandall.pdf - 59KB
Cromer 2010-10-28 2011-01-06 cromer.pdf - 59KB
Cross Lake 2011-03-03 2011-05-03 20110201.pdf - 55KB
Crystal City 2010-08-26 2010-10-26 crystalcity.doc - 109KB
Dauphin 2007-08-30 2007-05-01 bauphin.pdf - 52KB
Deloraine 2011-06-16 2011-08-16 20110503.pdf - 51KB
Douglas 2009-02-27 2009-02-27 douglas.pdf - 52KB
Dugald 2008-11-27 2008-11-27 dugald.pdf - 58KB
Eden 2010-10-28 2011-01-06 eden.pdf - 59KB
Edwin 2010-08-26 2010-10-26 edwin.doc - 109KB
Elgin 2010-10-28 2011-01-06 elgin.pdf - 59KB
Elie 2010-07-29 2010-09-29 Elie.pdf - 57KB
Elkorn 2010-10-28 2011-01-06 elkorn.pdf - 59KB
Elm Creek 2010-08-26 2010-10-26 elmcreek.doc - 109KB
Eriksdale 2008-06-26 2008-06-01 eriksdale.pdf - 50KB
Ethelbert 2011-03-17 2011-05-17 20110216.pdf - 51KB
Fisher Branch 2011-05-11 2011-07-07 20110406.pdf - 51KB
Flin Flon 2010-09-20 2010-11-22 thompson.pdf - 57KB
Fork River 2011-03-17 2011-05-17 20110216.pdf - 51KB
Foxwarren 2010-10-28 2011-01-06 foxwarren.pdf - 59KB
Fraserwood 2011-05-11 2011-07-07 20110406.pdf - 51KB
Garden Hill 2011-03-03 2011-05-03 20110201.pdf - 55KB
Gilbert Plains 2011-03-17 2011-05-17 20110216.pdf - 51KB
Gimli 2007-09-30 2007-09-01 gimli.pdf - 52KB
Gladstone 2008-11-03 2008-11-27 gladstone.pdf - 58KB
Glenella 2010-10-28 2011-01-06 glenella.pdf - 59KB
Goodlands 2011-06-16 2011-08-16 20110503.pdf - 51KB
Grand Rapids 2010-06-17 2010-08-23 grandrapids.pdf - 58KB
Grandview 2011-03-17 2011-05-17 20110216.pdf - 51KB
Gretna 2011-02-17 2011-04-18 20110117.pdf - 51KB
Grunthal 2011-02-02 2011-03-31 20101230.pdf - 51KB
Gull Lake 2011-05-11 2011-07-07 20110406.pdf - 51KB
Gypsumville 2011-05-11 2011-07-07 20110406.pdf - 51KB
Hamiota 2010-10-28 2011-01-06 hamiota.pdf - 59KB
Hartney 2010-10-28 2011-01-06 hartney.pdf - 59KB
Hazelridge 2010-07-29 2010-09-29 hazelridge.pdf - 57KB
Holland 2010-08-04 2010-10-04 holland.pdf - 57KB
Inglis 2010-11-25 2011-01-20 inglis.pdf - 44KB
Inwood 2011-02-17 2011-04-18 20110117.pdf - 51KB
Island Lake 2011-03-03 2011-05-03 thompson.pdf - 57KB
Kelwood 2010-11-25 2011-01-20 kelwood.pdf - 44KB
Kenton 2010-11-25 2011-01-20 kenton.pdf - 44KB
Killarney 2010-11-25 2011-01-20 killarney.pdf - 44KB
Kleefeld 2011-02-17 2011-04-18 20110117.pdf - 51KB
La Broquerie 2008-10-10 2008-10-10 labroquerie.pdf - 60KB
Lac Du Bonnet 2008-09-16 2008-09-25 lacdubonnet.pdf - 51KB
Landmark 2009-07-30 2009-07-30 landmark.pdf - 51KB
Langruth 2010-08-26 2010-10-26 langruth.pdf - 57KB
Libau 2009-02-27 2009-02-27 libau.pdf - 52KB
Lorette 2008-06-26 2008-06-01 lorette.pdf - 50KB
Lundar 2011-02-17 2011-04-18 20110117.pdf - 51KB
Lyleton 2011-06-16 2011-08-16 20110503.pdf - 51KB
Macdonald 2010-08-26 2010-10-26 macdonald.pdf - 57KB
MacGregor 2010-09-01 2010-11-01 macgregor.pdf - 61KB
Mafeking 2011-04-07 2011-06-07 20110304.pdf - 55KB
Manitou 2011-01-25 2011-03-24 20101216.pdf - 51KB
McAuley 2010-11-25 2011-01-20 macauley.pdf - 44KB
McCreary 2011-03-17 2011-05-17 20110216.pdf - 51KB
Medora-Napinka 2011-06-16 2011-08-16 20110503.pdf - 51KB
Melita 2008-06-26 2008-06-01 melita.pdf - 50KB
Miami 2010-01-28 2010-03-25 miami-wawanesa.pdf - 50KB
Miniota 2010-11-25 2011-01-20 miniota.pdf - 44KB
Minitonas 2011-04-07 2011-06-07 20110304.pdf - 55KB
Minnedosa 2007-08-30 2007-03-14 minnedosa.pdf -52KB
Minto 2010-11-25 2011-01-20 minto.pdf - 44KB
Morden 2008-03-27 2008-03-01 morden.pdf - 51KB
Morris 2011-03-17 2011-05-17 20110216.pdf - 51KB
Neepawa 2007-08-30 2007-03-14 neepawa.pdf - 52KB
Nelson House 2011-03-03 2011-05-03 20110201.pdf - 55KB
Newdale 2010-11-25 2011-01-20 newdale.pdf - 44KB
Nivervile 2011-02-02 2011-03-31 20101230.pdf - 51KB
Notre Dame 2010-09-01 2010-11-01 notredame.pdf - 61KB
Oakbank 2008-10-09 2008-12-01 oa KOank.pdf - 67KB
Oak Lake 2010-11-25 2011-01-20 oaklake.pdf - 44KB
Oak River 2010-11-25 2011-01-20 oakriver.pdf - 44KB
Oakville 2010-09-01 2010-11-01 oakville.pdf - 61KB
Ochre River 2008-11-03 2008-11-27 ochre.pdf - 58KB
Pelican Rapids   2011-04-07 2011-06-07 20110304.pdf - 55KB
Petersfield 2009-02-27 2009-02-27 petersfield.pdf - 52KB
Pierson 2011-06-16 2011-08-16 20110503.pdf - 51KB
Pilot Mound 2008-10-23 2008-12-01 pilot.pdf - 67KB
Pinawa 2011-05-11 2011-07-07 20110406.pdf - 51KB
Pine Falls 2011-05-11 2011-07-07 20110406.pdf - 51KB
Pipestone 2010-11-25 2011-01-20 pipestone.pdf - 44KB
Plumas 2010-11-25 2011-01-20 plumas.pdf - 44KB
Plum Coulee 2011-02-17 2011-04-18 20110117.pdf - 51KB
Pointe du Bois 2011-05-11 2011-07-07 20110406.pdf - 51KB
Poplar Point 2010-07-29 2010-09-29 poplarpoint.pdf - 57KB
Portage la Prairie 2007-08-30 2007-03-14 portage.pdf - 52KB
Rapid City 2010-11-25 2011-01-20 rapidcity.pdf - 44KB
Rathwell 2010-09-08 2010-11-08 rathwell.pdf - 61KB
Reston 2010-11-25 2011-01-20 reston.pdf - 44KB
Rivers 2008-11-03 2008-11-27 rivers.pdf - 58KB
Riverton 2011-05-11 2011-07-07 20110406.pdf - 51KB
Rossburn 2010-11-25 2011-01-20 rossburn.pdf - 44KB
Selkirk 2007-09-30 2007-09-01 selkirk.pdf -  52KB
Shilo 2009-09-21 2009-11-23 shilo.pdf - 50KB
Roblin 2008-11-03 2008-11-27 roblin.pdf - 58KB
Roland 2010-09-01 2010-11-01 roland.pdf - 61KB
Russell 2008-11-03 2008-11-27 russell.pdf - 58KB
Sandy Lake 2010-11-25 2011-01-20 sandylake.pdf - 44KB
Sanford 2010-07-23 2010-09-23 sanford.pdf - 57KB
Sidney 2010-09-08 2010-11-08 sidney.pdf - 61KB
Sifton 2011-03-17 2011-05-17 20110216.pdf - 51KB
Sinclair 2010-11-25 2011-01-20 sinclair.pdf - 44KB
Snowflake 2011-01-25 2011-03-24 20101216.pdf - 51KB
Somerset 2010-09-08 2010-11-08 somerset.pdf - 61KB
Souris 2010-06-22 2010-08-24 souris.pdf - 58KB
Southport 2007-10-11   Southport.pdf - 52KB
Sperling 2010-09-08 2010-11-08 sperling.pdf - 61KB
Sprague 2011-02-02 2011-03-31 20101230.pdf - 51KB
Starbuck 2010-07-23 2010-09-23 starbuck.pdf - 57KB
Steep Rock 2011-05-11 2011-07-07 20110406.pdf - 51KB
Steinbach 2007-11-30 2008-02-01 steinbach.pdf - 52KB
Stephenfield 2010-09-01 2010-11-01 stephenfield.pdf - 61KB
St. Claude 2010-09-08 2010-11-08 stclaude.pdf - 61KB
St. François Xavier 2010-07-23 2010-09-23 stfrancois.pdf - 57KB
St. Laurent 2011-01-25 2011-03-24 20101216.pdf - 51KB
St. Lazare 2010-11-25 2011-01-20 stlazare.pdf - 44KB
Ste. Anne 2011-01-25 2011-03-24 20101216.pdf - 51KB
Ste. Rose du Lac 2011-03-17 2011-05-17 20110216.pdf - 51KB
Stonewall 2008-10-09 2008-10-09 stonewall.pdf - 67KB
Stony Mountain 2011-01-25 2011-03-24 20101216.pdf - 51KB
Swan Lake 2010-09-08 2010-11-08 swanlake.pdf - 61KB
Swan River 2008-11-13 2008-12-01 swan.pdf - 59KB
Teulon 2008-09-16 2008-09-25 teulon.pdf - 52KB
The Pas 2010-09-20 2010-11-22 thompson.pdf - 57KB
Thompson 2010-09-20 2010-11-22 thompson.pdf - 57KB
Tilston 2011-06-16 2011-08-16 20110503.pdf - 51KB
Treherne 2010-08-04 2010-10-04 treherne.pdf - 57KB
Virden 2008-11-03 2008-11-27 virden.pdf - 58KB
Vita 2011-02-02 2011-03-31 20101230.pdf - 51KB
Vidir 2011-05-11 2011-07-07 20110406.pdf - 51KB
Waasagomach 2011-03-03 2011-05-03 20110201.pdf - 55KB
Wabowden 2011-03-03 2011-05-03 20110201.pdf - 55KB
Wanless 2011-03-03 2011-05-03 20110201.pdf - 55KB
Warren 2011-01-25 2011-03-24 20101216.pdf - 51KB
Waskada 2011-06-16 2011-08-16 20110503.pdf - 51KB
Wawanesa 2010-01-28 2010-03-25 miami-wawanesa.pdf - 50KB
Whitemouth 2011-05-11 2011-07-07 20110406.pdf - 51KB
Winkler 2008-03-27 2008-03-01 winkler.pdf - 51KB
Winnipeg 1998-12-31 2008-03-14 lnpelie.doc - 11KB
Woodlands 2011-02-17 2011-04-18 20110117.pdf - 51KB
       

Jeanne Lacombe, Senior Analyst
819-997-4586
jeanne.lacombe@crtc.gc.ca