Government of Canada
Symbol of the Government of Canada

CISC - Network Interconnection Group - LNP - Roll-Out Notification


Number portability is opened in the exchanges listed below for both local exchange and wireless services.

New Brunswick - Telephone exchanges with Number Portability

Alberta | British Columbia | Manitoba | Newfoundland | Nova Scotia | Ontario | Prince Edward Island | Quebec | Saskatchewan

Exchange LNP
in service date
WNP
in service
date
Notification Letter
       
New Brunswick 
Allardville 2007-11-19   allardville.doc - 104KB
Balmoral 2007-11-19   balmoral.doc - 104KB
Bathurst 2007-02-28 2007-03-14 bathurst.doc - 107KB
belledune 2007-11-19   belledune.doc - 104KB
Blackville 2008-05-13 2008-07-31 blackville.doc - 104KB
Bouchtouche 2007-11-19   Bouchtouche.doc - 104KB
Campleton 2007-11-19 2008-02-01 Campleton.doc - 104KB
CapPele 2007-11-19   CapPele.doc - 104KB
Caraquet 2008-10-09 2008-12-09 Caraquet.doc - 109KB
Chipman 2008-05-30 2008-07-30 chipman.doc - 104KB
Cocagne 2007-11-19   Cocagne.doc - 104KB
Dalhousie 2007-11-19   Dalhousie.doc - 104KB
Doaktown 2008-05-30 2008-07-30 doaktown.doc - 104KB
Dorchester 2006-06-02 2007-03-14 dorchester.doc - 62KB
Edmunston 2007-02-28 2007-03-14

edmunston.doc -107KB

Florenceville 2007-03-14 2007-03-14 florenceville.doc-106KB
Fredericton 2005-04-29 2007-03-14 al0329.doc - 181KB
Fredericton Junction 2007-11-29 2008-02-01 fredericton.doc - 103KB
Gagetown 2007-02-12 2007-03-14 gagetown.doc - 106KB
Grand Bay-Westfield 2006-06-02 2007-03-14 grandbay.doc - 39KB
Grande-Anse 2009-08-19 2009-09-18 grandeanse.doc - 39KB
GrandFalls 2007-11-19 2008-02-01 GrandFalls.doc - 104KB
Hampton 2007-02-28 2007-03-14 hampton1.doc - 107KB
Hartland 2007-11-29 2008-02-01 hartland.doc - 103KB
Harvey Station 2007-11-19 2008-02-01 harvey.doc - 103KB
Hillsborough 2006-06-02 2007-03-14 hillsborough.doc - 39KB
Kedgwick 2007-11-19   Kedgwick.doc - 104KB
Keswick 2006-06-02 2007-03-14 keswicknb.doc - 38KB
Lamèque 2009-08-19 2009-09-18 lameque.doc - 40KB
McAdam 2008-05-21 2008-07-21 mcadam.doc - 106KB
Meductic 2007-11-29 2008-02-01 meductic.doc - 103KB
Memramcook 2007-11-19 2008-02-01 Memramcook.doc - 104KB
Minto 2007-11-19 2008-02-01 minto.doc - 103KB
Miramichi 2007-02-28 2007-03-14 miramichi.doc - 107KB
Moncton 2005-04-29 2007-03-14 al0329.doc - 181KB
Nackawic 2008-05-30 2008-07-30 nackawic.doc -104KB
Neguac 2008-05-30 2008-07-30 neguac.doc - 104KB
Norton 2007-11-29 2008-02-01 norton.doc - 103KB
Oromocto 2006-06-02 2007-03-14 oromocto.doc - 39KB
Paquetville 2009-08-19 2009-09-18 paquetville.doc - 40KB
Perth-Andover 2007-11-19 2008-02-01 perth.doc - 103KB
Peticodiac 2007-11-19 2008-02-01 Peticodiac.doc - 104KB
Petit-Rocher 2007-11-19   Petit-Rocher.doc - 104KB
Plaster Rock 2008-05-30 2008-07-30 plasterrock.doc - 104KB
Port Elgin 2006-06-02   portelgin.doc - 39KB
Richibucto 2007-11-19 2008-02-01 Richibucto.doc - 104KB
Rogersville 2007-11-19   Rogersville.doc - 104KB
Rothesay 2006-06-02 2007-03-14 rothsay.doc - 39KB
Sackville 2002-02-25 2007-03-14 saskville.doc - 32KB
SaintAntoine 2007-11-19   SaintAntoine.doc - 104KB
SaintBasile 2007-11-19   SaintBasile.doc - 104KB
Saint John 2005-04-22 2007-03-14 stjohn.doc - 113KB
SaintQuentin 2007-11-19   SaintQuentin.doc - 104KB
Salisbury 2006-06-02 2007-03-14 salisbury.doc - 39KB
Shediac 2007-02-12 2007-03-14 shediac.doc - 106KB
Shippigan 2007-11-19 2008-02-01 shippigan.doc - 103KB
St. Andrews 2007-11-29 2008-02-01 standrews.doc - 103KB
Stanley 2008-05-30 2008-07-30 Stanley.doc -104KB
St-George 2007-11-19 2008-02-01 stgeorge.doc - 103KB
St-Isidore 2009-10-01 2009-10-31 saintisidore.doc - 39KB
St-Louis-de-Kent 2007-11-19   StLouis-de-Kent.doc - 104KB
St-Stephen 2007-11-19 2008-02-01 ststephen.doc - 103KB
Sussex 2007-02-12 2007-03-14 sussex.doc - 106KB
Tracadie 2007-09-27 2007-09-01 tracadie.doc - 106KB
Welsford 2007-11-29 2008-02-01 welsford.doc - 103KB
Woodstock 2007-11-19 2008-02-01 woodstock-nb.doc - 103KB
       
       

Jeanne Lacombe, Senior Analyst
819-997-4586
jeanne.lacombe@crtc.gc.ca