Canadian Radio-television and Telecommunications Commission
Symbol of the Government of Canada

ARCHIVED -  Broadcasting Public Notice CRTC 2004-49 - Financial summary for the Quebec radio market

Warning This Web page has been archived on the Web.

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. Archived Decisions, Notices and Orders (DNOs) remain in effect except to the extent they are amended or reversed by the Commission, a court, or the government. The text of archived information has not been altered or updated after the date of archiving. Changes to DNOs are published as “dashes” to the original DNO number. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats by contacting us.

Broadcasting Public Notice CRTC 2004-49
Ottawa, 13 July 2004

FDB1           CRTC - FINANCIAL DATABASE SYSTEM      
            FINANCIAL SUMMARY - RADIO      
Quebec                                    
              SELECTION 2227          Percent Change   Avg. Ann. Grth Rate
        2003 2002 2001 2000 1999   03/02 02/01 01/00 00/99  
            Reporting units: 7 7 7 7 7              
REVENUE($)                                  
   Local Time Sales           21,675,200 21,583,019 20,455,885 19,845,546 17,808,705   0.4 5.5 3.1 11.4 5.0  
   National Time Sales           8,945,498 6,817,992 7,288,601 7,265,585 7,202,576   31.2 -6.5 0.3 0.9 5.6  
   Network Payments           707,354 350,443 310,733 377,942 378,177   101.8 12.8 -17.8 -0.1 16.9  
   Infomercials           0 0 0 0 0   0.0 0.0 0.0 0.0    
   Syndication-Production         203,634 235,674 370,824 301,446 257,825   -13.6 -36.4 23.0 16.9 -5.7  
   Other              1,041,432 282,781 264,866 157,219 149,546   268.3 6.8 68.5 5.1 62.4  
      TOTAL REVENUE           32,573,118 29,269,909 28,690,909 27,947,738 25,796,829   11.3 2.0 2.7 8.3 6.0  
EXPENSES ($)                                  
   Program           10,016,994 8,851,088 8,756,539 8,785,714 8,302,658   13.2 1.1 -0.3 5.8 4.8  
   Technical           539,432 606,137 614,651 678,971 682,206   -11.0 -1.4 -9.5 -0.5 -5.7  
   Sales and Promotion           8,472,171 6,609,328 6,394,442 6,210,922 5,683,284   28.2 3.4 3.0 9.3 10.5  
   Administration and General         7,844,049 7,114,755 6,666,505 6,895,145 6,299,973   10.3 6.7 -3.3 9.4 5.6  
      TOTAL EXPENSES         26,872,645 23,181,308 22,432,137 22,570,752 20,968,121   15.9 3.3 -0.6 7.6 6.4  
   Operating income           5,700,473 6,088,601 6,258,772 5,376,986 4,828,708   -6.4 -2.7 16.4 11.4 4.2  
   Depreciation           752,044 646,329 685,013 547,390 511,179   16.4 -5.6 25.1 7.1 10.1  
      P.B.I.T.           4,948,429 5,442,272 5,573,759 4,829,596 4,317,529   -9.1 -2.4 15.4 11.9 3.5  
   Interest             49,703 90,545 417,904 388,747 336,303   -45.1 -78.3 7.5 15.6 -38.0  
   Adjustments           -18,777 144,065 172,831 74,997 45,919   -113.0 -16.6 130.5 63.3 -20.0  
      Pre-tax Profit           4,917,503 5,207,662 4,983,024 4,365,852 3,935,307   -5.6 4.5 14.1 10.9 5.7  
PROGRAMMING (%)                                  
   Prog. Expense/Expense Total         37.28 38.18 39.04 38.93 39.60   -2.4 -2.2 0.3 -1.7 -1.5  
   Prog. Expense/Revenue Total         30.75 30.24 30.52 31.44 32.18   1.7 -0.9 -2.9 -2.3 -1.1  
STAFF                                    
   Total Salaries ($)           13,778,340 12,431,045 12,659,914 13,079,499 12,256,077   10.8 -1.8 -3.2 6.7 3.0  
   Staff             206.00 188.00 208.00 222.50 211.00   9.6 -9.6 -6.5 5.5 -0.6  
Average Salaries($)            66,885 66,123 60,865 58,784 58,086   1.2 8.6 3.5 1.2 3.6  
   Salaries/Expense Total (%)         51.27 53.63 56.44 57.95 58.45   -4.4 -5.0 -2.6 -0.9 -3.2  
FIXED ASSETS                                  
   Gross Fixed Assets ($)         7,792,855 8,977,136 8,490,643 7,758,097 7,243,189   -13.2 5.7 9.4 7.1 1.8  
   Net Fixed Assets (%)         3,814,406 3,570,520 3,875,942 3,334,464 3,360,028   6.8 -7.9 16.2 -0.8 3.2  
PROFITABILITY (%)                                  
Operating Margin            17.50 20.80 21.81 19.24 18.72   -15.9 -4.6 13.4 2.8 -1.7  
   P.B.I.T. Margin            15.19 18.59 19.43 17.28 16.74   -18.3 -4.3 12.4 3.3 -2.4  
   Pre-tax Margin            15.10 17.79 17.37 15.62 15.26   -15.1 2.4 11.2 2.4 -0.3