List of exchanges that have been forborne from the regulation of local exchange services
Alberta |
British Columbia |
Manitoba |
New Brunswick |
Newfoundland |
Nova Scotia |
Ontario |
Prince Edward Island |
Quebec |
Saskatchewan
| Residential Decision # |
Business Decision # |
|
|---|---|---|
| Airdrie | 2007-114 | 2007-92 |
| Ardrossan | 2010-697 | |
| Banff | 2008-55 | |
| Beaumont | 2010-696 | |
| Bentley | 2010-696 | |
| Blackfalds | 2010-696 | |
| Bon Accord | 2010-697 | |
| Bowden | 2010-696 | |
| Bow Island | 2010-697 | |
| Bruderheim | 2010-697 | |
| Calgary | 2007-64 | 2007-92 |
| Canmore | 2007-114 | 2008-107 |
| Cardston | 2010-697 | |
| Carstairs | 2010-697 | |
| Claresholm | 2010-697 | |
| Coaldale | 2010-697 | |
| Cochrane | 2007-114 | 2007-92 |
| Cowley | 2010-697 | |
| Crossfield | 2010-696 | |
| Crowsnest Pass | 2010-697 | |
| Devon | 2010-696 | |
| Didsbury | 2010-696 | |
| Drumheller | 2010-742 | |
| Edmonton | 2007-64 | 2007-92 |
| Exshaw | 2010-696 | |
| Fort Macleod | 2010-697 | |
| Fort McMurray |
2007-18 2007-58 |
2007-92 |
| Ft. Saskatchewan | 2007-114 | 2010-742 |
| Gibbons | 2010-697 | |
| Grande Prairie | 2007-92 | |
| Granum | 2010-697 | |
| High River | 2007-114 | 2007-92 |
| Innisfail | 2010-696 | |
| Lacombe | 2010-696 | |
| Lamont | 2010-697 | |
| Leduc | 2010-696 | |
| Lethbridge | 2007-114 | 2007-92 |
| Medicine Hat | 2007-114 | 2007-92 |
| Morinville | 2010-699 | |
| Namao | 2010-699 | |
| Okotoks | 2007-114 | 2007-92 |
| Olds | 2010-696 | 2010-742 |
| Magrath | 2010-697 | |
| Picture Butte | 2010-697 | |
| Pincher Creek | 2010-697 | |
| Ponoka | 2010-696 | 2010-742 |
| Ralston | 2010-697 | |
| Red Deer | 2007-114 | 2007-92 |
| Redwater | 2010-697 | |
| Rocky Mountain House | 2010-742 | |
| Sherwood Park | 2007-114 | 2010-742 |
| Spruce Grove | 2007-114 | 2010-742 |
| St. Albert | 2007-114 | 2010-742 |
| Strathmore | 2007-114 | 2007-92 |
| Sylvan Lake | 2010-696 | |
| Taber | 2010-697 |
Contact:
Jeanne Lacombe, Senior Analyst
819-997-4586
jeanne.lacombe@crtc.gc.ca