List of exchanges that have been forborne from the regulation of local exchange services
Alberta |
British Columbia |
Manitoba |
New Brunswick |
Newfoundland |
Nova Scotia |
Ontario |
Prince Edward Island |
Quebec |
Saskatchewan
| Residential Decision # |
Business Decision # |
|
|---|---|---|
| British Columbia | ||
| Abbotsford | 2007-114 | 2007-92 |
| Agassiz | 2010-696 | |
| Aldergrove | 2008-19 | 2008-107 |
| Aspen Park | 2010-699 | |
| Bouchie Lake | 2010-697 | |
| Bowser | 2010-696 | |
| Campbell River | 2010-697 | |
| Cedar | 2008-83 | |
| Chemainus | 2008-83 | 2010-742 |
| Chilliwack | 2007-114 | 2007-92 |
| Cloverdale | 2007-114 | 2008-107 |
| Cobble Hill | 2008-55 | |
| Comox | 2010-696 | |
| Courtenay | 2010-696 | |
| Cranbrook | 2010-697 | |
| Cumberland | 2010-696 | |
| Dallas | 2010-699 | |
| Dragon Lake | 2010-697 | |
| Duncan | 2007-114 | 2008-107 |
| Falkland | 2010-699 | |
| Fernie | 2010-697 | |
| Fort Langley | 2007-120 | |
| Fort St John | 2007-92 | |
| Fulford Harbour | 2008-55 | |
| Gabriola Island | 2008-83 | |
| Ganges | 2008-55 | 2010-742 |
| Haney | 2008-20 | |
| Hartway | 2010-698 | |
| Kelowna | 2007-114 | 2007-92 |
| Kimberley | 2010-697 | |
| Ladner | 2010-742 | |
| Ladysmith | 2008-83 | |
| Lake Cowichan | 2008-83 | |
| Lakeview Heights | 2007-114 | 2010-742 |
| Langley | 2007-120 | 2008-67 |
| Lantzville | 2008-83 | |
| Lumby | 2010-699 | |
| Mission | 2008-30 | 2008-107 |
| Nanaimo | 2007-114 | 2007-92 |
| Nanoose Bay | 2008-83 | |
| Naramata | 2010-699 | |
| New Westminster | 2007-64 | 2007-92 |
| Newton | 2007-64 | 2007-92 |
| North Kamloops | 2007-114 | 2010-742 |
| North Vancouver | 2007-64 | 2007-92 |
| Okanagan Falls | 2007-114 | 2010-742 |
| Okanagan Mission | 2007-114 | 2010-742 |
| Oyster Bay | 2010-696 | |
| Parksville | 2007-113 | 2008-107 |
| Peachland | 2010-698 | |
| Pemberton | 2010-697 | |
| Penticton | 2007-114 | 2007-92 |
| Pineview | 2010-697 | |
| Pitt Meadows | 2008-20 | |
| Port Alberni | 2010-697 | |
| Port Coquitlam | 2007-114 | 2007-92 |
| Port Moody | 2007-114 | 2007-92 |
| Prince George | 2010-698 | 2007-92 |
| Qualicum | 2007-113 | 2008-107 |
| Quesnel | 2010-698 | |
| Richmond | 2007-64 | 2007-92 |
| Rosedale | 2008-55 | |
| Rutland | 2007-114 | 2010-742 |
| Saanich | 2007-114 | 2010-742 |
| Sardis | 2008-30 | |
| Sooke | 2007-114 | 2008-67, 2010-742 |
| South Kamloops | 2007-114 | 2007-92 |
| Sparwood | 2010-697 | |
| Squamish | 2008-83 | |
| Summerland | 2007-114 | 2010-742 |
| Union Bay | 2010-696 | |
| Vancouver | 2007-64 | 2007-92 |
| Vanway | 2010-698 | |
| Vernon | 2007-114 | 2007-92 |
| Victoria | 2007-64 | 2007-92 |
| Wellington | 2007-114 | |
| West Vancouver | 2007-64 | |
| Westbank | 2007-114 | |
| Westsyde | 2010-699 | |
| Whalley | 2007-64 | 2007-92 |
| Whistler | 2010-696 | 2008-107 |
| White Rock | 2007-114 | 2010-742 |
| Whonnock | 2008-83 | |
| Wildwood | 2010-697 | |
| Williams Lake | 2010-698 | |
| Willow Point | 2010-697 | |
| Winfield | 2010-697 | |
| Yarrow | 2008-55 | |
| Youbou | 2010-696 | |
Contact:
Jeanne Lacombe, Senior Analyst
819-997-4586
jeanne.lacombe@crtc.gc.ca