Privacy and Security
Completed Access to Information Requests
Proactive Disclosure
List of exchanges that have been forborne from the regulation of local exchange services
Alberta |
British Columbia |
Manitoba |
New Brunswick |
Newfoundland |
Nova Scotia |
Ontario |
Prince Edward Island |
Quebec |
Saskatchewan
| Residential Decision # |
Business Decision # |
|
|---|---|---|
| Nova Scotia | ||
| Amherst | 2007-59 | 2011-633 |
| Antigonish | 2007-59 | 2011-633 |
| Arichat | 2011-633 | |
| Aylesford | 2007-59 | 2011-633 |
| Barrington | 2011-633 | |
| Bear River | 2011-633 | |
| Berwick | 2007-59 | 2011-633 |
| Boularderie | 2007-59 | |
| Bridgetown | 2011-633 | |
| Bridgewater | 2007-59 | 2007-70 |
| Brookfield | 2007-59 | 2011-633 |
| Brooklyn | 2007-59 | 2011-633 |
| Chester | 2007-59 | 2011-633 |
| Chezzetcook | 2011-633 | |
| Collingwood | 2007-59 | |
| Debert | 2007-59 | |
| Digby | 2011-633 | |
| East Bay | 2007-59 | |
| Elmsdale | 2008-76 | 2011-633 |
| French Village | 2007-59 | 2007-70 |
| Glace Bay | 2011-659 | |
| Halifax | 2007-59 | 2008-86 |
| Hantsport | 2007-59 | 2011-633 |
| Heatherton | 2007-59 | 2011-633 |
| Hopewell | 2007-59 | 2011-633 |
| Hubbards | 2007-59 | 2007-70 |
| Kentville | 2007-59 | 2011-633 |
| Ketch Harbour | 2007-59 | 2007-70 |
| Kingston | 2007-59 | 2011-633 |
| LaHave | 2007-59 | 2007-70 |
| Liverpool | 2007-59 | 2007-70 |
| Louisdale | 2011-633 | |
| Lunenburg | 2007-59 | 2007-70 |
| Maccan | 2011-633 | |
| Mahone Bay | 2007-59 | 2007-70 |
| Meteghan | 2011-633 | |
| Middleton | 2007-59 | |
| Mill Village | 2007-59 | 2011-633 |
| Mount Uniacke | 2007-59 | 2011-633 |
| New Glasgow | 2007-59 | 2011-633 |
| New Waterford | 2011-659 | |
| North Sydney | 2007-59 | 2011-633 |
| Oxford | 2007-59 | 2007-70 |
| Parrsboro | 2007-59 | 2011-633 |
| Pictou | 2007-59 | 2011-633 |
| Port Hawkesbury | 2011-633 | |
| Port Mounton | 2007-59 | 2011-633 |
| Prospect Road | 2007-59 | 2007-70 |
| River Hebert | 2007-59 | 2011-633 |
| Riverport | 2007-59 | 2007-70 |
| Sackville | 2007-59 | 2007-70 |
| Saltsprings | 2007-59 | 2011-633 |
| Saulnierville | 2011-633 | |
| Shelburne | 2011-633 | |
| Shubenacadie | 2008-76 | 2011-633 |
| Springhill | 2007-59 | 2011-633 |
| Stewiacke | 2011-633 | |
| St.Margarets | 2007-59 | 2007-70 |
| Sydney | 2007-59 | 2011-633 |
| Thornburn | 2007-59 | 2011-633 |
| Truro | 2007-59 | 2011-633 |
| Waverly | 2007-59 | 2011-633 |
| Wedgeport | 2007-59 | 2011-633 |
| Weymouth | 2011-633 | |
| Windsor | 2007-59 | 2011-633 |
| Wolfville | 2007-59 | 2011-633 |
| Woods Harbour | 2011-633 | |
| Yarmouth | 2007-59 | 2011-633 |
Contact:
Jeanne Lacombe, Senior Analyst
819-997-4586
jeanne.lacombe@crtc.gc.ca