Canadian Radio-television and Telecommunications Commission
Symbol of the Government of Canada

Addendum to Statistical and Financial Summaries for Conventional Television and Pay and Specialty Services

2006-2010

Industry and Market Analysis
Policy Development and Research Sector


Foreword

The following pages provide a combined analysis of revenue, operating expense and Profit before Interest and Tax (PBIT) for the broadcast years ended 31 August 2008, 2009, and 2010 for Conventional Private Television and Pay Television, Pay-per View, Video-on-Demand and Specialty Services.

This analysis is provided on a total system basis and individually for four of the large television owners, namely CTVglobemedia (a division of BCE), Rogers Communications Ltd., Shaw Communications Inc., and Québécor Media Inc.

The information for conventional television for each of these owners has been compiled from the aggregate annual returns published on the CRTC website. For the years 2008 and 2009, the information for Canwest Global Communications conventional television operations has been included with Shaw Communications Inc. A similar combination has been made for the services of Bell and CTVglobemedia.

The information for Pay Television, Pay-per View, Video-on-Demand and Specialty Services is an aggregation of the individual services operated by each of the owners for each of the three years of analysis.

If the financial data presented in this document raise some questions, do not hesitate to contact the CRTC.

 

National Results

  Television Pay & Specialty Total
  2008 2009 2010 2008 2009 2010 2008 2009 2010
Revenue 2,138,346,606 1,970,737,757 2,147,332,787 2,929,403,000 3,112,806,217 3,457,473,397 5,067,749,606 5,083,543,974 5,604,806,184
Expenses 2,061,207,927 2,012,090,820 2,046,341,347 2,230,361,578 2,308,180,948 2494134683 4,291,569,505 4,320,271,768 4,540,476,030
Operating Income 77,138,679 -41,353,063 100,991,440 699,041,422 804,625,269 963,338,714 776,180,101 763,272,206 1,064,330,154
Depreciation 69,091,564 75,274,721 89,521,202 50,820,258 75,977,146 86017842 119,911,822 151,251,867 175,539,044
PBIT 8,047,115 -116,627,784 11,470,238 648,221,164 728,648,123 877,320,872 656,268,279 612,020,339 888,791,110
PBIT % 0.4% -5.9% 0.5% 22.1% 23.4% 25.4% 12.9% 12.0% 15.9%

 

Bell - CTVglobemedia

  Television Pay & Specialty Total
  2008 2009 2010 2008 2009 2010 2008 2009 2010
Revenue 840,108,339 788,925,902 933,580,968 873,849,296 857,919,003 949,222,024 1,713,957,635 1,646,844,905 1,882,802,992
Expenses 828,891,712 799,169,650 949,262,304 657,810,081 637,960,604 711,139,396 1,486,701,793 1,437,130,254 1,660,401,700
Operating Income 11,216,627 - 10,243,748 - 15,681,336 216,039,215 219,958,399 238,082,628 227,255,842 209,714,651 222,401,292
Depreciation 24,872,141 28,450,365 38,429,514 7,209,416 14,873,387 19,547,684 32,081,557 43,323,752 57,977,198
PBIT - 13,655,514 - 38,694,113 - 54,110,850 208,829,799 205,085,012 218,534,944 195,174,285 166,390,899 164,424,094
PBIT % -1.6% -4.9% -5.8% 23.9% 23.9% 23.0% 11.4% 10.1% 8.7%

 

Shaw Communications

  Television Pay & Specialty Total
  2008 2009 2010 2008 2009 2010 2008 2009 2010
Revenue 584,775,067 543,524,515 495,022,694 432,545,623 472,812,757 535,243,936 1,017,320,690 1,016,337,272 1,030,266,630
Expenses 572,036,915 579,433,006 445,322,257 347,117,368 311,690,444 328,979,565 919,154,283 891,123,450 774,301,822
Operating Income 12,738,152 - 35,908,491 49,700,437 85,428,255 161,122,313 206,264,371 98,166,407 125,213,822 255,964,808
Depreciation 14,591,111 16,487,982 15,786,389 251,604 13,669,600 14,020,442 14,842,715 30,157,582 29,806,831
PBIT -1,852,959 - 52,396,473 33,914,048 85,176,651 147,452,713 192,243,929  83,323,692 95,056,240 226,157,977
PBIT % -0.3% -9.6% 6.9% 19.7% 31.2% 35.9% 8.2% 9.4% 22.0%

 

Québécor Média

  Television Pay & Specialty Total
  2008 2009 2010 2008 2009 2010 2008 2009 2010
Revenue 248,448,916 250,975,955 252,154,805 51,103,529 88,972,034 106,904,411 299,552,445 339,947,989 359,059,216
Expenses 205,360,041 204,863,513 191,144,720 42,340,864 66,695,635 79,464,364 247,700,905 271,559,148 270,609,084
Operating Income 43,088,875 46,112,442 61,010,085 8,762,665 22,276,399 27,440,047 51,851,540 68,388,841 88,450,132
Depreciation 9,891,936 11,070,964 12,021,502 1,252,762 3,998,572 7,171,957 11,144,698 15,069,536 19,193,459
PBIT 33,196,939 35,041,478 48,988,583 7,509,903 18,277,827 20,268,090 40,706,842 53,319,305 69,256,673
PBIT % 13.4% 14.0% 19.4% 14.7% 20.5% 19.0% 13.6% 15.7% 19.3%

 

Rogers

  Television Pay & Specialty Total
  2008 2009 2010 2008 2009 2010 2008 2009 2010
Revenue 206,784,608 202,427,374 246,995,289 244,525,539 286,206,568 340,230,584 451,310,147 488,633,942 587,225,873
Expenses 219,363,892 247,042,062 263,738,795 174,102,480 200,977,042 247,679,700 393,466,372 448,019,104 511,418,495
Operating Income - 12,579,284 - 44,614,688 - 16,743,506 70,423,059 85,229,526 92,550,884 57,843,775 40,614,838 75,807,378
Depreciation 7,461,514 19,626,061 15,465,254 18,287,869 21,805,537 20,732,871 25,749,383 41,431,598 36,198,125
PBIT - 20,040,798 - 64,240,749 - 32,208,760 52,135,190 63,423,989 71,818,013 32,094,392 -816,760 39,609,253
PBIT % -9.7% -31.7% -13.0% 21.3% 22.2% 21.1% 7.1% -0.2% 6.7%