Privacy and Security
Completed Access to Information Requests
Proactive Disclosure
Industry and Market Analysis
Policy Development and Research Sector
The following pages provide a combined analysis of revenue, operating expense and Profit before Interest and Tax (PBIT) for the broadcast years ended 31 August 2009, 2010, and 2011 for Conventional Private Television and Pay Television, Pay-per View, Video-on-Demand and Specialty Services.
This analysis is provided on a total system basis and individually for four of the large television owners, namely Bell Media Inc., Rogers Communications Ltd., Shaw Media Inc., and Quebecor Média Inc.
The information for conventional television for each of these owners has been compiled from the aggregate annual returns published on the CRTC website. For the broadcast year 2009, the information for Canwest Global Communications conventional television operations has been included with Shaw Media Inc. A similar combination has been made for the services of Bell and CTVglobemedia.
The information for Pay Television, Pay-per View, Video-on-Demand and Specialty Services is an aggregation of the individual services operated by each of the owners.
Conventional Television
| ($) | 2009 | 2010 | 2011 |
|---|---|---|---|
| Revenue | 1,970,737,757 | 2,147,332,787 | 2,153,062,648 |
| Expenses | 2,012,090,820 | 2,046,341,347 | 1,898,517,060 |
| Operating Income | -41,353,063 | 100,991,440 | 254,545,588 |
| Depreciation | 75,274,721 | 89,521,202 | 93,935,546 |
| PBIT | -116,627,784 | 11,470,238 | 160,610,042 |
| PBIT Margin | -5.9% | 0.5% | 7.5% |
Pay, Pay-per-view, Video-on-Demand and Specialty Services
| ($) | 2009 | 2010 | 2011 |
|---|---|---|---|
| Revenue | 3,112,806,217 | 3,459,357,259 | 3,732,011,817 |
| Expenses | 2,308,180,948 | 2499319954 | 2,701,783,982 |
| Operating Income | 804,625,269 | 960,037,305 | 1,030,227,835 |
| Depreciation | 75,977,146 | 86141040 | 99,795,951 |
| PBIT | 728,648,123 | 873,896,265 | 930,431,884 |
| PBIT Margin | 23.4% | 25.3% | 24.9% |
Total
| ($) | 2009 | 2010 | 2011 |
|---|---|---|---|
| Revenue | 5,083,543,974 | 5,606,690,046 | 5,885,074,465 |
| Expenses | 4,320,271,768 | 4,545,661,301 | 4,600,301,042 |
| Operating Income | 763,272,206 | 1,061,028,745 | 1,284,773,423 |
| Depreciation | 151,251,867 | 175,662,242 | 193,731,497 |
| PBIT | 612,020,339 | 885,366,503 | 1,091,041,926 |
| PBIT Margin | 12.0% | 15.8% | 18.5% |
Conventional Television
| ($) | 2009 | 2010 | 2011 |
|---|---|---|---|
| Revenue | 788,925,902 | 933,580,968 | 836,641,184 |
| Expenses | 799,169,650 | 949,262,304 | 734,588,996 |
| Operating Income | -10,243,748 | -15,681,336 | 102,052,188 |
| Depreciation | 28,450,365 | 38,429,514 | 44,164,608 |
| PBIT | -38,694,113 | -54,110,850 | 57,887,580 |
| PBIT Margin | -4.9% | -5.8% | 6.9% |
Pay, Pay-per-view, Video-on-Demand and Specialty Services
| ($) | 2009 | 2010 | 2011 |
|---|---|---|---|
| Revenue | 857,919,003 | 949,222,024 | 992,818,428 |
| Expenses | 637,960,604 | 711,139,396 | 697,085,621 |
| Operating Income | 219,958,399 | 238,082,628 | 295,732,807 |
| Depreciation | 14,873,387 | 19,547,684 | 28,303,606 |
| PBIT | 205,085,012 | 218,534,944 | 267,429,201 |
| PBIT Margin | 23.9% | 23.0% | 26.9% |
Total
| ($) | 2009 | 2010 | 2011 |
|---|---|---|---|
| Revenue | 1,646,844,905 | 1,882,802,992 | 1,829,459,612 |
| Expenses | 1,437,130,254 | 1,660,401,700 | 1,431,674,617 |
| Operating Income | 209,714,651 | 222,401,292 | 397,784,995 |
| Depreciation | 43,323,752 | 57,977,198 | 72,468,214 |
| PBIT | 166,390,899 | 164,424,094 | 325,316,781 |
| PBIT Margin | 10.1% | 8.7% | 17.8% |
Conventional Television
| ($) | 2009 | 2010 | 2011 |
|---|---|---|---|
| Revenue | 543,524,515 | 495,022,694 | 522,054,000 |
| Expenses | 579,433,006 | 445,322,257 | 461,363,000 |
| Operating Income | -35,908,491 | 49,700,437 | 60,691,000 |
| Depreciation | 16,487,982 | 15,786,389 | 15,688,000 |
| PBIT | -52,396,473 | 33,914,048 | 45,003,000 |
| PBIT Margin | -9.6% | 6.9% | 8.6% |
Pay, Pay-per-view, Video-on-Demand and Specialty Services
| ($) | 2009 | 2010 | 2011 |
|---|---|---|---|
| Revenue | 472,812,757 | 535,243,936 | 574,066,572 |
| Expenses | 311,690,444 | 328,979,565 | 352,640,090 |
| Operating Income | 161,122,313 | 206,264,371 | 221,426,482 |
| Depreciation | 13,669,600 | 14,020,442 | 13,671,014 |
| PBIT | 147,452,713 | 192,243,929 | 207,755,468 |
| PBIT Margin | 31.2% | 35.9% | 36.2% |
Total
| ($) | 2009 | 2010 | 2011 |
|---|---|---|---|
| Revenue | 1,016,337,272 | 1,030,266,630 | 1,096,120,572 |
| Expenses | 891,123,450 | 774,301,822 | 814,003,090 |
| Operating Income | 125,213,822 | 255,964,808 | 282,117,482 |
| Depreciation | 30,157,582 | 29,806,831 | 29,359,014 |
| PBIT | 95,056,240 | 226,157,977 | 252,758,468 |
| PBIT Margin | 9.4% | 22.0% | 23.1% |
Conventional Television
| ($) | 2009 | 2010 | 2011 |
|---|---|---|---|
| Revenue | 250,975,955 | 252,154,805 | 260,163,000 |
| Expenses | 204,863,513 | 191,144,720 | 211,378,000 |
| Operating Income | 46,112,442 | 61,010,085 | 48,785,000 |
| Depreciation | 11,070,964 | 12,021,502 | 12,773,000 |
| PBIT | 35,041,478 | 48,988,583 | 36,012,000 |
| PBIT Margin | 14.0% | 19.4% | 13.8% |
Pay, Pay-per-view, Video-on-Demand and Specialty Services
| ($) | 2009 | 2010 | 2011 |
|---|---|---|---|
| Revenue | 88,972,034 | 106,904,411 | 119,588,967 |
| Expenses | 66,695,635 | 79,464,364 | 108,520,620 |
| Operating Income | 22,276,399 | 27,440,047 | 11,068,347 |
| Depreciation | 3,998,572 | 7,171,957 | 12,542,806 |
| PBIT | 18,277,827 | 20,268,090 | -1,474,459 |
| PBIT Margin | 20.5% | 19.0% | -1.2% |
Total
| ($) | 2009 | 2010 | 2011 |
|---|---|---|---|
| Revenue | 339,947,989 | 359,059,216 | 379,751,967 |
| Expenses | 271,559,148 | 270,609,084 | 319,898,620 |
| Operating Income | 68,388,841 | 88,450,132 | 59,853,347 |
| Depreciation | 15,069,536 | 19,193,459 | 25,315,806 |
| PBIT | 53,319,305 | 69,256,673 | 34,537,541 |
| PBIT Margin | 15.7% | 19.3% | 9.1% |
Conventional Television
| ($) | 2009 | 2010 | 2011 |
|---|---|---|---|
| Revenue | 202,427,374 | 246,995,289 | 298,458,275 |
| Expenses | 247,042,062 | 263,738,795 | 284,702,430 |
| Operating Income | -44,614,688 | -16,743,506 | 13,755,845 |
| Depreciation | 19,626,061 | 15,465,254 | 13,958,827 |
| PBIT | -64,240,749 | -32,208,760 | -202,982 |
| PBIT Margin | -31.7% | -13.0% | -0.1% |
Pay, Pay-per-view, Video-on-Demand and Specialty Services
| ($) | 2009 | 2010 | 2011 |
|---|---|---|---|
| Revenue | 286,206,568 | 340,230,584 | 401,395,424 |
| Expenses | 200,977,042 | 247,679,700 | 326,118,434 |
| Operating Income | 85,229,526 | 92,550,884 | 75,276,990 |
| Depreciation | 21,805,537 | 20,732,871 | 23,997,243 |
| PBIT | 63,423,989 | 71,818,013 | 51,279,747 |
| PBIT Margin | 22.2% | 21.1% | 12.8% |
Total
| ($) | 2009 | 2010 | 2011 |
|---|---|---|---|
| Revenue | 488,633,942 | 587,225,873 | 699,853,699 |
| Expenses | 448,019,104 | 511,418,495 | 610,820,864 |
| Operating Income | 40,614,838 | 75,807,378 | 89,032,835 |
| Depreciation | 41,431,598 | 36,198,125 | 37,956,070 |
| PBIT | -816,760 | 39,609,253 | 51,076,765 |
| PBIT Margin | -0.2% | 6.7% | 7.3% |