Canadian Radio-television and Telecommunications Commission
Symbol of the Government of Canada

Canada All Services

Financial Summary - Broadcast Distribution

[Table of Contents]

($000) 2005 2006   2007   2008   2009   CAGR (%)
Revenue     Var %   Var %   Var %   Var % 4 yr
Subscription 4,735,381 5,838,248   6,755,931 15.72 7,833,869 15.96 8,716,295 11.26 14.3
Connection 31,804 40,270   35,845 -10.99 35,365 -1.34 31,214 -11.74 -8.1
Community Channel & Facilities Rental 5,589 4,655   4,860 4.41 9,364 92.67 6,598 -29.54 12.3
Other Revenue 194,983 209,851   305,040 45.36 365,814 19.92 470,564 28.63 30.9
Total Revenue 4,967,757 6,093,023   7,101,677 16.55 8,244,412 16.09 9,224,671 11.89 14.8
Expenses                    
Community Programming 85,879 117,262   121,348 3.48 131,504 8.37 136,506 3.80 5.2
Affiliation Payments 1,035,766 1,260,699   1,407,257 11.63 1,559,517 10.82 1,725,177 10.62 11.0
Technical 820,438 944,274   943,129 -0.12 1,207,913 28.08 1,342,891 11.17 12.5
Sales and Promotion 237,911 395,770   506,708 28.03 535,151 5.61 593,784 10.96 14.5
Administration and General 668,032 834,884   1,267,805 51.85 1,145,257 -9.67 1,266,976 10.63 14.9
Total Expenses 2,848,026 3,552,889   4,246,248 19.52 4,579,343 7.84 5,065,334 10.61 12.5
Operating Income 2,119,731 2,540,134   2,855,428   3,665,069   4,159,337    
Depreciation 965,156 1,179,562   1,350,731 14.51 1,579,779 16.96 1,844,826 16.78 16.1
P.B.I.T. 1,154,575 1,360,572   1,504,698   2,085,290   2,314,510    
Interest Expense 356,909 592,694   669,860 13.02 966,856 44.34 644,632 -33.33 2.8
Adjustments 49,807 34,008   -85,730 -352.09 301,133 -451.26 17,997 -94.02  
Pre-tax Profit 747,859 733,870   920,568   817,301   1,651,881    
Subscribers                    
Subscribers (basic) 6,862,644 7,484,350   7,691,326 2.77 7,916,752 2.93 8,093,483 2.23 2.6
Staff                    
Total Salaries 702,817 933,464   1,078,858 15.58 1,239,198 14.86 1,647,444 32.94 20.8
Avg Staff Count 13,917.6 15,274.8   18,017.1 17.95 19,847.9 10.16 22,716.4 14.45  
Avg Salary ($) 50,499 61,111   59,880 -2.02 62,435 4.27 72,522 16.16 5.9
Fixed Assets                    
Gross Fixed Assets 13,012,720 15,854,499   17,613,846 11.10 19,254,735 9.32 21,364,242 10.96 10.5
Net Fixed Assets 7,920,275 6,490,394   6,882,226 6.04 7,796,088 13.28 8,164,237 4.72 7.9
Average Net Fixed Assets 6,616,665     6,686,310   7,339,157 9.76 7,980,163 8.73  
Profitability (%)                    
Operating Margin 42.7 41.7   40.2   44.5   45.1    
P.B.I.T. Margin 23.2 22.3   21.2   25.3   25.1    
Pre-tax Margin 15.1 12.0   13.0   9.9   17.9    
PBIT to Average Net Fixed Assets 17.4     22.9   28.9   29.0    
CAGR = Compound Annual Growth Rate. In this report, the annual results for 2005 are not comparable to 2006 and later years. Please note that starting in 2006 the financial data filed by licensees is compiled by province and includes exempted and non-exempted systems.