Canadian Radio-television and Telecommunications Commission
Symbol of the Government of Canada

Atlantic All Services

Financial Summary - Broadcast Distribution

[Table of Contents]

($000) 2005 2006   2007   2008   2009   CAGR (%)
Revenue     Var %   Var %   Var %   Var % 4 yr
Subscription 296,997 409,627   447,304 9.20 500,773 11.95 544,941 8.82 10.0
Connection 608 1,488   1,862 25.10 1,743 -6.35 5,440 212.02 54.0
Community Channel & Facilities Rental 403 417   404 -3.07 374 -7.39 281 -25.04 -12.4
Other Revenue 21,198 32,855   36,129 9.97 44,526 23.24 66,201 48.68 26.3
Total Revenue 319,207 444,387   485,699 9.30 547,417 12.71 616,863 12.69 11.6
Expenses                    
Community Programming 5,979 8,088   8,510 5.22 8,810 3.53 8,969 1.80 3.5
Affiliation Payments 68,633 99,572   105,914 6.37 117,607 11.04 129,271 9.92 9.1
Technical 41,898 61,098   63,577 4.06 69,823 9.82 77,821 11.45 8.4
Sales and Promotion 15,717 31,273   36,476 16.64 38,672 6.02 37,875 -2.06 6.6
Administration and General 50,104 54,194   61,493 13.47 61,300 -0.31 75,279 22.81 11.6
Total Expenses 182,331 254,226   275,970 8.55 296,212 7.33 329,215 11.14 9.0
Operating Income 136,876 190,162   209,730   251,205   287,647    
Depreciation 74,860 100,215   109,641 9.41 129,934 18.51 151,313 16.45 14.7
P.B.I.T. 62,016 89,947   100,088   121,271   136,334    
Interest Expense 46,640 56,113   41,555 -25.94 96,685 132.67 102,795 6.32 22.4
Adjustments -6,507 -28,348   11,355 -140.05 -2,976 -126.21 -9,126 206.65  
Pre-tax Profit 21,883 62,182   47,178   27,562   42,665    
Subscribers                    
Subscribers (basic) 404,116 477,040   507,665 6.42 516,106 1.66 523,068 1.35 3.1
Staff                    
Total Salaries 43,236 63,323   69,470 9.71 81,373 17.13 94,851 16.56 14.4
Avg Staff Count 964.9 1,209.8   1,323.0 9.36 1,432.0 8.24 1,526.5 6.60  
Avg Salary ($) 44,809 52,344   52,510 0.32 56,825 8.22 62,137 9.35 5.9
Fixed Assets                    
Gross Fixed Assets 771,232 1,169,829   1,320,589 12.89 1,530,159 15.87 1,706,398 11.52 13.4
Net Fixed Assets 526,433 547,958   597,095 8.97 687,167 15.09 725,075 5.52 9.8
Average Net Fixed Assets 439,852     572,526   642,131 12.16 706,121 9.97  
Profitability (%)                    
Operating Margin 42.9 42.8   43.2   45.9   46.6    
P.B.I.T. Margin 19.4 20.2   20.6   22.2   22.1    
Pre-tax Margin 6.9 14.0   9.7   5.0   6.9    
PBIT to Average Net Fixed Assets 14.1     18.1   18.9   19.3    
CAGR = Compound Annual Growth Rate. In this report, the annual results for 2005 are not comparable to 2006 and later years. Please note that starting in 2006 the financial data filed by licensees is compiled by province and includes exempted and non-exempted systems.