Canadian Radio-television and Telecommunications Commission
Symbol of the Government of Canada

Québec Basic and Non Basic Services

Financial Summary - Broadcast Distribution

[Table of Contents]

($000) 2005 2006   2007   2008   2009   CAGR (%)
Revenue     Var %   Var %   Var %   Var % 4 yr
Subscription 672,782 757,805   830,969 9.65 911,544 9.70 977,309 7.21 8.8
Connection 6,574 10,161   12,164 19.71 13,007 6.93 7,475 -42.53 -9.7
Community Channel & Facilities Rental 1,229 366   459 25.39 651 42.04 293 -55.06 -7.2
Other Revenue 44,419 53,028   64,309 21.27 80,656 25.42 88,038 9.15 18.4
Total Revenue 725,004 821,359   907,900 10.54 1,005,860 10.79 1,073,115 6.69 9.3
Expenses                    
Community Programming 17,770 39,906   42,930 7.58 45,880 6.87 48,156 4.96 6.5
Affiliation Payments 204,639 252,559   294,465 16.59 334,455 13.58 361,505 8.09 12.7
Technical 186,250 201,836   221,789 9.89 259,460 16.99 268,073 3.32 9.9
Sales and Promotion 31,349 65,673   79,409 20.92 78,070 -1.69 97,597 25.01 14.1
Administration and General 108,454 113,620   146,929 29.32 136,105 -7.37 95,588 -29.77 -5.6
Total Expenses 548,462 673,593   785,523 16.62 853,970 8.71 870,919 1.98 8.9
Operating Income 176,542 147,767   122,378   151,890   202,197    
Staff                    
Total Salaries 160,748 242,502   265,058 9.30 298,867 12.76 342,498 14.60 12.2
Avg Staff Count 2,897.1 3,921.0   4,179.0 6.58 4,694.5 12.34 4,830.5 2.90  
Avg Salary ($) 55,486 61,847   63,426 2.55 63,663 0.37 70,903 11.37 4.7
Fixed Assets                    
Gross Fixed Assets 2,098,486 3,192,107   3,531,287 10.63 3,883,914 9.99 4,403,176 13.37 11.3
Net Fixed Assets 914,243 1,415,151   1,544,110 9.11 1,728,728 11.96 2,020,647 16.89 12.6
Average Net Fixed Assets 921,286     1,479,631   1,636,419 10.60 1,874,687 14.56  
Other Information - Basic Services                    
Direct Subscribers 1,512,989 1,671,345   1,747,829 4.58 1,821,692 4.23 1,883,801 3.41 4.1
Indirect Subscribers 49,255 72,977   79,582 9.05 78,421 -1.46 79,498 1.37 2.9
Total Subscribers 1,562,244 1,744,322   1,827,411 4.76 1,900,113 3.98 1,963,299 3.33 4.0
Households - Wired 2,868,761 3,263,601   3,388,917 3.84 3,533,881 4.28 3,632,754 2.80 3.6
Households - Licensed Area 3,826,539 4,197,480   4,281,177 1.99 4,455,279 4.07 4,553,744 2.21 2.8
Penetration - Market (%) 54.5 53.4   53.9 0.89 53.8 -0.29 54.0 0.51  
Penetration - Franchise (%) 75.0 77.8   79.2 1.81 79.3 0.20 79.8 0.58  
Profitability (%)                    
Operating Margin 24.4 18.0   13.5   15.1   18.8    
CAGR = Compound Annual Growth Rate. In this report, the annual results for 2005 are not comparable to 2006 and later years. Please note that starting in 2006 the financial data filed by licensees is compiled by province and includes exempted and non-exempted systems.