Canadian Radio-television and Telecommunications Commission
Symbol of the Government of Canada

Quebec

Financial Summary - Broadcast Distribution (Non Programming Services)

[Table of Contents]

 

Revenue
($000) 2007 2008 Var % 2009 Var % 2010 Var % 2011 Var % CAGR (%)
Subscription 662,072 869,710 31.36 1,052,770 21.05 1,219,533 15.84 1,383,347 13.43 20.2
Connection 249 166 -33.26 188 12.79 213 13.63 251 17.77 0.2
Other 48,430 43,751 -9.66 36,083 -17.53 37,670 4.40 45,772 21.51 -1.4
Total Revenue 710,751 913,627 28.54 1,089,040 19.20 1,257,416 15.46 1,429,371 13.68 19.1

 

Expenses
($000) 2007 2008 Var % 2009 Var % 2010 Var % 2011 Var % CAGR (%)
Affiliation Payments 6,140 7,917 28.93 9,262 16.99 12,672 36.82 13,495 6.49 21.8
Technical 60,443 66,737 10.41 102,419 53.47 127,689 24.67 159,230 24.70 27.4
Sales and Promotion 49,677 79,929 60.90 67,256 -15.86 84,257 25.28 106,000 25.81 20.9
Administration and General 67,295 80,341 19.39 92,865 15.59 83,803 -9.76 124,255 48.27 16.6
Total Expenses 183,554 234,924 27.99 271,802 15.70 308,420 13.47 402,979 30.66 21.7
Operating Income 527,197 678,703 28.74 817,239 20.41 948,996 16.12 1,026,392 8.16 18.1

 

Profitability (%)
($000) 2007 2008 Var % 2009 Var % 2010 Var % 2011 Var % CAGR (%)
Operating Margin 74.2 74.3   75.0   75.5   71.8