Canadian Radio-television and Telecommunications Commission
Symbol of the Government of Canada

FDB10           CRTC - FINANCIAL DATABASE SYSTEM      
            PAY AND SPECIALTY TV FINANCIAL SUMMARY    
Ontario                
CHUM Limited - Toronto                       Percent Change Avg. Ann. Grth Rate
MAD ID SERVICE   ID       2005 2004 2003 2002 2001   05/04 04/03 03/02 02/01  
652 MUCH MUSIC   314600545                    
REVENUE($)                                  
Res/bulk/smatv subscriber revenue       8,698,633 8,277,372 8,052,562 8,225,212 7,785,725   5.1 2.8 -2.1 5.6 2.8  
DTH revenue           4,049,246 2,673,313 2,425,062 2,258,926 1,775,988   51.5 10.2 7.4 27.2 22.9  
Local advertising revenue         0 0 0 0 0   0.0 0.0 0.0 0.0    
National advertising revenue         42,279,639 37,623,495 35,538,898 34,574,428 32,337,477   12.4 5.9 2.8 6.9 6.9  
Other revenue           -192,262 -169,583 -141,374 -148,638 -23,745   13.4 20.0 -4.9 526.0 68.7  
      REVENUS TOTAUX / TOTAL REVENUE       54,835,256 48,404,597 45,875,148 44,909,928 41,875,445   13.3 5.5 2.1 7.2 7.0  
DÉPENSES D'EXPLOITATION / EXPENSES ($)                              
Program expenditures           17,705,390 16,107,206 14,755,042 14,249,367 13,157,303   9.9 9.2 3.5 8.3 7.7  
Program investment           0 0 0 0 0   0.0 0.0 0.0 0.0    
Program related           2,507,268 3,064,268 2,820,498 2,945,384 2,493,544   -18.2 8.6 -4.2 18.1 0.1  
Technical           1,066,102 1,010,288 1,101,207 982,310 1,002,911   5.5 -8.3 12.1 -2.1 1.5  
Sales and Promotion           5,536,330 5,503,502 5,503,693 6,249,608 4,958,949   0.6 0.0 -11.9 26.0 2.8  
Administration and General         11,148,016 8,724,149 8,420,207 8,317,741 8,282,603   27.8 3.6 1.2 0.4 7.7  
TOTAL EXPENSES           37,963,106 34,409,413 32,600,647 32,744,410 29,895,310   10.3 5.5 -0.4 9.5 6.2  
Operating Income           16,872,150 13,995,184 13,274,501 12,165,518 11,980,135   20.6 5.4 9.1 1.5 8.9  
   Less: Depreciation           823,686 952,445 1,126,786 1,294,852 1,054,216   -13.5 -15.5 -13.0 22.8 -6.0  
   P.B.I.T.           16,048,464 13,042,739 12,147,715 10,870,666 10,925,919   23.0 7.4 11.7 -0.5 10.1  
   Less: Interest           456,901 0 0 0 0   ####### 0.0 0.0 0.0    
   Adjustments           0 0 0 0 0   0.0 0.0 0.0 0.0    
   Pre-tax Profit           15,591,563 13,042,739 12,147,715 10,870,666 10,925,919   19.5 7.4 11.7 -0.5 9.3  
  CANADIAN PROGRAM AMORTIZATION                              
   Acquisition of rights           0 5,000 0 0 20,000   -100.0 999.0 0.0 -100.0 -100.0  
   Script & concept           0 0 0 0 0   0.0 0.0 0.0 0.0    
   Filler  Programming + Program Production       17,002,566 15,217,026 14,097,126 13,619,533 12,496,392   11.7 7.9 3.5 9.0 8.0  
   Investment in Programming         0 0 0 0 0   0.0 0.0 0.0 0.0    
   Total Canadian Programming         17,002,566 15,222,026 14,097,126 13,619,533 12,516,392   11.7 8.0 3.5 8.8 8.0  
   Canadian Programming/Revenue (%)       31.01% 31.45% 30.73% 30.33% 29.89%   -1.4 2.3 1.3 1.5 0.9  
   Salaries ($)           9,349,812 9,062,789 8,544,288 10,005,136 8,584,985   3.2 6.1 -14.6 16.5 2.2  
   Staff             134 135 141 121 104   -0.7 -4.3 16.7 16.2 6.5  
   Salaries/Staff ($)           69,775 67,132 60,598 82,824 82,548   3.9 10.8 -26.8 0.3 -4.1  
   Subscribers           8,224,328 7,132,847 6,724,893 7,126,579 6,967,721   15.3 6.1 -5.6 2.3 4.2  
PROFITABILITY                                  
   Operating Margin (%)           30.77 28.91 28.94 27.09 28.61   6.4 -0.1 6.8 -5.3 1.8  
   P.B.I.T. Margin (%)           29.27 26.95 26.48 24.21 26.09   8.6 1.8 9.4 -7.2 2.9  
   Pre-tax Margin (%)           28.43 26.95 26.48 24.21 26.09   5.5 1.8 9.4 -7.2 2.2  
                                     
                                     
>>                                    
Index