Broadcasting Policy Monitoring Report 2001 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 29, 2001
IntroductionThis second edition of the CRTC's Broadcasting Policy Monitoring Report provides a number of performance indicators that the CRTC uses in its on-going assessment of the impact of broadcasting regulations, policies and decisions. We hope that publishing this report will help to foster a more open and better-informed public discussion of broadcasting policy in Canada. The CRTC released its first Broadcasting Policy Monitoring Report at the annual convention of The Canadian Association of Broadcasters held in Calgary, Alberta in November of 2000. The report was in response to the many new regulatory frameworks and policies that had been implemented by the CRTC in the previous few years. The monitoring report was intended to measure the results and effectiveness of CRTC policies and identify policy areas that may require further review or adjustment. The 2001 report updates the performance indicators from the first edition and provides new indicators for policies implemented and decisions taken in the past year. The performance indicators and data provided in this report take into consideration a number of policies and decisions, including the following:
The report is sub-divided in four sections: Radio, Television, Broadcasting Distribution and the Internet. Interested parties wishing to provide comments for improvements or additions to future editions of the report can do so by forwarding them to the attention of the Secretary General, CRTC, Ottawa, K1A 0N2 or electronically at info@crtc.gc.ca. The Broadcasting Policy Monitoring Report is also available electronically at www.crtc.gc.ca/ENG/publications/reports.htm Ce document est également disponible en français. Table of contentsRadio
I. Radio Tuning and relationship with other media Television
I. Advertising Revenue by Media in Canada Broadcasting Distribution
I. Promoting Effective Competition Internet
I. Internet Use RadioI. Radio Tuning and relationship with other mediaA. Tuning Trends
Table 1: Radio Tuning in an Average Week
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |||||||
|
THT ('000) |
% |
THT ('000) |
% |
THT ('000) |
% |
THT ('000) |
% |
THT ('000) |
% |
THT ('000) |
% | |
| English AM | 163,704 | 31 | 146,937 | 29 | 143,274 | 28 | 138,986 | 25 | 133,316 | 25 | 126,419 | 24 |
| English FM | 226,945 | 43 | 231,903 | 45 | 233,510 | 45 | 269,081 | 49 | 268,211 | 49 | 267,612 | 50 |
| French AM | 32,075 | 6 | 31,208 | 6 | 29,219 | 6 | 24,052 | 4 | 20,536 | 4 | 15,990 | 3 |
| French FM | 81,606 | 15 | 76,944 | 15 | 79,684 | 15 | 91,160 | 17 | 91,898 | 17 | 92,743 | 17 |
| Other* | 27,408 | 5 | 29,202 | 5 | 30,877 | 6 | 29,523 | 5 | 30,675 | 5 | 29,025 | 6 |
| Total | 531,738 | 100 | 516,194 | 100 | 516,564 | 100 | 552,802 | 100 | 544,636 | 100 | 531,789 | 100 |
* Note: Other is principally tuning to U.S. stations
Source: BBM Fall 1995 to Fall 2000
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |||||||
|
THT ('000) |
% |
THT ('000) |
% |
THT ('000) |
% |
THT ('000) |
% |
THT ('000) |
% |
THT ('000) |
% | |
| English AM | 135,400 | 31 | 122,188 | 29 | 119,794 | 28 | 116,767 | 25 | 111,626 | 25 | 105,086 | 24 |
| English FM | 181,130 | 42 | 185,920 | 44 | 188,027 | 45 | 217,845 | 48 | 216,287 | 49 | 216,335 | 50 |
| French AM | 27,793 | 6 | 26,886 | 6 | 25,102 | 6 | 20,788 | 5 | 17,381 | 4 | 13,466 | 3 |
| French FM | 67,271 | 16 | 64,042 | 15 | 67,068 | 16 | 77,075 | 17 | 77,225 | 17 | 77,812 | 18 |
| Other* | 20,140 | 5 | 21,065 | 6 | 22,819 | 5 | 22,041 | 4 | 23,026 | 5 | 21,963 | 5 |
| Total | 431,734 | 100 | 420,101 | 100 | 422,810 | 100 | 454,516 | 100 | 445,545 | 100 | 434,662 | 100 |
Source: BBM Fall 1995 to Fall 2000
| Media | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001(1) |
| Television (3) | 1,876 | 1,994 | 2,104 | 2,321 | 2,350 | 2,430 | 2,472 |
| Daily Newspaper (2) | 1,323 | 1,399 | 1,644 | 1,698 | 1,734 | 1,951 | 1,979 |
| Radio | 769 | 798 | 848 | 920 | 952 | 1,000 | 1,055 |
| Magazine | 621 | 611 | 647 | 707 | 721 | 805 | 865 |
| Weekly Newspaper | 615 | 634 | 673 | 765 | 765 | 788 | 808 |
| Billboard | 167 | 200 | 220 | 246 | 269 | 293 | 300 |
| Internet | - | 1.5 | 9.8 | 24.5 | 55.5 | 109.0 | 142.0 |
|
Total % Annual Increase |
5,371 7.6% |
5,638 5% |
6,146 9% |
6,682 8.7% |
6,847 2.5% |
7,376 7.7% |
7,621 3.3% |
Source: Carat Expert, Panorama Publicitaire 2001
Notes: (1) Carat Expert Projections
(2) Excludes classified ads.
(3) Includes conventional TV and specialty services
| Media | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001(1) |
| Television (3) | 34.9 | 35.4 | 34.2 | 34.7 | 34.3 | 32.9 | 32.4 |
| Daily Newspaper (2) | 24.6 | 24.8 | 26.7 | 25.4 | 25.3 | 26.5 | 26.0 |
| Radio | 14.3 | 14.2 | 13.8 | 13.8 | 13.9 | 13.6 | 13.8 |
| Magazine | 11.6 | 10.8 | 10.5 | 10.6 | 10.5 | 10.9 | 11.4 |
| Weekly Newspaper | 11.5 | 11.2 | 11.0 | 11.4 | 11.2 | 10.7 | 10.6 |
| Billboard | 3.1 | 3.5 | 3.6 | 3.7 | 3.9 | 4.0 | 3.9 |
| Internet | - | 0.0 | 0.2 | 0.4 | 0.8 | 1.5 | 1.9 |
Source: Carat Expert, Panorama Publicitaire 2001
Notes: (1) Carat Expert Projections
(2) Excludes classified ads.
(3) Includes conventional TV and specialty services
|
Corporations: |
# of radio undertakings |
Radio Revenue (000s) |
National share of Revenue (%) |
||||||
| 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | |
| Corus Entertainment Inc. | 11 | 11 | 43 | 51,524 | 51,568 | 166,656 | 5 | 5 | 16 |
| Télémédia Inc. | 25 | 28 | 76 | 68,558 | 78,717 | 125,311 | 7 | 8 | 12 |
| Rogers Inc. | 19 | 25 | 29 | 85,355 | 108,820 | 120,719 | 9 | 11 | 12 |
| CHUM Limited | 25 | 27 | 28 | 78,125 | 89,342 | 98,491 | 8 | 9 | 10 |
| Standard Broadcasting Corp. Ltd. | 14 | 13 | 12 | 81,737 | 88,379 | 90,879 | 9 | 9 | 9 |
| Astral Media Inc. (prev. Radiomutuel) | 12 | 12 | 12 | 41,621 | 39,825 | 40,845 | 4 | 4 | 4 |
| Métromédia CMR Broadcasting Inc. | 5 | 7 | 6 | 25,555 | 32,490 | 33,419 | 3 | 3 | 3 |
| Newcap Broadcasting Inc. | 12 | 13 | 20 | 19,906 | 23,700 | 32,202 | 2 | 2 | 3 |
| Maritime Broadcasting Ltd. | - | 19 | 19 | - | 23,103 | 23,222 | - | 2 | 2 |
| Rawlco Entreprises Ltd. | 13 | - | 8 | 46,229 | - | 17,162 | 5 | - | 2 |
| WIC - Western International Com. Ltd. | 12 | 12 | - | 73,506 | 79,869 | - | 8 | 8 | - |
| TOTAL | 148 | 167 | 253 | 572,116 | 615,813 | 748,906 | 61 | 63 | 73 |
| TOTAL - ALL PRIVATE RADIO | 486 | 486 | 493 | 940,068 | 973,754 | 1,023,439 | 100 | 100 | 100 |
Sources: CRTC Internal Report `Ownership August 1999', August 2000 & CRTC Financial Database.
|
Corporations: |
Listening Hours (000's) |
All Radio Share (%) |
||||
| 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | |
| Corus Entertainment Inc. | 25,411 | 22,628 | 70,130 | 5 | 4 | 13 |
| Télémédia Inc. | 40,357 | 38,401 | 53,385 | 7 | 7 | 10 |
| Rogers Inc. | 34,648 | 46,662 | 45,910 | 6 | 9 | 9 |
| Standard Broadcasting Corp. Ltd | 46,962 | 43,277 | 40,540 | 8 | 8 | 8 |
| CHUM Limited | 38,196 | 40,663 | 39,667 | 7 | 7 | 7 |
| Metromedia CMR Broadcasting Inc. | 22,490 | 24,055 | 18,995 | 4 | 4 | 4 |
| Astral Media Inc. (prev. Radiomutuel) | 19,023 | 20,191 | 18,827 | 3 | 4 | 4 |
| Newcap Broadcasting Inc. | - | 11,477 | 12,191 | - | 2 | 3 |
| Maritime Broadcasting Ltd | 10,241 | 10,697 | 10,145 | 2 | 2 | 2 |
| Radiomédia Inc. | - | - | 9,136 | - | - | 2 |
| WIC - Western International Com. | 39,249 | 38,293 | - | 7 | 7 | - |
| Rawlinson Group | 14,073 | - | - | 3 | - | - |
| TOTAL | 290,650 | 296,344 | 318,926 | 53 | 54 | 61 |
| TOTAL PRIVATE RADIO | 466,091 | 459,198 | 435,794 | - | - | - |
| TOTAL ALL RADIO - CANADA | 552,798 | 544,637 | 531,789 | 100 | 100 | 100 |
Source: CRTC Internal Report 'Ownership August 2000', July 2001
BBM, Fall 1998 to 2000
|
Application |
Canadian Content |
CTD |
Business Plan |
Competitive Balance |
Diversity of voices |
| Victoria - O.K. Radio | X | X | |||
| Victoria - Rogers | X | X | |||
| Victoria - Seacoast | X | X | X | ||
| Duncan - CKAY | X | ||||
| London - CHUM | X | X | |||
| Saskatoon - Hildebrand | X | X | X | X | |
| Lloydminster - Peace River | X | X | X | X | |
| Hamilton/Burlington - Kirk/Roe | X | X | X | ||
| Barrie - Rock 95 | X | X | X | X | |
| Belleville - Zwig | X | X | |||
| Toronto - Milestone | X | X | |||
| Toronto - AVR | X | X | X | ||
| Toronto - PrimeTime | X | X | X | ||
| Moncton - Losier | X | X | |||
| Moncton - Maritime | X | ||||
| Moncton - Atlantic | X | X | |||
| Saint-John - NBBC | X | ||||
| Kingston - Wright | X | X | X | ||
| Calgary - Standard | X | X | X | ||
| Calgary - Telemedia * | X | X | |||
| Calgary - AVR | X | ||||
| Vancouver - Focus | X | X | X | ||
| Vancouver - CBC * | X | ||||
| Vancouver - AVR * | X | ||||
| Vancouver - SFU Community * | X | ||||
| Ottawa/Hull - Newcap | X | X | X | X | |
| Ottawa/Hull - AVR | X | ||||
| Ottawa/Hull - CHIN | X | X | X | ||
| Ottawa/Hull - Radio Nord * | X | X | X | ||
| Total (29 stations) | 5 | 15 | 22 | 8 | 17 |
Source: CRTC Decisions
* Approvals in principle
Notes: CTD - Canadian talent development
Business Plan includes the proposed format
The Commission reviews radio licensee contributions to CTD in the following circumstances:
A) Applications for new radio stations
B) Transfers of control or ownership (benefits)
C) Renewal of radio licences
Source: CRTC Decisions and Administrative Approvals, as of July 10, 2001.
Source: CRTC Decisions and Administrative Approvals, as of July 10, 2001.
Source: CRTC Decisions and Administrative Approvals, as of July 10, 2001.
| (dollars) | 1997 | 1998 | 1999 | 2000 |
| FACTOR | 991,847 | 981,457 | 965,043 | 835,074 |
| MusicAction | 354,508 | 358,530 | 287,800 | 269,599 |
|
Other: - Music Organizations - Performing Arts Groups - Schools or Scholarships |
N/A N/A N/A |
N/A N/A N/A |
406,588 408,672 137,837 |
505,888 109,836 124,590 |
| Total - Other | 1,121,691 | 598,714 | 953,097 | 740,314 |
| Total 3rd party Contributions | 2,468,046 | 1,938,701 | 2,205,940 | 1,844,987 |
| Local Initiative Contributions | 33,500 | 774,305 | 614,068 | 657,487 |
| TOTAL - CTD Contributions | 2,501,546 | 2,713,006 | 2,820,008 | 2,502,474 |
Source: CRTC Financial Database, Annual Returns
| Market | ||||||||||||
|
format of market stations |
Vancouver | Kelowna | Calgary | Regina | ||||||||
| 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | |
| Adult Contemporary (AC) | 1 | 1 | 1 | - | 1 | 2 | 2 | 1 | 1 | |||
| AC Light Rock | - | - | 1 | - | - | - | 1 | |||||
| AC /Oldies | 1 | |||||||||||
| Adult Rock | 1 | 1 | ||||||||||
| Album-Oriented Rock (AOR) | - | 1 | 2 | 1 | - | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
| Contemp. Album Rock (CAR) | 1 | - | - | - | - | - | ||||||
| Contemp. Hit Radio (CHR) | 2 | 2 | 1 | - | - | - | 1 | 1 | 1 | |||
| CHR/Dance | - | - | - | - | - | |||||||
| Classic Rock | 1 | 1 | - | 1 | 1 | |||||||
| Country | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
| Country Gold | - | - | - | - | - | 1 | 1 | 1 | ||||
| Ethnic | 2 | 2 | 2 | - | - | |||||||
| Ethnic Specialty | 1 | 1 | 1 | - | - | 1 | 1 | |||||
| Gospel Specialty | - | - | - | - | - | 1 | 1 | 1 | ||||
| News | 1 | 1 | 1 | - | - | |||||||
| News/Talk | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Nostalgia | 1 | 1 | - | - | - | 1 | 1 | |||||
| Oldies | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Soft AC | 1 | 1 | - | 1 | 1 | |||||||
| Talk | 1 | 1 | 1 | - | - | |||||||
| Talk/AC | 1 | 1 | - | - | - | |||||||
| True Oldies | 1 | 1 | 1 | |||||||||
| Total # of stations | 16 | 16 | 16 | 5 | 5 | 5 | 10 | 11 | 11 | 6 | 6 | 6 |
| # of distinct formats | 14 | 14 | 12 | 5 | 4 | 4 | 9 | 11 | 11 | 4 | 4 | 6 |
Sources: CRTC Research
| c | Market | |||||||||||
|
format of market stations |
Sudbury | London | Toronto | Ottawa-Hull | ||||||||
| 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | |
| AC | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 4 | 2 | 2 | 2 |
| AC/News/ Talk | 1 | 1 | ||||||||||
| Adult Rock | 1 | |||||||||||
| Alternative | 1 | |||||||||||
| AOR | 1 | 1 | 1 | 1 | ||||||||
| CAR | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||
| CFA Specialty | 1 | 1 | 1 | |||||||||
| CHR | 1 | 1 | 1 | 3 | 2 | 1 | ||||||
| CHR/Dance | 1 | 1 | 1 | |||||||||
| Classic Rock | 1 | 1 | 1 | 1 | 1 | |||||||
| Country | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Easy listening | 1 | |||||||||||
| Ethnic | 3 | 3 | 3 | |||||||||
| Ethnic Specialty | 2 | 2 | 2 | |||||||||
| Gold | 1 | 1 | ||||||||||
| Modern Rock | 1 | 1 | ||||||||||
| News/Talk | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | ||||
| News/Talk Sports | 1 | |||||||||||
| Nostalgia | 1 | 1 | ||||||||||
| Oldies | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Oldies/ Sports/Talk | 1 | |||||||||||
| Soft AC | 1 | 1 | ||||||||||
| Sports | 1 | |||||||||||
| Talk | 1 | 1 | ||||||||||
| Talk/Sports | 1 | 1 | 1 | 1 | ||||||||
| Total # of stations | 5 | 5 | 5 | 7 | 7 | 8 | 19 | 19 | 20 | 11 | 11 | 11 |
| # of distinct formats | 4 | 5 | 5 | 7 | 7 | 6 | 12 | 12 | 12 | 7 | 8 | 8 |
Sources: CRTC Research
| Market | ||||||||||||
|
format of market stations |
Montréal | Québec |
Chicoutimi- Jonquière |
Halifax | ||||||||
| 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | 1998 | 1999 | 2000 | |
| AC | 3 | 3 | 3 | 3 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| AOR | 1 | 1 | 1 | 1 | ||||||||
| CAR | 1 | 1 | ||||||||||
| CFA Specialty | 1 | 1 | 1 | |||||||||
| CHR | 3 | 3 | 1 | 1 | 1 | 1 | ||||||
| Classic Rock | 1 | 1 | ||||||||||
| Country | 2 | 2 | 2 | |||||||||
| Ethnic | 1 | 1 | 1 | |||||||||
| Gold | 1 | 1 | ||||||||||
| Hot AC | 1 | |||||||||||
| MOR | 1 | 1 | 1 | 1 | 1 | |||||||
| News/ Talk | 3 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Oldies | 1 | 2 | 1 | 1 | 1 | 2 | ||||||
| Talk | 2 | 1 | ||||||||||
| Total # of stations | 15 | 15 | 15 | 6 | 6 | 6 | 3 | 3 | 3 | 7 | 7 | 7 |
| # of distinct formats | 8 | 9 | 9 | 4 | 4 | 3 | 3 | 3 | 3 | 6 | 6 | 5 |
Sources: CRTC Research
| St. John's | |||
| Format of market station | 1998 | 1999 | 2000 |
| AC | 1 | ||
| AC/Country | 2 | 2 | |
| AC/Oldies | 1 | ||
| AOR/CHR | 1 | 1 | 1 |
| Country | 1 | 1 | 1 |
| Gold | 1 | 1 | |
| Light Rock | 1 | ||
| Religion | 2 | 2 | 2 |
| Total # of stations | 7 | 7 | 7 |
| # of distinct formats | 5 | 5 | 6 |
Sources: CRTC Research
| Canada | ||||
| Format | 1997 | 1998 | 1999 | 2000 |
| AAA (Album Adult Alternative) | 852 | 812 | 968 | |
| AC (Adult Contemporary) | 134,329 | 136,821 | 125,313 | 132,480 |
| AC Christian | 336 | 268 | 186 | 62 |
| AC/Country | 5,686 | 6,588 | 6,050 | 3,772 |
| AC/Country/CBC | 80 | 71 | 81 | |
| AC/Country/Folk | 81 | |||
| AC/Gold | 948 | 411 | 175 | |
| AC/News/ Talk | 1,747 | 1,556 | 1,422 | 2,954 |
| AC/Oldies | 640 | 12,875 | ||
| AC/Talk | 2,188 | 2,801 | ||
| AOR (Adult Oriented Radio) | 17,938 | 19,480 | 25,845 | 39,763 |
| CAR (Contemporary Album Rock) | 19,680 | 22,404 | 11,872 | 13,625 |
| CBC - Chaîne Culturelle | 2,708 | 2,150 | 1,840 | 1,951 |
| CBC - Première Chaîne | 6,143 | 6,388 | 7,216 | 2,520 |
| CBC - Radio One | 29,671 | 33,195 | 33,622 | 39,119 |
| CBC - Radio Two | 9,257 | 11,027 | 10,129 | 11,600 |
| CFA (Classic Fine Arts) | 578 | 957 | ||
| CFA Specialty | 3,745 | 8,549 | 9,909 | 11,245 |
| CHR (Contemporary Hit Radio) | 34,679 | 56,365 | 55,090 | 24,429 |
| CHR/Dance | 5,280 | 5,533 | 443 | |
| Christian Specialty | 151 | 263 | 499 | |
| Classic Hits | 257 | |||
| Classic Rock | 18,483 | 18,275 | 20,758 | 18,329 |
| Community / Campus | 5,438 | 6,574 | 6,948 | 6,628 |
| Country | 62,628 | 64,435 | 58,576 | 55,398 |
| Country Gold | 454 | 658 | 799 | 573 |
| Dance | 3,354 | 191 | 6,878 | |
| Educational | 843 | 909 | 1,010 | 1,334 |
| Easy Listening | 2,977 | 2,595 | 2,815 | 8,819 |
| Ethnic | 2,502 | 2,998 | 3,886 | 2,556 |
| Ethnic Specialty | 1,532 | 1,665 | 2,242 | 1,613 |
| Full Service | 4,267 | 7,189 | 6,933 | |
| Gold | 3,372 | 2,645 | 3,270 | |
| Gospel | 420 | 367 | 527 | |
| Gospel Specialty | 140 | 381 | 291 | |
| Hot AC | 3,456 | 3,316 | 6,772 | 1,234 |
| Jazz | 357 | |||
| Modern Rock | 6,029 | 5,430 | 5,967 | 1,140 |
| MOR (Middle of the Road) | 10,806 | 13,764 | 11,268 | 8,736 |
| Native | 231 | 801 | 896 | 1,073 |
| News | 2,210 | 1,528 | ||
| News/Talk | 57,251 | 48,555 | 47,968 | 48,138 |
| News/Talk Sports | 411 | |||
| Nostalgia | 1,809 | 2,652 | 3,413 | |
| News | 2,436 | 433 | ||
| Oldies | 12,937 | 15,619 | 16,564 | 23,597 |
| Oldies/Talk | 469 | 430 | 414 | 360 |
| Religion | 409 | 327 | 395 | 382 |
| Religion Specialty | 333 | 438 | 309 | 628 |
| Rock | 894 | 770 | 608 | 2,170 |
| Soft AC | 8,464 | 7,636 | 10,930 | 12,649 |
| Soft AC Specialty | 94 | |||
| Sports | 383 | |||
| Talk | 3,165 | 4,939 | 3,019 | 3,032 |
| Talk/AC | 844 | 766 | ||
| Talk/Country | 365 | |||
| Talk/Sports | 2,947 | 2,903 | 2,733 | 3,128 |
| Unknown | 6,278 | 5,157 | 5,312 | 6,576 |
| U.S. Stations | 18,089 | 18,849 | 18,465 | 17,621 |
| Total Hours Tuned | 516,564 | 552,802 | 544,636 | 531,789 |
Source: CRTC Research
| 1996 | 1997 | 1998 | 1999 | 2000 | |
| Newfoundland | 16 | 16 | 16 | 16 | 17 |
| Prince Edward Island | 4 | 4 | 4 | 4 | 4 |
| Nova Scotia | 23 | 23 | 23 | 22 | 22 |
| New Brunswick | 18 | 18 | 19 | 18 | 19 |
| Quebec | 89 | 89 | 91 | 90 | 86 |
| Ontario | 146 | 146 | 142 | 142 | 148 |
| Manitoba | 22 | 22 | 23 | 23 | 24 |
| Saskatchewan | 25 | 25 | 25 | 25 | 25 |
| Alberta | 54 | 55 | 54 | 57 | 58 |
| BC & Territories | 82 | 80 | 89 | 89 | 90 |
| TOTAL | 479 | 478 | 486 | 486 | 493 |
Source: CRTC Financial Database (includes stations that file annual returns as of August 31st of each year).
1. Total Revenues - AM and FM
| RADIO TYPE | TOTAL REVENUES ($000's) | ||||
| 1996 | 1997 | 1998 | 1999 | 2000 | |
| English AM | 287,586 | 288,003 | 297,629 | 286,257 | 288,397 |
| English FM | 390,295 | 432,950 | 489,155 | 531,368 | 571,253 |
| Total - English | 677,881 | 720,953 | 786,784 | 817,625 | 859,650 |
| French AM | 33,118 | 34,313 | 31,689 | 28,135 | 26,460 |
| French FM | 103,244 | 113,497 | 121,595 | 127,994 | 137,329 |
| Total - French | 136,362 | 147,810 | 153,284 | 156,129 | 163,789 |
| TOTAL - Canada | 814,243 | 868,763 | 940,068 | 973,754 | 1,023,439 |
Note: Ethnic stations are included under English Radio.
Source: FDB Financial Summary Reports
2. PBIT Margins
| RADIO TYPE | 1996 | 1997 | 1998 | 1999 | 2000 |
| English AM | -10.07 | -7.85 | -2.59 | -4.48 | -4.03 |
| English FM | 19.06 | 21.81 | 23.50 | 26.18 | 27.00 |
| Total - English | 6.70 | 9.97 | 13.63 | 15.45 | 16.59 |
| French AM | -7.64 | -2.14 | -2.70 | -13.99 | -12.72 |
| French FM | 15.13 | 16.83 | 18.65 | 20.91 | 20.18 |
| Total - French | 9.60 | 12.43 | 14.24 | 14.62 | 14.86 |
| Total - Canada | 7.19 | 10.38 | 13.73 | 15.32 | 16.31 |
Note: Ethnic stations are included under English Radio.
Source: FBD Financial Summary Reports 1996-2000
3. Jointly Operated AM Stations
| (in Canada) | 1999 | 2000 |
| ENGLISH RADIO | ||
| # of English AM Stations | 223 | 211 |
| # of English AM stations jointly operated with at least one other FM station | 137 | 134 |
| % of English AM stations jointly operated with other stations | 61% | 64% |
| Average PBIT margin for the combined AM/FM results | 17% | 18% |
| Stand-alone: | ||
| # of English AM stand-alone stations | 86 | 77 |
| Average PBIT Margin of the stand-alone stations | 9% | 12% |
| FRENCH RADIO | ||
| # of French AM Stations | 27 | 22 |
| # of French AM stations jointly operated with at least one other FM station | 14 | 9 |
| % of French AM stations jointly operated with other stations | 52% | 41% |
| Average PBIT margin for the combined AM/FM results | 15% | 21% |
| Stand-alone: | ||
| # of French AM stand-alone stations | 13 | 13 |
| Average PBIT Margin of the stand-alone stations | -18% | -26% |
Source: CRTC Financial Database
Note: English Radio includes ethnic stations.
|
Requirement (# of stations analyzed) |
% meeting requirement - all day |
% meeting requirement - 6 a.m. to 6 p.m. |
| 35% Canadian content weekly - English (35) | 100% | 100% |
| 65% French vocal music weekly (8) | 75% | - |
| 55% French vocal music weekly - 6 a.m. to 6 p.m. (8) | - | 75% |
Note: Radio stations are routinely analyzed for compliance to their regulated Canadian music and French vocal music requirements. The above results are based on a limited sample of stations.
Source: CRTC, evaluation of licence renewal applications during 2000
| 1996 | 1997 | 1998 | 1999 | 2000 | |
| # of stations reporting | 15 | 23 | 26 | 29 | 19 |
| Local Advertising | $393,914 | $370,266 | $494,412 | $736,776 | $435,596 |
| National Advertising | 18,956 | 24,063 | 53,765 | 83,510 | 37,674 |
| Other | 1,983,728 | 2,882,213 | 3,238,828 | 3,801,269 | 2,741,410 |
| Total - Revenues | 2,396,598 | 3,276,543 | 3,919,019 | 4,621,556 | 3,214,620 |
Sources: CRTC Financial Database
CRTC Licence Application System
| 1996 | 1997 | 1998 | 1999 | 2000 | |
| # of stations reporting | 2 | 2 | 4 | 5 | 6 |
| Local Advertising | $107,835 | $166,092 | $234,453 | $151,997 | $104,613 |
| National Advertising | - | - | - | - | - |
| Other | 189,283 | 230,951 | 125,750 | 178,042 | 216,713 |
| Total - Revenues | 297,118 | 397,043 | 360,203 | 330,039 | 321,326 |
Sources: CRTC Financial Database
CRTC Licence Application System
| 1996 | 1997 | 1998 | 1999 | 2000 | |
| # of stations reporting | 20 | 20 | 23 | 22 | 2 |
| Local Advertising | $1,839 | $1,826 | $2,009 | $2,090 | $2,053 |
| National Advertising | 293 | 427 | 365 | 472 | 529 |
| Other Revenues | 3,400 | 2,915 | 2,710 | 2,705 | 2,188 |
| Total - Revenues | 5,532 | 5,168 | 5,084 | 5,267 | 4,770 |
Source: CRTC Financial Database
| 1996 | 1997 | 1998 | 1999 | 2000 | |
| # of stations reporting | 18 | 21 | 21 | 21 | 19 |
| Local Advertising | $2,406 | $2,887 | $3,220 | $2,852 | $2,132 |
| National Advertising | 444 | 532 | 449 | 538 | 596 |
| Other Revenues | 2,717 | 2,572 | 2,911 | 2,781 | 2,851 |
| Total - Revenues | 5,567 | 5,991 | 6,580 | 6,171 | 5,579 |
