| Market | Year | Details |
|---|---|---|
| Terminal equipment | 1994 | Sales and rental of terminal equipment. |
| Satellite services | 1994 | Telesat's digital video compression services initially; further services offered by Telesat, such as sale/lease of earth stations and RF channels, in subsequent years. |
| Services provided by non‑dominant carriers | 1995 | Services, such as long distance, data, Internet and private line, provided by non‑dominant competitive carriers. |
| Data and private line | 1997 | High‑speed/Digital Data Services (DDS) interexchange private line services provided by the incumbent telephone companies on a route‑specific basis. |
| Internet services | 1997 | Incumbent telephone companies' retail Internet services in 1997 and those of cable service providers in 1998. |
| Long distance | 1998 | Toll and toll‑free services. |
| International services | 1998 | Initially excluded Teleglobe; however, certain international services provided by Teleglobe were later forborne from regulation as well. |
| Data and private line | 2004 | With some conditions, additional high capacity digital data interexchange private line services forborne from regulation on routes for which competitors of several incumbent local exchange carriers now offer, or provide, services at DS‑3 or greater bandwidth. |
| Local exchange service | 2005/ 2006 | In 2005, local Voice over Internet Protocol (VoIP) services are part of the same relevant market as circuit-switched local exchange services. As of 2006, the Governor in Council requires the Commission to refrain from regulating retail local access-independent VoIP services. |
| Local exchange service | 2006/ 2007 | A framework for forbearance from the regulation of local exchange services established (2006). The framework set out criteria that incumbents must meet for forbearance from regulation of residential or business local exchange service within a defined geographic area. In 2007, the market share loss criterion was replaced with one that emphasized the presence of competitive infrastructure; geographic areas were replaced by incumbent telecommunications service providers (TSP) exchange boundaries; winback rules and the competitive safeguards for promotions were eliminated; and competitor quality of service indicators for forbearance applications were modified. During the second half of 2007, the Commission started to approve applications from incumbent TSPs for forbearance from regulation of residential and business local exchange service. |
| Data and private line | 2007 | A framework for forbearing from regulating high-speed intra-exchange digital network access (high-speed digital network access (DNA)) services and metropolitan wavelength services (MWS) was established. |
|
Dark fibre (interexchange) |
2007/ 2008 | The Commission forbears from the regulation of interexchange dark fibre provided by the large incumbents in their serving territories. |
|
Dark fibre (intra-exchange) |
2008/ 2009 | The Commission forbears from the regulation of intra-exchange dark fibre provided by Bell Aliant Regional Communications, Limited Partnership; Bell Canada; MTS Allstream Inc.; NorthernTel, Limited Partnership; Saskatchewan Telecommunications; Télébec, Limited Partnership; and Telus Communications Company, in their serving territories. |