Privacy and Security
Completed Access to Information Requests
Proactive Disclosure
Previous Next Table of Contents
This section provides a broad overview of the broadcasting and telecommunications service industries (the Canadian communications service industry), and briefly examines the extent to which industry participants offer communications services outside of their traditional core services. In 2005, revenues of incumbent TSPs and cable companies, as a percent of total communications revenues, were approximately 59% and 23%, respectively. At the end of 2011, their revenues represented 50% and 32% of total communications revenues, respectively. The financial performance of individual sectors within broadcasting and telecommunications is found in sections 4 and 5.
| 2010 | 2011 | % Growth | |
|---|---|---|---|
| Communications revenues | 57.4 | 59.3 | 3.3 |
| Broadcasting | 15.7 | 16.6 | 5.5 |
| Radio | 1.6 | 1.6 | 3.9 |
| TV | 6.1 | 6.4 | 5.4 |
| BDU | 8.1 | 8.6 | 5.8 |
| Telecommunications | 41.7 | 42.7 | |
| Communications revenues by type of provider | |||
| Incumbent TSPs | 29.1 | 29.7 | 2.3 |
| Cable companies | 18.5 | 19.2 | 3.9 |
| Other | 9.9 # | 10.4 | 5.2 |
| Communications revenues to GDP (%) | 4.7 | 4.6 | |
Source: CRTC data collection
| 2007 | 2008 | 2009 | 2010 | 2011 | CAGR 2007-2011 |
|
|---|---|---|---|---|---|---|
| Telecommunications | ||||||
| Wireline | 23.6 | 24.2 | 24.0 | 23.7 | 23.6 | -0.1% |
| Annual growth | 1.2% | 2.2% | -0.5% | -1.6% | -0.3% | |
| Wireless | 14.5 | 16.0 | 16.9 | 18.0 | 19.1 | 7.1% |
| Annual growth | 14.4% | 10.4% | 5.3% | 6.6% | 6.2% | |
| Subtotal | 38.2 | 40.2 | 40.9 | 41.7 | 42.7 | 2.9% |
| Annual growth | 5.8% | 5.3% | 1.8% | 1.8% | 2.5% | |
| Broadcasting | ||||||
| Radio AM/FM | 1.5 | 1.6 | 1.5 | 1.6 | 1.6 | 1.8% |
| Annual growth | 6.2% | 6.1% | -5.4% | 2.9% | 3.9% | |
| Television | 5.3 | 5.5 | 5.5 | 6.1 | 6.4 | 5.0% |
| Annual growth | 4.4% | 4.3% | -0.1% | 10.6% | 5.4% | |
| BDU | 6.3 | 6.9 | 7.4 | 8.1 | 8.6 | 8.0% |
| Annual growth | 8.8% | 9.7% | 7.5% | 9.3% | 5.8% | |
| Subtotal | 13.1 | 14.0 | 14.4 | 15.7 | 16.6 | 6.2% |
| Annual growth | 6.7% | 7.1% | 3.0% | 9.1% | 5.5% | |
| Total revenues | 51.2 | 54.2 | 55.3 | 57.4 | 59.3 | 3.7% |
| Annual growth | 6.0% | 5.8% | 2.1% | 3.7% | 3.3% | |
Source: CRTC data collection

Source: CRTC data collection
| 2009 | 2010 | 2011 | CAGR 2009-2011 |
|
|---|---|---|---|---|
| Incumbent TSPs | ||||
| Telecommunications | 27,179.7 | 27,169.8 | 27,605.1 | 0.8% |
| Annual growth | 0.1% | 0.0% | 1.6% | |
| BDUs | 1,662.4 | 1,899.1 | 2,137.6 | 13.4% |
| Annual growth | 10.1% | 14.2% | 12.6% | |
| Subtotal | 28,842.1 | 29,068.9 | 29,742.7 | 1.5% |
| Annual growth | 0.6% | 0.8% | 2.3% | |
| Utility telcos and other TSPs | 723.7 | 713.5 | 849.8 | 8.4% |
| Annual growth | 23.5% | -1.4% | 19.1% | |
| Resellers | 1,594.7 | 1,533.8 | 1,522.8 | -2.3% |
| Annual growth | -14.4% | -3.8% | -0.7% | |
| Cable Companies | ||||
| Telecommunications | 11,428.4 | 12,237.0 | 12,734.9 | 5.6% |
| Annual growth | 7.8% | 7.1% | 4.1% | |
| BDUs | 5,767.2 # | 6,219.9 # | 6,450.7 | 5.8% |
| Annual growth | 6.7% | 7.8% | 3.7% | |
| Subtotal | 17,195.6 | 18,456.9 | 19,185.6 | 5.6% |
| Annual growth | 7.5% | 7.3% | 3.9% | |
| Broadcasting - Other entities | 6,983.2 | 7,608.4 | 7,998.1 | 7.0% |
| Annual growth | -1.2% | 9.0% | 5.1% | |
| Total | 55,339.2 | 57,381.5 | 59,299.0 | 3.5% |
| Annual growth | 2.1% | 3.7% | 3.3% | |
Source: CRTC data collection
| Year | Percent of incumbent BDUs’ revenues from telecom services1 | Percent of ILECs’ revenues from BDU services |
|---|---|---|
| 2011 | 66.3% | 7.2% |
| 2010 | 66.2% | 6.5% |
| 2009 | 66.4% | 5.8% |
| 2008 | 66.1% | 5.3% |
| 2007 | 64.7% | 4.7% |
1. Telecom services include: Local & access, long distance, Internet, data & private line, and wireless.
Source: CRTC data collection
| Number of markets | Number of reporting companies operating in these markets | Percent of broadcasting and telecommunications revenues generated in these markets | ||
|---|---|---|---|---|
| 2010 | 2011 | 2010 | 2011 | |
| 11 | 3 | 3 | 63 | 62 |
| 10 | 0 | 0 | 0 | 0 |
| 9 | 1 | 1 | 4 | 5 |
| 8 | 3 | 4 | 21 | 23 |
| 7 | 2 | 1 | 3 | 1 |
| 6 | 4 | 6 | 0 | 0 |
| 5 | 12 | 11 | 0 | 0 |
| 4 | 24 | 22 | 3 | 3 |
| 3 | 27 | 35 | 1 | 1 |
| 2 | 42 | 44 | 2 | 2 |
| 1 | 218 | 217 | 2 | 2 |
Source: CRTC data collection
Source: CRTC data collection

Source: CRTC data collection

Source: CRTC data collection

Source: CRTC data collection

Source: CRTC data collection

Source: Statistics Canada
| Service ($/month/household) |
Lowest quintile | Second quintile | Third quintile | Fourth quintile | Highest quintile | All classes |
|---|---|---|---|---|---|---|
| Landline telephone | 33.91 | 33.51 | 37.01 | 42.56 | 42.39 | 37.66 |
| Cell phone | 31.58 | 43.33 | 58.25 | 73.00 | 98.50 | 60.92 |
| Internet | 18.45 | 25.47 | 31.80 | 34.65 | 39.28 | 29.95 |
| Cablevision and DTH | 37.99 | 45.76 | 52.09 | 59.35 | 67.11 | 52.42 |
| Communications | 121.75 | 148.03 | 179.26 | 209.60 | 247.34 | 180.95 |
Source: Statistics Canada - Survey of household spending, CRTC data collection

Source: Statistics Canada - Survey of household spending, CRTC data collection

Source: CRTC data collection
