Privacy and Security
Completed Access to Information Requests
Proactive Disclosure
Previous Next Table of Contents
This section provides a statistical comparative perspective of Canada in the context of the international communications landscape, including a global view of pricing, revenues, and other metrics within the communications industry sectors of wireline, wireless, broadband, radio, and television services.
In 2011, revenues from Canadian telecommunications services represented less than 3% of global telecommunications revenues. Canada’s portion of North American telecommunications revenues was approximately 10%.
Service providers in the telecommunications and broadcasting industries continued to offer traditional core business services and to package communications services into various bundles. These bundles combine some or all of the following: fixed-line voice telephony services, mobile wireless services, broadband Internet access via both fixed and mobile technologies, and television and video services. Price comparisons between Canada and five selected foreign jurisdictions are contained in Table 6.1.1.
| Canada | United States | United Kingdom | France | Australia | Japan | |
|---|---|---|---|---|---|---|
| Wireline service | ||||||
| Level 1 (low-volume use) | 33 | 47 | 28 | 32 | 47 | 30 |
| Level 2 (average use) | 52 | 75 | 40 | 53 | 76 | 60 |
| Level 3 (high-volume use) | 61 | 79 | 56 | 65 | 90 | 93 |
| Wireless service | ||||||
| Level 1 (basic user) | 34 | 34 | 17 | 24 | 22 | 26 |
| Level 2 (average user) | 51 | 73 | 38 | 61 | 35 | 49 |
| Level 3 (premium user) | 98 | 142 | 69 | 85 | 52 | 119 |
| Broadband (fixed technology) | ||||||
| Level 1 (≤3 Mbps, 5 GB/month2) | 39 | 57 | n/a | n/a | n/a | 50 |
|
1.9 Mbps | 2.6 Mbps | 1.2 Mbps | |||
|
0.5 Mbps | 0.8 Mbps | 0.7 Mbps | |||
| Level 2 (4-15 Mbps, 20 GB/month2) | 54 | 79 | 31 | 47 | 60 | 56 |
|
10 Mbps | 14 Mbps | 9 Mbps | 12 Mbps | 8 Mbps | 10 Mbps |
|
2.0 Mbps | 3.0 Mbps | 0.7 Mbps | 0.9 Mbps | 0.5 Mbps | 1.3 Mbps |
| Level 3 (16-40 Mbps, 50 GB/month2) | 68 | 97 | 40 | 46 | 62 | 59 |
|
28 Mbps | 30 Mbps | 30 Mbps | 23 Mbps | 25 Mbps | 34 Mbps |
|
6.0 Mbps | 9.4 Mbps | 6.0 Mbps | 0.8 Mbps | 1.0 Mbps | 1.3 Mbps |
| Level 4 (40+ Mbps, 75 GB/month2) | 94 | 161 | 59 | 62 | 82 | 63 |
|
66 Mbps | 50 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | 115 Mbps |
|
8.6 Mbps | 11.3 Mbps | 12.5 Mbps | 7.5 Mbps | 2.0 Mbps | 29.5 Mbps |
| Mobile Internet (≥ 3G technology) | ||||||
| Level 1 (2 GB/month data usage3) | 53 | 52 | 27 | 39 | 31 | 55 |
| Level 2 (5 GB/month data usage3) | 65 | 70 | 39 | 100 | 45 |
57 |
|
64 Mbps | 11 Mbps | 7 Mbps | 29 Mbps | 21 Mbps | 37 Mbps |
| Bundled services | ||||||
| Wireline-Wireless-Broadband | 140 | 187 | 95 | 122 | 152 | 158 |
| Wireline-Broadband-Digital TV | 128 | 177 | 86 | 68 | 149 | 145 |
| Wireline-Wireless-Broadband-DTV | 175 | 241 | 129 | 126 | 186 | 202 |
Source: Price comparison study conducted during the first quarter of 2012 by Wall Communications Inc.; see Appendix 4 for a summary of the assumptions and methodology used.

Source: IDATE

Source: IDATE

Source: IDATE

Source: IDATE

Sources: Bank of America Merrill Lynch, CRTC data collection, IDATE, ITU, OECD

Source: OECD
| 2007 | 2008 | 2009 | 2010 | 2011 | CAGR 2007–2011 |
|
|---|---|---|---|---|---|---|
| DSL | ||||||
| Download | 9.3 | 11.5 | 14.4 | 14.2 | 14.8 | 12% |
| Upload | 3.9 | 2.5 | 1.9 | -30% | ||
| Cable modem | ||||||
| Download | 10.8 | 15.0 | 25.5 | 29.7 | 42.3 | 41% |
| Upload | 2.3 | 2.7 | 2.7 | 17% | ||
| FTTH | ||||||
| Download | 77.0 | 66.0 | 76.8 | 93.1 | 102.1 | 7% |
| Upload | 51.7 | 60.0 | 42.2 | -10% | ||
Source: OECD

Source: Akamai

Source: Akamai
| 2011 | Annual growth, 2010-2011 | Annual growth, 2009-2010 | |
|---|---|---|---|
| Mobile handset shipments (including smartphones) | 1,546 million | 11.1% | 18.5% |
| Smartphone shipments | 491 million | 61.3% | 74.4% |
| Smartphones as proportion of total annual mobile phone sales | 32% | Smartphone proportion of total mobile phones, 2010: 22% | |
Source: IDC, February 2012
| Number of mobile subscribers (millions) | Number of major providers | Market share (in subscribers) of top two providers | Revenues1 from wireless services (voice & data) ($ billions) |
ARPU growth (2010–2011) |
|
|---|---|---|---|---|---|
| Canada | 27.4 | 3 | 64% | 17.70 | -0.3% |
| United States | 332.7 | 4 | 64% | 171.57 | 0.4% |
| United Kingdom | 76.9 | 5 | 54% | 28.11 | -0.2% |
| France | 64.3 | 3 | 76% | 30.69 | -6.9% |
| Germany | 114.1 | 4 | 64% | 26.99 | -2.7% |
| Italy | 92.4 | 4 | 67% | 26.90 | -7.2% |
| Japan | 126.1 | 3 | 75% | 81.71 | -5.8% |
| Australia | 29.6 | 3 | 76% | 16.71 | -4.6% |
1. Canadian dollars shown have been converted from local currencies based on Bank of Canada 2011 year average exchange rates.
Sources: CRTC data collection, Bank of America Merrill Lynch

Source: Bank of America Merrill Lynch

Source: Bank of America Merrill Lynch
| Total radio industry revenues1 ($ billions2) |
Radio revenue per capita ($ annually) |
Year-over-year change in radio revenues (%) | Change in radio revenues, 2006-2010 (%) |
|
|---|---|---|---|---|
| Canada | 1.75 | 53 | 6.0 | 24.0 |
| United States | 18.94 | 62 | 8.3 | -15.0 |
| United Kingdom | 1.75 | 29 | 2.8 | 0.2 |
| France | 2.07 | 32 | -3.0 | -2.0 |
| Germany | 4.62 | 57 | 0.1 | 4.0 |
| Italy | 0.64 | 11 | 8.0 | 10.0 |
| Japan | 4.30 | 33 | -1.1 | -8.0 |
| Australia | 0.96 | 43 | 6.3 | 8.0 |
Source: Ofcom International Communications Market Report 2011
| Total television industry revenues1 ($ billions2) |
Year-over-year change in TV revenues (%) | ARPU3 of pay/subscription television ($ annually) |
Viewing minutes per day per person (pay or free-to-air) |
|
|---|---|---|---|---|
| Canada | 6.37 | 0.9 | 196 | 230 |
| United States | 149.63 | 6.3 | 906 | 283 |
| United Kingdom | 17.99 | 8.5 | 583 | 242 |
| France | 16.55 | 8.8 | 568 | 212 |
| Germany | 17.51 | 2.0 | 242 | 223 |
| Italy | 12.89 | 6.6 | 724 | 246 |
| Japan | 45.52 | 6.2 | 581 | 238 |
| Australia | 7.48 | 9.9 | 1,106 | 188 |
Source: Ofcom International Communications Market Report 2011

Source: Ofcom International Communications Market Report 2011

Source: Informa Telecoms & Media

Source: Informa Telecoms & Media

Source: Informa Telecoms & Media