Canadian Radio-television and Telecommunications Commission
Symbol of the Government of Canada

CRTC - Programming and Production Expenses

[ Table of Contents ]

2010 - ONTARIO
  Information Sports Music and Entertainment Other Total
($) Reporting units: 25 News Long Form Documentary Other   Drama Music / Variety Game Shows Human Interest Award Shows    
A. PROGRAMS TELECAST Cat 1 Cat 2b Cat 2 To 5 Cat 6 Cat 7 Cat 8&9 Cat 10 Cat 11 Other Cat 1 to 15
1. CANADIAN PROGRAMS
1.1 Station production (incl coop) 108,376,553 492,184 15,283,290 140,242 203,212 5,956 21,088 3,254,432 0 252,706 128,029,663
1.2 Produced by affiliate production 0 0 23,745 63,982,522 0 0 0 2,498,711 0 0 66,504,978
1.3 Acquired from other stations 0 0 141,750 488,104 11,390 0 0 70,868 0 0 712,112
1.4 Network origination 5,916,759 0 5,349 1,605 0 0 0 2,412,059 0 0 8,335,772
1.5 Acquired from independent producers 720 4,165,134 1,242,282 1,982 18,826,389 10,430,426 618 909,396 1,123,461 81,000 36,781,408
1.6 Special recognition programs 0 0 17,044 0 0 0 0 0 0 0 17,044
1.7 Other Canadian programs 0 0 581,935 0 115,796 45 0 318,777 0 570,172 1,586,725
1.8 Total - Canadian programming 114,294,032 4,657,318 17,295,395 64,614,455 19,156,787 10,436,427 21,706 9,464,243 1,123,461 903,878 241,967,702
Amounts included in above
1.8a) Close captioning 920,683 0 114,079 175 237,979 0 0 237,233 0 0 1,510,149
1.8b) Dubbing 0 0 0 0 0 0 0 0 0 0 0
1.8c) Program development 31,263 0 0 0 120,863 0 0 0 0 0 152,126
1.8d) Children's programming 0 0 2,625 0 0 0 0 0 0 0 2,625
1.8e) Ownership transfer tangible benefits 0 0 0 0 0 0 0 0 0 0 0
1.8f) Described video 0 0 0 0 0 0 0 0 0 0 0
2. TOTAL NON-CANADIAN PROGRAM EXPENSES 145,000 969,949 1,973,702 7,213,158 284,729,898 16,236,288 3,327,200 88,760,072 0 128 403,355,395
Amounts incl. tot. Non-CDN
2.a) Dubbing 0 0 0 0 0 0 0 0 0 0 0
3. TOTAL PROGRAMS TELECAST 114,439,032 5,627,267 19,269,097 71,827,613 303,886,685 26,672,715 3,348,906 98,224,315 1,123,461 904,006 645,323,097
B. OTHER PROGRAMMING EXPENSES
1. Inventory write-downs - Canadian programs 0 0 0 0 0 0 0 0 0 0 0
2. Inventory write-downs - Non-Canadian programs 0 0 0 0 2,118,893 1,070,700 0 12,069 0 1,300 3,202,962
3. Script & concept - Canadian - not telecast 0 0 0 0 58,183 0 0 3,950 0 0 62,133
4. Loss on equity - Canadian programs 0 0 0 0 0 0 0 0 0 0 0
5. Other 0 9,000 220,268 0 20,000 0 0 -1,500 0 23,880 271,648
6. Total - Other Programming Expenses 0 9,000 220,268 0 2,197,076 1,070,700 0 14,519 0 25,180 3,536,743
7. CTCPF credit (elig. Can. prog. exp. not incl. above) 0 119,325 116,677 0 6,665,819 0 0 0 0 185,237 7,087,058
C. PRODUCTION EXPENSES
1. Sales/syndication Canadian                     195,053
2. Sales/syndication non-Canadian                     95,741
3. Production services sold                     5,995,259
4. Infomercials                     0
5. Other                     20,447,836
6. Total - production expenses                     26,733,889
GRAND TOTAL - PROGRAM & PRODUCTION                     675,593,729
Eligible Canadian program expenditures 114,294,032 4,776,643 17,412,072 64,614,455 25,880,789 10,436,427 21,706 9,468,193 1,123,461 1,089,115 249,116,893