| 2008 | 2007 | 2006 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RADIO | TELEVISION | OTHERS | TOTAL | RADIO | TELEVISION | OTHERS | TOTAL | RADIO | TELEVISION | OTHERS | TOTAL | ||||
| $(000) | $(000) | $(000) | |||||||||||||
| Local Time Sales | 10,863 | 10,863 | 11,250 | 11,250 | 10,332 | 10,332 | |||||||||
| National Time Sales | 90,995 | 90,995 | 83,122 | 83,122 | 86,670 | 86,670 | |||||||||
| Network Payments | 263,910 | 263,910 | 216,114 | 216,114 | 241,852 | 241,852 | |||||||||
| Other | 2,016 | 45,756 | 60,517 | 108,289 | 1,864 | 45,148 | 40,310 | 87,322 | 1,537 | 52,810 | 36,442 | 90,789 | |||
| Total Revenue | 2,016 | 411,524 | 60,517 | 474,057 | 1,864 | 355,634 | 40,310 | 397,808 | 1,537 | 391,664 | 36,442 | 429,643 | |||
| Program | 1,447,799 | 1,274,683 | 1,352,164 | ||||||||||||
| Technical | 69,744 | 72,997 | 75,142 | ||||||||||||
| Sales and Promotion | 65,845 | 80,266 | 78,285 | ||||||||||||
| Admininistration and General | 14,407 | 16,172 | 16,450 | ||||||||||||
| Operating Expenses | 1,597,795 | 1,444,118 | 1,522,041 | ||||||||||||
| Revenue less Expenses | -1,123,738 | -1,046,310 | -1,092,398 | ||||||||||||
| Book Depreciation | 113,515 | 91,166 | 126,172 | ||||||||||||
| Loss before government funding and other | -1,237,253 | -1,137,476 | -1,218,570 | ||||||||||||
| Adjustments: | |||||||||||||||
| Parliamentary Appropriation | 1,033,585 | 956,536 | 1,023,902 | ||||||||||||
| Amortization of deferred capital funding | 105,946 | 84,912 | 120,287 | ||||||||||||
| Income and large corporation taxes | -48 | 26 | -67 | ||||||||||||
| Other (1) | 38,160 | 0 | 0 | ||||||||||||
| Total | 1,177,643 | 1,041,474 | 1,144,122 | ||||||||||||
| Net results of operations for the year | -59,610 | -96,002 | -74,448 | ||||||||||||
| Staff: | |||||||||||||||
| Total Salaries & Benefits | 771,074 | 772,472 | 766,220 | ||||||||||||
| Average number of employees (2) | 10,200 | 10,106 | 10,047 | ||||||||||||
|
Remuneration/ employee |
75,595 | 76,437 | 76,264 | ||||||||||||
(1) Represents proceeds generated from the sale of an unused portion of land in Vancouver ($34 million) and parliamentary appropriation for working capital ($4 million).
(2) Average number of employees (permanent, temporary, contract and casual) based on person-years as at August 31.
Includes 2006, 2007 and 2008 data for comparative purposes.