| ($) Reporting units*: 25 | Information: News Cat 1 |
Information: Long Form Documentary Cat 2b |
Information: Other Cat 2 To 5 |
Sports: Cat 6 |
Music and Entertainment: Drama Cat 7 |
Music and Entertainment: Music / Variety Cat 8&9 |
Music and Entertainment: Game Shows Cat 10 |
Music and Entertainment: Human Interest Cat 11 |
Music and Entertainment: Award Shows Cat 11 |
Others: Cat 12 to 15 |
Total: Cat 1 to 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1 Station production (incl coop) | 112,681,524 | 1,548,389 | 14,517,020 | 2,361 | 186,986 | 11,529 | 38,343 | 2,043,469 | 0 | 230,547 | 131,260,168 |
| 1.2 Produced by affiliate production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,857,048 | 0 | 0 | 4,857,048 |
| 1.3 Acquired from other stations | 1,262 | 101,410 | 134,877 | 1,099 | 249,186 | 0 | 0 | 88,772 | 0 | 0 | 576,606 |
| 1.4 Network origination | 6,801,768 | 0 | 3,528 | 0 | 6,019 | 0 | 0 | 3,480,634 | 0 | 0 | 10,291,949 |
| 1.5 Acquired from independent producers | 6,622 | 3,571,619 | 928,709 | 0 | 15,157,455 | 9,869,801 | 815,709 | 816,025 | 1,265,794 | 0 | 32,431,734 |
| 1.6 Special recognition programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.7 Other Canadian programs | 0 | 0 | 439,289 | 0 | 124,083 | 0 | 0 | 192,877 | 0 | 112,341 | 868,590 |
| 1.8 Total - Canadian programs telecast | 119,491,176 | 5,221,418 | 16,023,423 | 3,460 | 15,723,729 | 9,881,330 | 854,052 | 11,478,825 | 1,265,794 | 342,888 | 180,286,095 |
| ($) Reporting units*: 25 | Information: News Cat 1 |
Information: Long Form Documentary Cat 2b |
Information: Other Cat 2 To 5 |
Sports: Cat 6 |
Music and Entertainment: Drama Cat 7 |
Music and Entertainment: Music / Variety Cat 8&9 |
Music and Entertainment: Game Shows Cat 10 |
Music and Entertainment: Human Interest Cat 11 |
Music and Entertainment: Award Shows Cat 11 |
Others: Cat 12 to 15 |
Total: Cat 1 to 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.9 Inventory write-downs - Canadian programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.10 Script & concept - Canadian - not telecast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.11 Loss on equity - Canadian programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.12 Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.13 Total - Other Canadian Programming Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.14 TOTAL CANADIAN PROGRAMMING EXPENSES | 119,491,176 | 5,221,418 | 16,023,423 | 3,460 | 15,723,729 | 9,881,330 | 854,052 | 11,478,825 | 1,265,794 | 342,888 | 180,286,095 |
| ($) Reporting units*: 25 | Information: News Cat 1 |
Information: Long Form Documentary Cat 2b |
Information: Other Cat 2 To 5 |
Sports: Cat 6 |
Music and Entertainment: Drama Cat 7 |
Music and Entertainment: Music / Variety Cat 8&9 |
Music and Entertainment: Game Shows Cat 10 |
Music and Entertainment: Human Interest Cat 11 |
Music and Entertainment: Award Shows Cat 11 |
Others: Cat 12 to 15 |
Total: Cat 1 to 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.1 Non-Canadian Programs Telecast | 90,100 | 1,802,091 | 7,137,315 | 8,841,603 | 249,305,798 | 16,104,713 | 7,025,422 | 88,131,547 | 1,573,809 | 219,992 | 380,232,390 |
| 2.2 Inventory write-downs - Non-Canadian programs | 0 | 0 | 0 | 0 | 921,019 | 0 | 0 | 2,285,185 | 0 | 0 | 3,206,204 |
| 2.3 Other | 0 | 0 | 236,753 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236,753 |
| 2.4 TOTAL NON-CANADIAN PROGRAMMING EXPENSES | 90,100 | 1,802,091 | 7,374,068 | 8,841,603 | 250,226,817 | 16,104,713 | 7,025,422 | 90,416,732 | 1,573,809 | 219,992 | 383,675,347 |
| 3. TOTAL - PROGRAMMING - CANADIAN & NON-CANADIAN | 119,581,276 | 7,023,509 | 23,397,491 | 8,845,063 | 265,950,546 | 25,986,043 | 7,879,474 | 101,895,557 | 2,839,603 | 562,880 | 563,961,442 |
| ($) Reporting units*: 25 | Information: News Cat 1 |
Information: Long Form Documentary Cat 2b |
Information: Other Cat 2 To 5 |
Sports: Cat 6 |
Music and Entertainment: Drama Cat 7 |
Music and Entertainment: Music / Variety Cat 8&9 |
Music and Entertainment: Game Shows Cat 10 |
Music and Entertainment: Human Interest Cat 11 |
Music and Entertainment: Award Shows Cat 11 |
Others: Cat 12 to 15 |
Tota:l Cat 1 to 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. Canadian Media Fund Credit | 0 | 212,808 | 0 | 0 | 3,399,677 | 0 | 0 | 0 | 0 | 0 | 3,612,485 |
| Amounts included in Total Canadian Programs Telecast for: | |||||||||||
| 1.8a) Close captioning | 671,505 | 0 | 55,143 | 25 | 233,100 | 25 | 0 | 232,450 | 0 | 0 | 1,192,248 |
| 1.8b) Dubbing | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 |
| 1.8c) Program development | 233 | 33,608 | 4,714 | 0 | 0 | 345 | 0 | 0 | 0 | 0 | 38,900 |
| 1.8d) Children's programming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.8e) Ownership transfer tangible benefits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.8f) Described video | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amounts included in Total Non-Canadian Programming for: | |||||||||||
| 2.1a) Ownership transfer tangible benefits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2.1b) Dubbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ($) Reporting units*: 25 | Information: News Cat 1 |
Information: Long Form Documentary Cat 2b |
Information: Other Cat 2 To 5 |
Sports: Cat 6 |
Music and Entertainment: Drama Cat 7 |
Music and Entertainment: Music / Variety Cat 8&9 |
Music and Entertainment: Game Shows Cat 10 |
Music and Entertainment: Human Interest Cat 11 |
Music and Entertainment: Award Shows Cat 11 |
Others: Cat 12 to 15 |
Total: Cat 1 to 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.1 Sales/syndication Canadian | 77,123 | ||||||||||
| 5.2 Sales/syndication non-Canadian | 102,708 | ||||||||||
| 5.3 Production services sold | 8,248,874 | ||||||||||
| 5.4 Infomercials | 0 | ||||||||||
| 5.5 Other | 20,372,439 | ||||||||||
| 5.6 TOTAL - PRODUCTION EXPENSES | 28,801,144 | ||||||||||
| GRAND TOTAL - PROGRAM & PRODUCTION | 592,762,586 |