Canadian Radio-television and Telecommunications Commission
Symbol of the Government of Canada

Programming and Production Expenses (Private Television) - Prairies

[ Table of Contents ]

1. Programming - Canadian: Canadian Programs Telecast
($) Reporting units*: 25 Information: News
Cat 1
Information: 
Long Form Documentary
Cat 2b
Information: Other
Cat 2 To 5
Sports:
Cat 6
Music and Entertainment: Drama
Cat 7
Music and Entertainment: Music / Variety
Cat 8&9
Music and Entertainment: Game Shows
Cat 10
Music and Entertainment: Human Interest
Cat 11
Music and Entertainment: Award Shows
Cat 11
Others:
Cat 12 to 15
Total:
Cat 1 to 15
1.1  Station production (incl coop) 70,240,735 921,738 6,035,733 130,000 0 41,600 0 158,018 0 15,740 77,543,564
1.2  Produced by affiliate production 0 0 0 0 0 0 0 2,093,062 0 0 2,093,062
1.3  Acquired from other stations 8,212 61,970 221,027 1,002 180,436 0 0 431,962 0 0 904,609
1.4  Network origination 2,898,688 0 0 0 0 0 0 2,239,700 0 0 5,138,388
1.5  Acquired from independent producers 0 2,172,394 155,241 1,537 6,726,726 5,585,900 534,194 648,914 738,617 0 16,563,523
1.6  Special recognition programs 0 0 0 0 0 0 0 0 0 0 0
1.7  Other Canadian programs 0 1,388 183,329 2,099 17,788 0 294 5,877 0 5,230 216,005
1.8  Total - Canadian programs telecast 73,147,635 3,157,490 6,595,330 134,638 6,924,950 5,627,500 534,488 5,577,533 738,617 20,970 102,459,151

 

1. Programming - Canadian: Other Canadian Programming Expenses
($) Reporting units*: 25 Information: News
Cat 1
Information: 
Long Form Documentary
Cat 2b
Information: Other
Cat 2 To 5
Sports:
Cat 6
Music and Entertainment: Drama
Cat 7
Music and Entertainment: Music / Variety
Cat 8&9
Music and Entertainment: Game Shows
Cat 10
Music and Entertainment: Human Interest
Cat 11
Music and Entertainment: Award Shows
Cat 11
Others:
Cat 12 to 15
Total:
Cat 1 to 15
1.9   Inventory write-downs - Canadian programs 0 0 0 0 0 0 0 0 0 0 0
1.10 Script & concept - Canadian - not telecast 0 0 0 0 0 0 0 0 0 0 0
1.11 Loss on equity - Canadian programs 0 0 0 0 0 0 0 0 0 0 0
1.12 Other 0 0 0 0 0 0 0 0 0 0 0
1.13 Total - Other Canadian Programming Expenses 0 0 0 0 0 0 0 0 0 0 0
1.14 TOTAL CANADIAN PROGRAMMING EXPENSES 73,147,635 3,157,490 6,595,330 134,638 6,924,950 5,627,500 534,488 5,577,533 738,617 20,970 102,459,151

 

2. Programming - Non-Canadian
($) Reporting units*: 25 Information: News
Cat 1
Information: 
Long Form Documentary
Cat 2b
Information: Other
Cat 2 To 5
Sports:
Cat 6
Music and Entertainment: Drama
Cat 7
Music and Entertainment: Music / Variety
Cat 8&9
Music and Entertainment: Game Shows
Cat 10
Music and Entertainment: Human Interest
Cat 11
Music and Entertainment: Award Shows
Cat 11
Others:
Cat 12 to 15
Total:
Cat 1 to 15
2.1 Non-Canadian Programs Telecast 0 807,048 2,970,753 4,612,002 95,957,904 6,817,934 2,043,517 33,125,845 668,129 170,968 147,174,100
2.2 Inventory write-downs - Non-Canadian programs 0 0 0 0 355,300 0 0 0 0 0 355,300
2.3 Other 0 0 76,200 0 0 0 0 0 0 0 76,200
2.4 TOTAL NON-CANADIAN PROGRAMMING EXPENSES 0 807,048 3,046,953 4,612,002 96,313,204 6,817,934 2,043,517 33,125,845 668,129 170,968 147,605,600
3. TOTAL - PROGRAMMING - CANADIAN & NON-CANADIAN 73,147,635 3,964,538 9,642,283 4,746,640 103,238,154 12,445,434 2,578,005 38,703,378 1,406,746 191,938 250,064,751

 

4. Canadian Media Fund Credit
($) Reporting units*: 25 Information: News
Cat 1
Information: 
Long Form Documentary
Cat 2b
Information: Other
Cat 2 To 5
Sports:
Cat 6
Music and Entertainment: Drama
Cat 7
Music and Entertainment: Music / Variety
Cat 8&9
Music and Entertainment: Game Shows
Cat 10
Music and Entertainment: Human Interest
Cat 11
Music and Entertainment: Award Shows
Cat 11
Others:
Cat 12 to 15
Total:
Cat 1 to 15
4. Canadian Media Fund Credit  0 95,046 0 0 1,945,931 0 0 0 0 0 2,040,977
Amounts included in Total Canadian Programs Telecast for:
1.8a) Close captioning 1,095,282 0 7,434 7,585 211,553 2,427 0 211,856 0 0 1,536,137
1.8b) Dubbing -4,000 0 0 0 0 0 0 0 0 0 -4,000
1.8c) Program development 0 0 0 0 0 0 0 0 0 0 0
1.8d) Children's programming 0 0 0 0 0 0 0 0 0 0 0
1.8e) Ownership transfer tangible benefits 0 0 0 0 0 0 0 0 0 0 0
1.8f) Described video 0 0 0 0 0 0 0 0 0 0 0
Amounts included in Total Non-Canadian Programming for:
2.1a) Ownership transfer tangible benefits 0 0 0 0 0 0 0 0 0 0 0
2.1b) Dubbing 0 0 0 0 0 0 0 0 0 0 0

 

5. Production Expenses
($) Reporting units*: 25 Information: News
Cat 1
Information: 
Long Form Documentary
Cat 2b
Information: Other
Cat 2 To 5
Sports:
Cat 6
Music and Entertainment: Drama
Cat 7
Music and Entertainment: Music / Variety
Cat 8&9
Music and Entertainment: Game Shows
Cat 10
Music and Entertainment: Human Interest
Cat 11
Music and Entertainment: Award Shows
Cat 11
Others:
Cat 12 to 15
Total:
Cat 1 to 15
5.1 Sales/syndication Canadian                     0
5.2 Sales/syndication non-Canadian                     0
5.3 Production services sold                     3,905,917
5.4 Infomercials                     0
5.5 Other                     9,538,185
5.6 TOTAL - PRODUCTION EXPENSES                     13,444,102
GRAND TOTAL - PROGRAM & PRODUCTION                     263,508,853