| ($) Reporting units*: 12 | Information: News Cat 1 |
Information: Long Form Documentary Cat 2b |
Information: Other Cat 2 To 5 |
Sports: Cat 6 |
Music and Entertainment: Drama Cat 7 |
Music and Entertainment: Music / Variety Cat 8&9 |
Music and Entertainment: Game Shows Cat 10 |
Music and Entertainment: Human Interest Cat 11 |
Music and Entertainment: Award Shows Cat 11 |
Others: Cat 12 to 15 |
Total: Cat 1 to 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1 Station production (incl coop) | 58,500,655 | 355,433 | 3,346,685 | 97,448 | 98,112 | 98,663 | 14,316 | 788,903 | 0 | 148,652 | 63,448,867 |
| 1.2 Produced by affiliate production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 978,471 | 0 | 0 | 978,471 |
| 1.3 Acquired from other stations | 15,822 | 40,704 | 95,596 | 1,014 | 112,439 | 0 | 0 | 194,232 | 0 | 2,157 | 461,964 |
| 1.4 Network origination | 2,575,943 | 0 | 0 | 0 | 0 | 0 | 0 | 1,582,862 | 0 | 0 | 4,158,805 |
| 1.5 Acquired from independent producers | 9,634 | 1,031,722 | 60,302 | 0 | 4,184,023 | 2,197,638 | 377,531 | 433,285 | 292,448 | 0 | 8,586,583 |
| 1.6 Special recognition programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.7 Other Canadian programs | 0 | 2,700 | 20,733 | 519 | 33,036 | 0 | 298 | 6,110 | 0 | 51,100 | 114,496 |
| 1.8 Total - Canadian programs telecast | 61,102,054 | 1,430,559 | 3,523,316 | 98,981 | 4,427,610 | 2,296,301 | 392,145 | 3,983,863 | 292,448 | 201,909 | 77,749,186 |
| ($) Reporting units*: 12 | Information: News Cat 1 |
Information: Long Form Documentary Cat 2b |
Information: Other Cat 2 To 5 |
Sports: Cat 6 |
Music and Entertainment: Drama Cat 7 |
Music and Entertainment: Music / Variety Cat 8&9 |
Music and Entertainment: Game Shows Cat 10 |
Music and Entertainment: Human Interest Cat 11 |
Music and Entertainment: Award Shows Cat 11 |
Others: Cat 12 to 15 |
Total: Cat 1 to 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.9 Inventory write-downs - Canadian programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.10 Script & concept - Canadian - not telecast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.11 Loss on equity - Canadian programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.12 Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34,762 | 0 | 364,392 | 399,154 |
| 1.13 Total - Other Canadian Programming Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34,762 | 0 | 364,392 | 399,154 |
| 1.14 TOTAL CANADIAN PROGRAMMING EXPENSES | 61,102,054 | 1,430,559 | 3,523,316 | 98,981 | 4,427,610 | 2,296,301 | 392,145 | 4,018,625 | 292,448 | 566,301 | 78,148,340 |
| ($) Reporting units*: 12 | Information: News Cat 1 |
Information: Long Form Documentary Cat 2b |
Information: Other Cat 2 To 5 |
Sports: Cat 6 |
Music and Entertainment: Drama Cat 7 |
Music and Entertainment: Music / Variety Cat 8&9 |
Music and Entertainment: Game Shows Cat 10 |
Music and Entertainment: Human Interest Cat 11 |
Music and Entertainment: Award Shows Cat 11 |
Others: Cat 12 to 15 |
Total: Cat 1 to 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.1 Non-Canadian Programs Telecast | 0 | 422,036 | 1,182,950 | 2,143,812 | 70,827,313 | 4,074,581 | 1,605,477 | 25,408,446 | 564,950 | 1,603,493 | 107,833,058 |
| 2.2 Inventory write-downs - Non-Canadian programs | 0 | 0 | 0 | 0 | 801,500 | 0 | 0 | 0 | 0 | 0 | 801,500 |
| 2.3 Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2.4 TOTAL NON-CANADIAN PROGRAMMING EXPENSES | 0 | 422,036 | 1,182,950 | 2,143,812 | 71,628,813 | 4,074,581 | 1,605,477 | 25,408,446 | 564,950 | 1,603,493 | 108,634,558 |
| 3. TOTAL - PROGRAMMING - CANADIAN & NON-CANADIAN | 61,102,054 | 1,852,595 | 4,706,266 | 2,242,793 | 76,056,423 | 6,370,882 | 1,997,622 | 29,427,071 | 857,398 | 2,169,794 | 186,782,898 |
| ($) Reporting units*: 12 | Information: News Cat 1 |
Information: Long Form Documentary Cat 2b |
Information: Other Cat 2 To 5 |
Sports: Cat 6 |
Music and Entertainment: Drama Cat 7 |
Music and Entertainment: Music / Variety Cat 8&9 |
Music and Entertainment: Game Shows Cat 10 |
Music and Entertainment: Human Interest Cat 11 |
Music and Entertainment: Award Shows Cat 11 |
Others: Cat 12 to 15 |
Total: Cat 1 to 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. Canadian Media Fund Credit | 0 | 71,787 | 0 | 0 | 836,845 | 0 | 0 | 0 | 0 | 0 | 908,632 |
| Amounts included in Total Canadian Programs Telecast for: | |||||||||||
| 1.8a) Close captioning | 577,953 | 0 | 0 | 0 | 96,907 | 0 | 0 | 96,907 | 0 | 0 | 771,767 |
| 1.8b) Dubbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.8c) Program development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.8d) Children's programming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.8e) Ownership transfer tangible benefits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.8f) Described video | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amounts included in Total Non-Canadian Programming for: | |||||||||||
| 2.1a) Ownership transfer tangible benefits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2.1b) Dubbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ($) Reporting units*: 12 | Information: News Cat 1 |
Information: Long Form Documentary Cat 2b |
Information: Other Cat 2 To 5 |
Sports: Cat 6 |
Music and Entertainment: Drama Cat 7 |
Music and Entertainment: Music / Variety Cat 8&9 |
Music and Entertainment: Game Shows Cat 10 |
Music and Entertainment: Human Interest Cat 11 |
Music and Entertainment: Award Shows Cat 11 |
Others: Cat 12 to 15 |
Total: Cat 1 to 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.1 Sales/syndication Canadian | 0 | ||||||||||
| 5.2 Sales/syndication non-Canadian | 0 | ||||||||||
| 5.3 Production services sold | 1,040,117 | ||||||||||
| 5.4 Infomercials | 0 | ||||||||||
| 5.5 Other | 5,902,955 | ||||||||||
| 5.6 TOTAL - PRODUCTION EXPENSES | 6,943,072 | ||||||||||
| GRAND TOTAL - PROGRAM & PRODUCTION | 193,725,970 |