Canadian Radio-television and Telecommunications Commission
Symbol of the Government of Canada

Programming and Production Expenses (Canadian Broadcasting Corporation) - Canada

[ Table of Contents ]

1. Programming - Canadian: Canadian Programs Telecast
($) Reporting units*: 29 Information: News
Cat 1
Information: 
Long Form Documentary
Cat 2b
Information: Other
Cat 2 To 5
Sports:
Cat 6
Music and Entertainment: Drama
Cat 7
Music and Entertainment: Music / Variety
Cat 8&9
Music and Entertainment: Game Shows
Cat 10
Music and Entertainment: Human Interest
Cat 11
Music and Entertainment: Award Shows
Cat 11
Others:
Cat 12 to 15
Total:
Cat 1 to 15
1.1  Station production (incl coop) 140,292,036 498,830 17,031,856 21,974,647 3,622,439 1,252,839 0 8,093,484 1,690,223 142,982 194,599,336
1.2  Produced by affiliate production 0 0 0 0 0 0 0 0 0 0 0
1.3  Acquired from other stations 0 0 0 0 0 0 0 0 0 0 0
1.4  Network origination 51,631,902 27,206,180 33,485,069 135,214,869 13,597,256 1,116,206 11,804,028 37,423,106 4,178,709 1,451,408 317,108,733
1.5  Acquired from independent producers 0 11,350,965 8,654,863 0 119,085,083 9,605,610 95,890 41,849,018 0 607,933 191,249,362
1.6  Special recognition programs 0 0 0 0 5,100 0 0 0 0 32 5,132
1.7  Other Canadian programs 0 13,027 0 0 3,000 0 0 0 0 42 16,069
1.8  Total - Canadian programs telecast 191,923,938 39,069,002 59,171,788 157,189,516 136,312,878 11,974,655 11,899,918 87,365,608 5,868,932 2,202,397 702,978,632

 

1. Programming - Canadian: Other Canadian Programming Expenses
($) Reporting units*: 29 Information: News
Cat 1
Information: 
Long Form Documentary
Cat 2b
Information: Other
Cat 2 To 5
Sports:
Cat 6
Music and Entertainment: Drama
Cat 7
Music and Entertainment: Music / Variety
Cat 8&9
Music and Entertainment: Game Shows
Cat 10
Music and Entertainment: Human Interest
Cat 11
Music and Entertainment: Award Shows
Cat 11
Others:
Cat 12 to 15
Total:
Cat 1 to 15
1.9   Inventory write-downs - Canadian programs 0 172,822 119,924 0 4,735,824 937,488 0 824,647 0 0 6,790,705
1.10 Script & concept - Canadian - not telecast 0 0 0 0 0 0 0 0 0 0 0
1.11 Loss on equity - Canadian programs 0 0 0 0 0 0 0 0 0 0 0
1.12 Other 0 0 0 0 0 0 0 0 0 0 0
1.13 Total - Other Canadian Programming Expenses 0 172,822 119,924 0 4,735,824 937,488 0 824,647 0 0 6,790,705
1.14 TOTAL CANADIAN PROGRAMMING EXPENSES 191,923,938 39,241,824 59,291,712 157,189,516 141,048,702 12,912,143 11,899,918 88,190,255 5,868,932 2,202,397 709,769,337

 

2. Programming - Non-Canadian
($) Reporting units*: 29 Information: News
Cat 1
Information: 
Long Form Documentary
Cat 2b
Information: Other
Cat 2 To 5
Sports:
Cat 6
Music and Entertainment: Drama
Cat 7
Music and Entertainment: Music / Variety
Cat 8&9
Music and Entertainment: Game Shows
Cat 10
Music and Entertainment: Human Interest
Cat 11
Music and Entertainment: Award Shows
Cat 11
Others:
Cat 12 to 15
Total:
Cat 1 to 15
2.1 Non-Canadian Programs Telecast 145,502 3,500 0 0 25,467,588 88,785 22,214,582 0 0 141,448 48,061,405
2.2 Inventory write-downs - Non-Canadian programs 0 0 0 0 703,991 0 0 0 0 0 703,991
2.3 Other 0 0 0 0 0 0 0 0 0 0 0
2.4 TOTAL NON-CANADIAN PROGRAMMING EXPENSES 145,502 3,500 0 0 26,171,579 88,785 22,214,582 0 0 141,448 48,765,396
3. TOTAL - PROGRAMMING - CANADIAN & NON-CANADIAN 192,069,440 39,245,324 59,291,712 157,189,516 167,220,281 13,000,928 34,114,500 88,190,255 5,868,932 2,343,845 758,534,733

 

4. Canadian Media Fund Credit
($) Reporting units*: 29 Information: News
Cat 1
Information: 
Long Form Documentary
Cat 2b
Information: Other
Cat 2 To 5
Sports:
Cat 6
Music and Entertainment: Drama
Cat 7
Music and Entertainment: Music / Variety
Cat 8&9
Music and Entertainment: Game Shows
Cat 10
Music and Entertainment: Human Interest
Cat 11
Music and Entertainment: Award Shows
Cat 11
Others:
Cat 12 to 15
Total:
Cat 1 to 15
4. Canadian Media Fund Credit  0 0 0 0 0 0 0 0 0 0 0
Amounts included in Total Canadian Programs Telecast for:
1.8a) Close captioning 0 66,009 61,360 3,685 218,203 14,603 129,939 315,392 0 2,611 811,802
1.8b) Dubbing 0 0 0 0 0 0 0 0 0 0 0
1.8c) Program development 89,956 39,563 5,432 0 85,134 180,132 0 308,893 20,508 0 729,618
1.8d) Children's programming 0 0 3,837,989 6,703,995 5,009,161 0 0 96,824 0 1,078,000 16,725,969
1.8e) Ownership transfer tangible benefits 0 0 0 0 0 0 0 0 0 0 0
1.8f) Described video 0 0 0 0 0 0 0 0 0 0 0
Amounts included in Total Non-Canadian Programming for:
2.1a) Ownership transfer tangible benefits 0 0 0 0 0 0 0 0 0 0 0
2.1b) Dubbing 0 0 0 0 0 0 0 0 0 0 0

 

5. Production Expenses
($) Reporting units*: 29 Information: News
Cat 1
Information: 
Long Form Documentary
Cat 2b
Information: Other
Cat 2 To 5
Sports:
Cat 6
Music and Entertainment: Drama
Cat 7
Music and Entertainment: Music / Variety
Cat 8&9
Music and Entertainment: Game Shows
Cat 10
Music and Entertainment: Human Interest
Cat 11
Music and Entertainment: Award Shows
Cat 11
Others:
Cat 12 to 15
Total:
Cat 1 to 15
5.1 Sales/syndication Canadian                     2,669,541
5.2 Sales/syndication non-Canadian                     0
5.3 Production services sold                     15,327,926
5.4 Infomercials                     0
5.5 Other                     78,235,902
5.6 TOTAL - PRODUCTION EXPENSES                     96,233,369
GRAND TOTAL - PROGRAM & PRODUCTION                     854,768,102