| ($) Reporting units*: 5 | Information: News Cat 1 |
Information: Long Form Documentary Cat 2b |
Information: Other Cat 2 To 5 |
Sports: Cat 6 |
Music and Entertainment: Drama Cat 7 |
Music and Entertainment: Music / Variety Cat 8&9 |
Music and Entertainment: Game Shows Cat 10 |
Music and Entertainment: Human Interest Cat 11 |
Music and Entertainment: Award Shows Cat 11 |
Others: Cat 12 to 15 |
Total: Cat 1 to 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1 Station production (incl coop) | 29,864,484 | 77,038 | 5,793,673 | 1,707,360 | 0 | 0 | 0 | 1,926,352 | 1,507,300 | 21,928 | 40,898,135 |
| 1.2 Produced by affiliate production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.3 Acquired from other stations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.4 Network origination | 20,438,025 | 15,317,942 | 18,831,760 | 130,470,737 | 2,898,816 | 0 | 0 | 6,696,328 | 341,779 | 0 | 194,995,387 |
| 1.5 Acquired from independent producers | 0 | 7,137,585 | 963,787 | 0 | 63,943,232 | 551,255 | 0 | 18,012,452 | 0 | 739 | 90,609,050 |
| 1.6 Special recognition programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.7 Other Canadian programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.8 Total - Canadian programs telecast | 50,302,509 | 22,532,565 | 25,589,220 | 132,178,097 | 66,842,048 | 551,255 | 0 | 26,635,132 | 1,849,079 | 22,667 | 326,502,572 |
| ($) Reporting units*: 5 | Information: News Cat 1 |
Information: Long Form Documentary Cat 2b |
Information: Other Cat 2 To 5 |
Sports: Cat 6 |
Music and Entertainment: Drama Cat 7 |
Music and Entertainment: Music / Variety Cat 8&9 |
Music and Entertainment: Game Shows Cat 10 |
Music and Entertainment: Human Interest Cat 11 |
Music and Entertainment: Award Shows Cat 11 |
Others: Cat 12 to 15 |
Total: Cat 1 to 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.9 Inventory write-downs - Canadian programs | 0 | 172,822 | 110,031 | 0 | 4,460,451 | 937,488 | 0 | 230,296 | 0 | 0 | 5,911,088 |
| 1.10 Script & concept - Canadian - not telecast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.11 Loss on equity - Canadian programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.12 Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.13 Total - Other Canadian Programming Expenses | 0 | 172,822 | 110,031 | 0 | 4,460,451 | 937,488 | 0 | 230,296 | 0 | 0 | 5,911,088 |
| 1.14 TOTAL CANADIAN PROGRAMMING EXPENSES | 50,302,509 | 22,705,387 | 25,699,251 | 132,178,097 | 71,302,499 | 1,488,743 | 0 | 26,865,428 | 1,849,079 | 22,667 | 332,413,660 |
| ($) Reporting units*: 5 | Information: News Cat 1 |
Information: Long Form Documentary Cat 2b |
Information: Other Cat 2 To 5 |
Sports: Cat 6 |
Music and Entertainment: Drama Cat 7 |
Music and Entertainment: Music / Variety Cat 8&9 |
Music and Entertainment: Game Shows Cat 10 |
Music and Entertainment: Human Interest Cat 11 |
Music and Entertainment: Award Shows Cat 11 |
Others: Cat 12 to 15 |
Total: Cat 1 to 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.1 Non-Canadian Programs Telecast | 145,502 | 0 | 0 | 0 | 19,312,911 | 0 | 22,214,582 | 0 | 0 | 0 | 41,672,995 |
| 2.2 Inventory write-downs - Non-Canadian programs | 0 | 0 | 0 | 0 | 703,991 | 0 | 0 | 0 | 0 | 0 | 703,991 |
| 2.3 Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2.4 TOTAL NON-CANADIAN PROGRAMMING EXPENSES | 145,502 | 0 | 0 | 0 | 20,016,902 | 0 | 22,214,582 | 0 | 0 | 0 | 42,376,986 |
| 3. TOTAL - PROGRAMMING - CANADIAN & NON-CANADIAN | 50,448,011 | 22,705,387 | 25,699,251 | 132,178,097 | 91,319,401 | 1,488,743 | 22,214,582 | 26,865,428 | 1,849,079 | 22,667 | 374,790,646 |
| ($) Reporting units*: 5 | Information: News Cat 1 |
Information: Long Form Documentary Cat 2b |
Information: Other Cat 2 To 5 |
Sports: Cat 6 |
Music and Entertainment: Drama Cat 7 |
Music and Entertainment: Music / Variety Cat 8&9 |
Music and Entertainment: Game Shows Cat 10 |
Music and Entertainment: Human Interest Cat 11 |
Music and Entertainment: Award Shows Cat 11 |
Others: Cat 12 to 15 |
Total: Cat 1 to 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. Canadian Media Fund Credit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amounts included in Total Canadian Programs Telecast for: | |||||||||||
| 1.8a) Close captioning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.8b) Dubbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.8c) Program development | 88,653 | 0 | 0 | 0 | 0 | 0 | 0 | 125,931 | 0 | 0 | 214,584 |
| 1.8d) Children's programming | 0 | 0 | 1,586,923 | 0 | 4,972,548 | 0 | 0 | 96,824 | 0 | 0 | 6,656,295 |
| 1.8e) Ownership transfer tangible benefits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.8f) Described video | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amounts included in Total Non-Canadian Programming for: | |||||||||||
| 2.1a) Ownership transfer tangible benefits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2.1b) Dubbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ($) Reporting units*: 5 | Information: News Cat 1 |
Information: Long Form Documentary Cat 2b |
Information: Other Cat 2 To 5 |
Sports: Cat 6 |
Music and Entertainment: Drama Cat 7 |
Music and Entertainment: Music / Variety Cat 8&9 |
Music and Entertainment: Game Shows Cat 10 |
Music and Entertainment: Human Interest Cat 11 |
Music and Entertainment: Award Shows Cat 11 |
Others: Cat 12 to 15 |
Total: Cat 1 to 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.1 Sales/syndication Canadian | 1,278,443 | ||||||||||
| 5.2 Sales/syndication non-Canadian | 0 | ||||||||||
| 5.3 Production services sold | 2,185,963 | ||||||||||
| 5.4 Infomercials | 0 | ||||||||||
| 5.5 Other | 35,848,486 | ||||||||||
| 5.6 TOTAL - PRODUCTION EXPENSES | 39,312,892 | ||||||||||
| GRAND TOTAL - PROGRAM & PRODUCTION | 414,103,538 |