| ($) Reporting units*: 3 | Information: News Cat 1 |
Information: Long Form Documentary Cat 2b |
Information: Other Cat 2 To 5 |
Sports: Cat 6 |
Music and Entertainment: Drama Cat 7 |
Music and Entertainment: Music / Variety Cat 8&9 |
Music and Entertainment: Game Shows Cat 10 |
Music and Entertainment: Human Interest Cat 11 |
Music and Entertainment: Award Shows Cat 11 |
Others: Cat 12 to 15 |
Total: Cat 1 to 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1 Station production (incl coop) | 22,503,357 | 194,967 | 608,917 | 5,276,056 | 26,546 | 29,331 | 0 | 375,032 | 0 | 5,082 | 29,019,288 |
| 1.2 Produced by affiliate production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.3 Acquired from other stations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.4 Network origination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.5 Acquired from independent producers | 0 | 257,321 | 0 | 0 | 413,829 | 9,738 | 0 | 41,901 | 0 | 232 | 723,021 |
| 1.6 Special recognition programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.7 Other Canadian programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.8 Total - Canadian programs telecast | 22,503,357 | 452,288 | 608,917 | 5,276,056 | 440,375 | 39,069 | 0 | 416,933 | 0 | 5,314 | 29,742,309 |
| ($) Reporting units*: 3 | Information: News Cat 1 |
Information: Long Form Documentary Cat 2b |
Information: Other Cat 2 To 5 |
Sports: Cat 6 |
Music and Entertainment: Drama Cat 7 |
Music and Entertainment: Music / Variety Cat 8&9 |
Music and Entertainment: Game Shows Cat 10 |
Music and Entertainment: Human Interest Cat 11 |
Music and Entertainment: Award Shows Cat 11 |
Others: Cat 12 to 15 |
Total: Cat 1 to 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.9 Inventory write-downs - Canadian programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.10 Script & concept - Canadian - not telecast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.11 Loss on equity - Canadian programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.12 Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.13 Total - Other Canadian Programming Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.14 TOTAL CANADIAN PROGRAMMING EXPENSES | 22,503,357 | 452,288 | 608,917 | 5,276,056 | 440,375 | 39,069 | 0 | 416,933 | 0 | 5,314 | 29,742,309 |
| ($) Reporting units*: 3 | Information: News Cat 1 |
Information: Long Form Documentary Cat 2b |
Information: Other Cat 2 To 5 |
Sports: Cat 6 |
Music and Entertainment: Drama Cat 7 |
Music and Entertainment: Music / Variety Cat 8&9 |
Music and Entertainment: Game Shows Cat 10 |
Music and Entertainment: Human Interest Cat 11 |
Music and Entertainment: Award Shows Cat 11 |
Others: Cat 12 to 15 |
Total: Cat 1 to 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.1 Non-Canadian Programs Telecast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2.2 Inventory write-downs - Non-Canadian programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2.3 Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2.4 TOTAL NON-CANADIAN PROGRAMMING EXPENSES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. TOTAL - PROGRAMMING - CANADIAN & NON-CANADIAN | 22,503,357 | 452,288 | 608,917 | 5,276,056 | 440,375 | 39,069 | 0 | 416,933 | 0 | 5,314 | 29,742,309 |
| ($) Reporting units*: 3 | Information: News Cat 1 |
Information: Long Form Documentary Cat 2b |
Information: Other Cat 2 To 5 |
Sports: Cat 6 |
Music and Entertainment: Drama Cat 7 |
Music and Entertainment: Music / Variety Cat 8&9 |
Music and Entertainment: Game Shows Cat 10 |
Music and Entertainment: Human Interest Cat 11 |
Music and Entertainment: Award Shows Cat 11 |
Others: Cat 12 to 15 |
Total: Cat 1 to 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. Canadian Media Fund Credit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amounts included in Total Canadian Programs Telecast for: | |||||||||||
| 1.8a) Close captioning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.8b) Dubbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.8c) Program development | 0 | 20,066 | 0 | 0 | 21,580 | 39,069 | 0 | 41,901 | 0 | 0 | 122,616 |
| 1.8d) Children's programming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.8e) Ownership transfer tangible benefits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.8f) Described video | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amounts included in Total Non-Canadian Programming for: | |||||||||||
| 2.1a) Ownership transfer tangible benefits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2.1b) Dubbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ($) Reporting units*: 3 | Information: News Cat 1 |
Information: Long Form Documentary Cat 2b |
Information: Other Cat 2 To 5 |
Sports: Cat 6 |
Music and Entertainment: Drama Cat 7 |
Music and Entertainment: Music / Variety Cat 8&9 |
Music and Entertainment: Game Shows Cat 10 |
Music and Entertainment: Human Interest Cat 11 |
Music and Entertainment: Award Shows Cat 11 |
Others: Cat 12 to 15 |
Total: Cat 1 to 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.1 Sales/syndication Canadian | 0 | ||||||||||
| 5.2 Sales/syndication non-Canadian | 0 | ||||||||||
| 5.3 Production services sold | 353,526 | ||||||||||
| 5.4 Infomercials | 0 | ||||||||||
| 5.5 Other | 3,109,455 | ||||||||||
| 5.6 TOTAL - PRODUCTION EXPENSES | 3,462,981 | ||||||||||
| GRAND TOTAL - PROGRAM & PRODUCTION | 33,205,290 |