| ($) Reporting units*: 8 | Information: News Cat 1 |
Information: Long Form Documentary Cat 2b |
Information: Other Cat 2 To 5 |
Sports: Cat 6 |
Music and Entertainment: Drama Cat 7 |
Music and Entertainment: Music / Variety Cat 8&9 |
Music and Entertainment: Game Shows Cat 10 |
Music and Entertainment: Human Interest Cat 11 |
Music and Entertainment: Award Shows Cat 11 |
Others: Cat 12 to 15 |
Total: Cat 1 to 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1 Station production (incl coop) | 13,635,113 | 206,894 | 453,061 | 4,532 | 0 | 0 | 0 | 43,476 | 0 | 0 | 14,343,076 |
| 1.2 Produced by affiliate production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 508,596 | 0 | 0 | 508,596 |
| 1.3 Acquired from other stations | 0 | 11,976 | 16,730 | 0 | 33,081 | 0 | 0 | 6,188 | 0 | 0 | 67,975 |
| 1.4 Network origination | 958,970 | 0 | 0 | 0 | 0 | 0 | 0 | 465,700 | 0 | 0 | 1,424,670 |
| 1.5 Acquired from independent producers | 5,431 | 441,205 | 16,733 | 0 | 1,329,698 | 1,264,392 | 111,076 | 61,748 | 167,265 | 0 | 3,397,548 |
| 1.6 Special recognition programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.7 Other Canadian programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.8 Total - Canadian programs telecast | 14,599,514 | 660,075 | 486,524 | 4,532 | 1,362,779 | 1,264,392 | 111,076 | 1,085,708 | 167,265 | 0 | 19,741,865 |
| ($) Reporting units*: 8 | Information: News Cat 1 |
Information: Long Form Documentary Cat 2b |
Information: Other Cat 2 To 5 |
Sports: Cat 6 |
Music and Entertainment: Drama Cat 7 |
Music and Entertainment: Music / Variety Cat 8&9 |
Music and Entertainment: Game Shows Cat 10 |
Music and Entertainment: Human Interest Cat 11 |
Music and Entertainment: Award Shows Cat 11 |
Others: Cat 12 to 15 |
Total: Cat 1 to 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.9 Inventory write-downs - Canadian programs | 0 | 0 | 9,654 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,654 |
| 1.10 Script & concept - Canadian - not telecast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.11 Loss on equity - Canadian programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.12 Other | 984,127 | 0 | 17,667 | 2,107 | 0 | 0 | 0 | 1,919 | 0 | 0 | 1,005,820 |
| 1.13 Total - Other Canadian Programming Expenses | 984,127 | 0 | 27,321 | 2,107 | 0 | 0 | 0 | 1,919 | 0 | 0 | 1,015,474 |
| 1.14 TOTAL CANADIAN PROGRAMMING EXPENSES | 15,583,641 | 660,075 | 513,845 | 6,639 | 1,362,779 | 1,264,392 | 111,076 | 1,087,627 | 167,265 | 0 | 20,757,339 |
| ($) Reporting units*: 8 | Information: News Cat 1 |
Information: Long Form Documentary Cat 2b |
Information: Other Cat 2 To 5 |
Sports: Cat 6 |
Music and Entertainment: Drama Cat 7 |
Music and Entertainment: Music / Variety Cat 8&9 |
Music and Entertainment: Game Shows Cat 10 |
Music and Entertainment: Human Interest Cat 11 |
Music and Entertainment: Award Shows Cat 11 |
Others: Cat 12 to 15 |
Total: Cat 1 to 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.1 Non-Canadian Programs Telecast | 0 | 205,824 | 531,881 | 970,302 | 22,532,287 | 2,620,756 | 610,225 | 6,282,250 | 821,982 | 0 | 34,575,507 |
| 2.2 Inventory write-downs - Non-Canadian programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21,017 | 0 | 0 | 21,017 |
| 2.3 Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2.4 TOTAL NON-CANADIAN PROGRAMMING EXPENSES | 0 | 205,824 | 531,881 | 970,302 | 22,532,287 | 2,620,756 | 610,225 | 6,303,267 | 821,982 | 0 | 34,596,524 |
| 3. TOTAL - PROGRAMMING - CANADIAN & NON-CANADIAN | 15,583,641 | 865,899 | 1,045,726 | 976,941 | 23,895,066 | 3,885,148 | 721,301 | 7,390,894 | 989,247 | 0 | 55,353,863 |
| ($) Reporting units*: 8 | Information: News Cat 1 |
Information: Long Form Documentary Cat 2b |
Information: Other Cat 2 To 5 |
Sports: Cat 6 |
Music and Entertainment: Drama Cat 7 |
Music and Entertainment: Music / Variety Cat 8&9 |
Music and Entertainment: Game Shows Cat 10 |
Music and Entertainment: Human Interest Cat 11 |
Music and Entertainment: Award Shows Cat 11 |
Others: Cat 12 to 15 |
Total: Cat 1 to 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. Canadian Media Fund Credit | 0 | 29,532 | 0 | 0 | 456,962 | 0 | 0 | 0 | 0 | 0 | 486,494 |
| Amounts included in Total Canadian Programs Telecast for: | |||||||||||
| 1.8a) Close captioning | 250,001 | 0 | 2,038 | 0 | 62,932 | 0 | 0 | 62,932 | 0 | 0 | 377,903 |
| 1.8b) Dubbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.8c) Program development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.8d) Children's programming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.8e) Ownership transfer tangible benefits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.8f) Described video | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amounts included in Total Non-Canadian Programming for: | |||||||||||
| 2.1a) Ownership transfer tangible benefits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2.1b) Dubbing | 0 | 0 | 0 | 0 | 3,717 | 0 | 0 | 0 | 0 | 0 | 3,717 |
| ($) Reporting units*: 8 | Information: News Cat 1 |
Information: Long Form Documentary Cat 2b |
Information: Other Cat 2 To 5 |
Sports: Cat 6 |
Music and Entertainment: Drama Cat 7 |
Music and Entertainment: Music / Variety Cat 8&9 |
Music and Entertainment: Game Shows Cat 10 |
Music and Entertainment: Human Interest Cat 11 |
Music and Entertainment: Award Shows Cat 11 |
Others: Cat 12 to 15 |
Total: Cat 1 to 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.1 Sales/syndication Canadian | 0 | ||||||||||
| 5.2 Sales/syndication non-Canadian | 0 | ||||||||||
| 5.3 Production services sold | 1,115,717 | ||||||||||
| 5.4 Infomercials | 0 | ||||||||||
| 5.5 Other | 1,859,133 | ||||||||||
| 5.6 TOTAL - PRODUCTION EXPENSES | 2,974,850 | ||||||||||
| GRAND TOTAL - PROGRAM & PRODUCTION | 58,328,713 |