As of 31 December 2008, there were 1,213 radio and audio services in Canada. Ninety-eight percent of radio and audio services were over-the-air while the remaining 2% was delivered by BDUs. Canada's national broadcaster, the CBC, accounted for approximately 8.6% of radio and audio services while the private commercial broadcasters accounted for 60.7%. The remaining 28.9% consisted of religious, community, campus, Aboriginal, and other radio and audio services. There were approximately 628 private commercial undertakings operating in 2008 with revenues of approximately $1.6 billion.
Five operators accounted for 72% of the revenues in the English-language market:190
The three largest operators in the French-language market accounted for 82% of the revenues in the French-language market:191
Revenues from private commercial radio stations have increased 7% annually from $1.2 billion in 2004 to $1.6 billion in 2008. As displayed in Figure 4.2.5 and Table 4.2.8, over the 2004 to 2008 period, revenues from AM private commercial radio increased 2% annually from $303 million to $329 million in 2008. Revenues from FM private commercial radio stations increased 8% annually from $924 million to $1,251 million. During this period, there was also a steady conversion of AM stations to FM stations. The impact of this conversion on the radio industry is displayed in Figure 4.2.6. Over the 2004 to 2008 period on a per station basis, AM station revenues increased from $1.6 million per AM station to $2.1 million and FM station revenues remained relatively unchanged at $2.6 million per FM station. In addition, over this period the PBIT increased ninefold from $0.02 million per AM station in 2004 to $0.18 million in 2008, whereas the PBIT remained relatively unchanged at $0.6 million per FM station.
Weekly radio listening levels per capita remained the same at 18.3 hours in 2008. There was, however, a decrease in the weekly listening levels per capita of 12 minutes and 18 minutes among the 18-24 and 35-49 age groups, respectively. This was partially offset by an increase in radio listening among adults aged 50-54 and 65 and over, who increased their radio listening by 18 minutes and 6 minutes, respectively.
Fall weekly tuning trends per listener decreased 1% from 20.2 to 20.0 hours. Private commercial radio captured 79.1% of total tuning. In 2008, the tuning share for the five largest private commercial radio operators remained the same at 54%. The remaining 46% was shared among the other private operators and public broadcasters.
Similar trends were evident in both English- and French-language tuning. With respect to English-language tuning, the five largest private commercial operators maintained their tuning share at 59% of the English-language radio listening hours. Their revenues represented 72% of the total private English radio revenues. These revenues increased 7% from $885 million in 2007 to $945 million in 2008. The top three private operators in the French-language market captured 62% of the listening hours. These operators captured 82% of the total private French-language radio revenues in 2008. These revenues increased 1% from $187 million in 2007 to $190 million in 2008.
As of 31 December 2008, tangible benefits were $3.6 million as a result of 12 transactions. The total amount of tangible benefits for the period 1 May 1998 to 31 December 2008 was $203.7 million.
As of 31 December 2008, the Commission renewed 59 transitional digital radio licences, of which 41 were to private commercial radio programming undertakings and 18 were to existing CBC stations. The 41 private commercial licences will expire on 31 August 2009, and the 18 CBC licences will expire on 31 August 2010.
As of 31 December 2008, the Commission had authorized 25 private commercial over-the-air ethnic radio stations in the major cities such as Vancouver, Edmonton, Calgary, Winnipeg, Toronto, Montréal, and Ottawa. The Commission directed these stations to provide programming to a number of cultural and linguistic groups.
As of 31 December 2008, there were 73 radio stations licensed to broadcast primarily religious music and/or spoken word; 27 were French-language, 45 were English-language and one was third-language.
In 2008, there were 50 Type B Native radio stations, and three Native network radio licences.
As of 31 December 2008, there were 45 Type A, 58 Type B, and six developmental community stations. Of the Type A community stations, 34 were French-language, 10 were English-language, and one was bilingual. Of the Type B community stations, 28 were French-language, 29 were English-language, and one was multicultural. There were six English-language developmental community stations.
At the end of 2008, there were 51 campus stations licensed across Canada: 41 community-based, of which 34 were English-language stations; five French-language stations; two bilingual stations; and 10 English-language instructional stations.
As of 31 December 2008, the Commission approved 16 specialty audio services, of which 12 were targeted at ethnic communities.
In Broadcasting Public Notice 2005-61,192 the Commission set out the licensing framework for satellite subscription radio services and announced approval of three national subscription radio undertakings that provide a package of radio channels to subscribers for a monthly fee: these include one authorized service193 with programming to be delivered by terrestrial transmitters and all channels to be Canadian-produced as well as two other authorized programming services194 to deliver primarily by satellite with terrestrial transmitters, as required to fill the gaps in coverage. These North American satellite-based services provide a mix of Canadian and non-Canadian channels.
The CBC operates four national radio network services: Radio One and Radio 2 in English, and La Première Chaîne and Espace musique in French. Additionally, the CBC provides a unique radio service serving Canada's northern communities, broadcasting in English, French and eight Aboriginal languages. The CBC also operates Radio-Canada International, an international radio service broadcasting in nine languages. The CBC radio services broadcast commercial-free and is funded by the federal government.
The CBC owned and operated the national pay audio service Galaxie, offering 45 channels of continuous music, without talk, to nearly six million subscribers.195 Revenues for this bilingual service were derived entirely from subscriber revenues.
The CBC was also a partner in the satellite radio service SIRIUS Canada which was launched in December 2005.
| English-language2 | French-language3 | Third-language | All languages | |||||
|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | |
| Over-the-air radio services4 | ||||||||
| National public broadcaster | ||||||||
| CBC Radio One/Première chaine | 36 | 36 | 20 | 20 | 56 | 56 | ||
| CBC Radio 2/Espace Musique | 14 | 14 | 12 | 12 | 26 | 26 | ||
| CBC Radio network licences | 2 | 2 | 2 | 2 | 4 | 4 | ||
| CBC digital: Radio One/Première chaine9 | 5 | 5 | 4 | 4 | 9 | 9 | ||
| CBC digital: Radio Two/Espace musique9 | 5 | 5 | 4 | 4 | 9 | 9 | ||
| Private Commercial | ||||||||
| AM stations | 152 | 135 | 15 | 10 | 13 | 13 | 180 | 158 |
| FM stations5 | 391 | 416 | 92 | 95 | 10 | 12 | 493 | 523 |
| AM and FM network licenses6 | 9 | 7 | 7 | 7 | 16 | 14 | ||
| Digital radio (stand-alone and transitional)9 | 32 | 32 | 4 | 4 | 5 | 5 | 41 | 41 |
| Religious (music and spoken word) 7 | 43 | 45 | 27 | 27 | 1 | 1 | 71 | 73 |
| Community | ||||||||
| Type A stations8 | 10 | 11 | 34 | 34 | 44 | 45 | ||
| Type B stations | 26 | 29 | 28 | 28 | 1 | 1 | 55 | 58 |
| Developmental | 10 | 6 | 10 | 6 | ||||
| Campus | ||||||||
| Community-based | 36 | 36 | 5 | 5 | 41 | 41 | ||
| Instructional | 11 | 10 | 11 | 10 | ||||
| Developmental | 1 | 1 | 0 | |||||
| Aboriginal - Type B stations8 | 39 | 39 | 11 | 11 | 50 | 50 | ||
| Other (tourist/traffic; Environment Canada; special event, other network licences, etc.)10 | 81 | 59 | 9 | 7 | 3 | 2 | 93 | 68 |
| Total number of over-the-air Canadian radio services | 903 | 887 | 274 | 270 | 33 | 34 | 1,210 | 1,191 |
| Multi-channel subscription radio services & audio services delivered by BDUs | ||||||||
| Satellite subscription radio service | 2 | 2 | 2 | 2 | ||||
| Terrestrial subscription radio service | 1 | 1 | 0 | |||||
| Specialty audio (commercial/Non-profit, regional/national) | 4 | 4 | 3 | 12 | 7 | 16 | ||
| Pay audio (English- and French-language national services)11 | 3 | 4 | 3 | 4 | ||||
| Total number of Canadian radio and audio services | 913 | 897 | 274 | 270 | 36 | 46 | 1,223 | 1,213 |
Notes:
Source: CRTC APP1205 and APP1200 reports – run 2 January 2009
| Market, Province(3) | Commercial | CBC English | CBC French | Total | ||||
|---|---|---|---|---|---|---|---|---|
| English | French | Ethnic | Radio | Radio | Première | Espace | ||
| One | Two | chaîne | musique | |||||
| Montréal, QC | 2 | 3 | - | 1 | 1 | 1 | 1 | 9 |
| Ottawa/Gatineau, ON/QC | - | 1 | - | 1 | 1 | 1 | 1 | 5 |
| Toronto, ON | 15 | - | 5 | 1 | 1 | 1 | 1 | 24 |
| Vancouver, BC | 11 | - | - | 1 | 1 | 1 | 1 | 15 |
| Windsor, ON | 4 | - | - | 1 | 1 | 6 | ||
| All Canada | 32 | 4 | 5 | 5 | 5 | 4 | 4 | 59 |
| 41 | 18 | |||||||
Notes:
Source: CRTC APP1205 and APP1200 reports – run 2 January 2009
| 2004 | 2005 | 2006 | 2007 | 2008 | Total | ||
|---|---|---|---|---|---|---|---|
| Number of new over-the-air radio stations approved | 49 | 44 | 72 | 55 | 43 | 263 | |
| Number of stations approved by: | |||||||
| Language | English-language | 43 | 38 | 54 | 46 | 40 | 221 |
| French-language | 5 | 4 | 16 | 7 | 2 | 34 | |
| Ethnic | 1 | 2 | 2 | 2 | 1 | 8 | |
| Licence category | Commercial | 26 | 33 | 48 | 36 | 34 | 177 |
| Community | 10 | 8 | 13 | 7 | 6 | 44 | |
| Campus | 2 | - | 3 | 3 | 8 | ||
| Native | 2 | - | 2 | 4 | 2 | 10 | |
| Other | 9 | 3 | 6 | 5 | 1 | 24 | |
| Type | Stand-alone digital | - | - | - | - | 0 | |
| Digital radio | 2 | 2 | |||||
| AM frequency | - | 2 | 4 | 2 | 8 | ||
| FM frequency | 49 | 42 | 68 | 51 | 43 | 253 | |
| AM to FM conversions (included in FM) | 4 | 9 | 12 | 13 | 7 | 45 | |
| Process | Competitive | 15 | 9 | 18 | 17 | 23 | 82 |
| Non-competitive | 34 | 35 | 54 | 38 | 20 | 181 | |
Notes:
a) Excludes radiocommunication distribution undertakings , rebroadcasters, pay audio, specialty audio services and multi-channel subscription radio services.
b) “Other” includes not-for-profit, CBC, tourist, Environment Canada, etc. radio stations
Sources: CRTC Decisions issued from 1 January 2004 to 31 December 2008
Source: CRTC APP1205 and APP1200 reports – run 2 January 2009
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Weekly hours per age group | |||||
| All persons 12+ | 19.5 | 19.1 | 18.6 | 18.3 | 18.3 |
| Annual Growth | 0.0% | -2.1% | -2.6% | -1.6% | 0.0% |
| Teens 12 - 17 | 8.5 | 8.6 | 7.6 | 7.2 | 7.2 |
| Annual Growth | 0.0% | 1.2% | -11.6% | -5.3% | 0.0% |
| Adults | |||||
| 18-24 | 15.7 | 15.2 | 14.1 | 13.3 | 13.1 |
| Annual Growth | -3.7% | -3.2% | -7.2% | -5.7% | -1.5% |
| 25-34 | 19.3 | 18.1 | 18.3 | 17.4 | 17.3 |
| Annual Growth | 0.0% | -6.2% | 1.1% | -4.9% | -0.6% |
| 35-49 | 21.5 | 21.0 | 20.6 | 20.2 | 19.9 |
| Annual Growth | 0.9% | -2.3% | -1.9% | -1.9% | -1.5% |
| 50-54 | 21.6 | 21.5 | 21.0 | 21.2 | 21.5 |
| Annual Growth | -0.9% | -0.5% | -2.3% | 1.0% | 1.4% |
| 55-64 | 22.1 | 21.9 | 21.1 | 21.1 | 21.1 |
| Annual Growth | 0.9% | -0.9% | -3.7% | 0.0% | 0.0% |
| 65+ | 22.3 | 21.6 | 21.3 | 21.5 | 21.6 |
| Annual Growth | 0.0% | -3.1% | -1.4% | 0.9% | 0.5% |
Note: 1) Average weekly hours per capita by age group
Source: BBM Canada Fall Radio Surveys, MicroBBM5 – all persons 12+, Monday to Sunday,
5 a.m. to 1 a.m.
| Growth | ||||||
|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 | |
| Percentage of hours tuned | ||||||
| English AM | 21.2 | 21.0 | 19.3 | 19.1 | 18.7 | -2.1% |
| English FM | 52.7 | 52.7 | 55.0 | 54.8 | 54.0 | -1.5% |
| Subtotal | 73.9 | 73.7 | 74.3 | 73.9 | 72.7 | |
| Annual Growth | -0.5% | -0.3% | 0.8% | -0.5% | -1.6% | |
| French AM | 2.1 | 1.9 | 1.6 | 0.9 | 0.9 | 0.0% |
| French FM | 18.8 | 18.9 | 17.9 | 18.7 | 19.9 | 6.4% |
| Subtotal | 20.9 | 20.8 | 19.5 | 19.6 | 20.8 | |
| Annual Growth | 0.5% | -0.5% | -6.2% | 0.5% | 6.1% | |
| Other | 5.2 | 5.6 | 6.2 | 6.5 | 6.5 | 0.0% |
| Annual Growth | 6.1% | 7.7% | 10.7% | 4.8% | 0.0% | |
| Average weekly hours per listener | 21.0 | 20.7 | 20.4 | 20.2 | 20.0 | -1.0% |
| Annual Growth | 0.0% | -1.4% | -1.4% | -1.0% | -1.0% | |
| Total average national hours (millions) | 538.1 | 531.6 | 525.5 | 521.3 | 530.6 | 1.8% |
| Annual Growth | 1.6% | -1.2% | -1.1% | -0.8% | 1.8% |
Notes:
Source: BBM Canada Fall 2004 to Fall 2008 Radio Surveys for all persons 12+, Monday to Sunday, 5 a.m. to 1 a.m. BBM Canada, 2007-2008 Radio Databook
Note: “Audio Services” includes tuning to: multi-channel subscription (satellite radio) services, pay and specialty audio services, over-the-air radio stations, and video services broadcast on cable and the Internet.
Source: BBM Canada Fall 2008 Radio survey for all persons 12+, Monday to Sunday, 5 a.m. to 1 a.m; and CRTC data collection.
| Listening hours (thousands) per corporation | 2006 | 2007 | 2008 |
|---|---|---|---|
| Astral Media Inc.4 | 37,681 | 33,812 | 91,712 |
| Share of national tuning | 7% | 6% | 17% |
| Standard Broadcasting Corporation Limited | 61,653 | 60,604 | |
| Share of national tuning | 12% | 12% | |
| Corus Entertainment Inc. | 87,258 | 83,424 | 83,495 |
| Share of national tuning | 17% | 16% | 16% |
| Rogers Broadcasting Limited | 46,772 | 47,380 | 46,053 |
| Share of national tuning | 9% | 9% | 9% |
| CTVglobemedia Inc. | 35,008 | 38,047 | |
| Share of national tuning | 7% | 7% | |
| CHUM Limited | 34,004 | ||
| Share of national tuning | 6% | ||
| Newcap Inc. | 21,724 | 21,724 | 25,014 |
| Share of national tuning | 4% | 4% | 5% |
| Total listening hours for largest private commercial radio operators | 289,092 | 281,952 | 284,320 |
| Share of national tuning | 55% | 54% | 54% |
| Total listening hours for Canadian private commercial radio2 | 424,515 | 417,596 | 419,639 |
| Share of national tuning | 81% | 80% | 79% |
| Total listening hours for all radio3 | 525,481 | 521,335 | 530,630 |
Notes:
Source: BBM Canada Fall 2006 to 2008 Radio surveys, 5 a.m. to 1 a.m., all persons 12+; and CRTC APP and CRTC data collection
| Listening hours (thousands) per Corporation | 2006 | 2007 | 2008 |
|---|---|---|---|
| Largest Canadian English-language radio | |||
| Corus Entertainment Inc. | 64,498 | 61,834 | 60,417 |
| Share of tuning to English-language radio | 17% | 16% | 16% |
| Astral Media: Standard Broadcasting Corporation Limited3 | 61,653 | 60,604 | 59,836 |
| Share of tuning to English-language radio | 16% | 16% | 16% |
| Rogers Broadcasting Limited | 46,772 | 47,380 | 46,053 |
| Share of tuning to English-language radio | 12% | 12% | 12% |
| CTVglobemedia Inc. | 35,008 | 38,047 | |
| Share of tuning to English-language radio | 9% | 10% | |
| CHUM Limited | 34,004 | ||
| Share of tuning to English-language radio | 9% | ||
| Newcap Inc. | 21,724 | 21,724 | 25,014 |
| Share of tuning to English-language radio | 6% | 6% | 6% |
| Total listening hours for largest private English commercial operators | 228,651 | 226,550 | 229,365 |
| Share of tuning to English-language radio | 59% | 59% | 59% |
| Total listening hours for Canadian English-language radio2 | 390,148 | 385,116 | 385,823 |
| Largest Canadian French-language radio | |||
| Astral Media Inc.3 | 34,514 | 30,868 | 31,876 |
| Share of tuning to French-language radio | 34% | 30% | 29% |
| Corus Entertainment Inc. | 22,760 | 21,590 | 23,078 |
| Share of tuning to French-language radio | 22% | 21% | 21% |
| Cogeco Inc. | 10,500 | 11,634 | 13,027 |
| Share of tuning to French-language radio | 10% | 11% | 12% |
| Total listening hours for largest private French commercial operators | 67,774 | 64,092 | 67,981 |
| Share of tuning to French-language radio | 66% | 63% | 62% |
| Total listening hours for Canadian French-language radio2 | 102,817 | 102,280 | 110,279 |
Notes:
Source: BBM Canada Fall 2006 to 2008 Radio surveys, 5 a.m. to 1 a.m., all persons 12+; and CRTC data collection
Source: BBM Canada Fall 2008 Radio survey data, and CRTC data collection
Source: BBM Canada Fall 2008 Radio survey data, and CRTC data collection
| 2004 | 2005 | 2006 | 2007 | 2008 | Growth | CAGR | |
|---|---|---|---|---|---|---|---|
| Revenues ($ Millions) | 2007-2008 | 2004-2008 | |||||
| AM English | 259.5 | 266.1 | 281.9 | 291.6 | 295.2 | 1% | 3% |
| AM French | 22.8 | 18.3 | 18.6 | 16.2 | 12.4 | -24% | -14% |
| AM Ethnic | 20.3 | 21.3 | 21.1 | 21.8 | 21.4 | -2% | 1% |
| AM Total | 302.6 | 305.8 | 321.5 | 329.6 | 329.0 | 2% | |
| Annual Growth | 1% | 5% | 2% | 0% | |||
| FM English | 740.7 | 826.2 | 877.1 | 947.1 | 1,015.3 | 7% | 8% |
| FM French | 172.8 | 191.4 | 200.7 | 209.2 | 218.5 | 4% | 6% |
| FM Ethnic | 10.6 | 13.1 | 15.1 | 16.1 | 16.8 | 4% | 12% |
| FM Total | 924.0 | 1,030.7 | 1,092.8 | 1,172.4 | 1,250.6 | 8% | |
| Annual Growth | 12% | 6% | 7% | 7% | |||
| Total revenues | 1,226.7 | 1,336.5 | 1,414.4 | 1,502.0 | 1,579.6 | 5% | 7% |
| Number of undertakings reporting financial results | |||||||
| AM English | 164 | 158 | 154 | 149 | 136 | -9% | -5% |
| AM French | 16 | 15 | 15 | 13 | 9 | -31% | -13% |
| AM Ethnic | 8 | 8 | 8 | 10 | 9 | -10% | 3% |
| AM total | 188 | 181 | 177 | 172 | 154 | -5% | |
| Annual Growth | -4% | -2% | -3% | -10% | |||
| FM English | 279 | 295 | 331 | 353 | 379 | 7% | 8% |
| FM French | 79 | 79 | 81 | 85 | 86 | 1% | 2% |
| FM Ethnic | 6 | 8 | 9 | 9 | 9 | 0% | 11% |
| FM total | 364 | 382 | 421 | 447 | 474 | 7% | |
| Annual Growth | 5% | 10% | 6% | 6% | |||
| Total number of undertakings reporting | 552 | 563 | 598 | 619 | 628 | 1% | 3% |
Notes:
(a) Includes network results. Excludes pay and specialty audio programming services as well as multi-channel subscription radio services.
(b) 2004 to 2007 figures have been updated to reflect current August aggregate results.
(c) Minor variances are due to rounding.
Source: CRTC data collection
Source: CRTC data collection
Notes:
(a) Includes network results. Excludes pay and specialty audio programming services as well as multi-channel subscription radio services.
(b) 2004 to 2007 figures have been updated to reflect current August aggregate results.
Source: CRTC data collection
Notes:
(a) Includes network results. Excludes pay and specialty audio programming services as well as multi-channel subscription radio services.
(b) 2004 to 2007 figures have been updated to reflect current August aggregate results.
Source: CRTC data collection
Notes:
(a) Includes network results. Excludes pay and specialty audio programming services as well as multi-channel subscription radio services.
(b) 2004 to 2007 figures have been updated to reflect current August aggregate results.
Source: CRTC data collection
Notes:
(a) Includes network results. Excludes pay and specialty audio programming services as well as multi-channel subscription radio services.
(b) 2004 to 2007 figures have been updated to reflect current August aggregate results.
Source: CRTC data collection
Notes:
(a) Includes network results. Excludes pay and specialty audio programming services as well as multi-channel subscription radio services.
(b) 2004 to 2007 figures have been updated to reflect current August aggregate results.
Source: CRTC data collection
Notes:
(a) Includes network results. Excludes pay and specialty audio programming services as well as multi-channel subscription radio services.
(b) 2004 to 2007 figures have been updated to reflect current August aggregate results.
Source: CRTC data collection
Notes:
(a) Includes network results. Excludes pay and specialty audio programming services as well as multi-channel subscription radio services.
(b) 2004 to 2007 figures have been updated to reflect current August aggregate results.
Source: CRTC data collection
Notes:
(a) Includes network results. Excludes pay and specialty audio programming services as well as multi-channel subscription radio services.
(b) 2004 to 2007 figures have been updated to reflect current August aggregate results.
Source: CRTC data collection
Notes:
(a) Includes network results. Excludes pay and specialty audio programming services as well as multi-channel subscription radio services.
(b) 2004 to 2007 figures have been updated to reflect current August aggregate results.
Source: CRTC data collection
Notes:
(a) Includes network results. Excludes pay and specialty audio programming services as well as multi-channel subscription radio services.
(b) 2004 to 2007 figures have been updated to reflect current August aggregate results.
Source: CRTC data collection
Notes:
(a) Includes network results. Excludes pay and specialty audio programming services as well as multi-channel subscription radio services.
(b) 2004 to 2007 figures have been updated to reflect current August aggregate results.
Source: CRTC data collection
Notes:
(a) Includes network results. Excludes pay and specialty audio programming services as well as multi-channel subscription radio services.
(b) 2004 to 2007 figures have been updated to reflect current August aggregate results.
| Revenues ($ thousands) | Number of radio undertakings reporting | Share of national revenue | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Corporation | |||||||||
| 2006 | 2007 | 2008 | 2006 | 2007 | 2008 | 2006 | 2007 | 2008 | |
| Largest private radio operators | |||||||||
| Astral Media Inc.4 | 114,969 | 118,677 | 325,292 | 31 | 31 | 80 | 8% | 8% | 21% |
| Standard Broadcasting Corp Ltd4 | 190,710 | 197,848 | 51 | 51 | 13% | 13% | |||
| Corus Entertainment Inc5 | 248,905 | 259,961 | 266,363 | 50 | 52 | 53 | 18% | 17% | 17% |
| Rogers Broadcasting Limited6 | 203,759 | 233,858 | 241,667 | 47 | 52 | 50 | 14% | 16% | 15% |
| CTVglobemedia Inc.7 | 153,619 | 172,131 | 34 | 34 | 10% | 11% | |||
| CHUM Limited7 | 138,305 | 33 | 10% | ||||||
| Newcap Inc.8 | 80,400 | 88,219 | 95,785 | 54 | 56 | 61 | 6% | 6% | 6% |
| Total largest private radio operators | 977,048 | 1,052,182 | 1,101,238 | 266 | 276 | 278 | 69% | 70% | 70% |
| Total private radio operatorsa | 1,414,393 | 1,501,991 | 1,579,587 | 598 | 619 | 628 | 100% | 100% | 100% |
| Largest English-language radio operators | |||||||||
| Rogers Broadcasting Limited.6 | 203,759 | 233,858 | 241,667 | 47 | 52 | 50 | 18% | 19% | 18% |
| Astral Media Inc.4 | 217,980 | 59 | 17% | ||||||
| Standard Broadcasting Corp Ltd4 | 190,710 | 197,848 | 51 | 51 | 16% | 16% | |||
| Corus Entertainment Inc.5 | 201,664 | 211,907 | 217,245 | 38 | 40 | 41 | 17% | 17% | 17% |
| CTVglobemedia Inc.7 | 153,619 | 172,131 | 34 | 34 | 12% | 13% | |||
| CHUM Limited7 | 138,305 | 33 | 12% | ||||||
| Newcap Inc.8 | 80,400 | 88,219 | 95,785 | 54 | 56 | 61 | 7% | 7% | 7% |
| Total English-language largest private radio operators | 814,838 | 885,452 | 944,808 | 223 | 233 | 245 | 70% | 71% | 72% |
| Total English-language private radio operatorsb | 1,159,034 | 1,238,684 | 1,310,539 | 485 | 502 | 515 | 100% | 100% | 100% |
| Largest French-language radio corporations | |||||||||
| Astral Media Inc.4 | 105,404 | 108,751 | 107,312 | 23 | 23 | 21 | 48% | 48% | 47% |
| Corus Entertainment Inc.5 | 47,241 | 48,054 | 49,118 | 12 | 12 | 12 | 22% | 21% | 21% |
| Cogeco Inc. | 26,466 | 30,333 | 33,174 | 5 | 5 | 5 | 12% | 13% | 14% |
| Total French-language largest private radio operators | 179,111 | 187,138 | 189,604 | 40 | 40 | 38 | 82% | 83% | 82% |
| Total French-language private radio operatorsb | 219,222 | 225,443 | 230,912 | 96 | 98 | 95 | 100% | 100% | 100% |
Notes:
a) Includes private commercial networks and commercial ethnic radio stations
b) Includes private commercial network radio revenues
c) Notes to Tables 4.2.6 – 4.2.7 and 4.2.9
Source: CRTC data collection
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Native Type B radio stations | |||||
| Number of radio undertakings reporting | 22 | 26 | 27 | 28 | n/a |
| Revenues ($ thousands) | |||||
| Advertising | 2,324 | 3,001 | 3,166 | 4,070 | n/a |
| Othera | 8,400 | 8,773 | 12,409 | 11,766 | n/a |
| Total revenues | 10,723 | 11,774 | 15,575 | 15,836 | n/a |
| Other as a percent of total revenues | 78.3% | 74.5% | 79.6% | 74.3% | n/a |
| PBIT margin | 3.6% | 5.6% | 11.4% | 6.4% | n/a |
| Community radio stations | |||||
| Number of radio undertakings reporting | 57 | 71 | 78 | 85 | n/a |
| Revenues ($ thousands) | |||||
| Advertising | 8,335 | 9,217 | 10,751 | 11,038 | n/a |
| Otherb | 8,036 | 8,489 | 9,950 | 9,817 | n/a |
| Total revenues | 16,371 | 17,706 | 20,701 | 20,856 | n/a |
| Other as a percent of total revenues | 49.1% | 47.9% | 48.1% | 47.1% | n/a |
| PBIT margin | 2.5% | 4.3% | 6.5% | 3.3% | n/a |
| Campus radio stations | |||||
| Number of radio undertakings reporting | 35 | 43 | 44 | 41 | n/a |
| Revenues ($ thousands) | |||||
| Advertising | 693 | 1,043 | 1,233 | 1,366 | n/a |
| Otherc | 5,069 | 5,891 | 6,308 | 6,472 | n/a |
| Total revenues | 5,761 | 6,934 | 7,541 | 7,838 | n/a |
| Other as a percent of total revenues | 88.0% | 85.0% | 83.7% | 82.6% | n/a |
| PBIT margin | 5.7% | 2.8% | 3.6% | 4.6% | n/a |
Notes: The 2004 – 2007 figures have been updated to reflect current August aggregate results.
(a) Includes government and band council grants and contributions from other sources
(b) Includes fundraising, grants and other sources
(c) Includes fees, fundraising and grants
n/a= not available
Source: CRTC financial database
| English-language services | French-language services | Total benefits | |||||
|---|---|---|---|---|---|---|---|
|
RADIO Tangible Benefits ($ millions) |
# of Trans. | Value of the transactiona | Benefits | # of Trans. | Value of the transactiona | Benefits | |
| 1 May 98 to 31 Mar. 05 | 72 | 1,257 | 72.1 | 14 | 376 | 21.9 | 93.9 |
| 1 Apr. 05 to 31 Mar. 06 | 12 | 24 | 1.3 | 2 | - | - | 1.3 |
| 1 Apr. 06 to 31 Dec. 06 | 5 | 68 | 4.1 | 2 | - | - | 4.1 |
| 1 Jan. 07 to 31 Dec. 07b | 13 | 1,675 | 88.9 | 6 | 4 | 11.8 | 100.8 |
| 1 Jan. 08 to 31 Dec. 08 | 9 | 59.5 | 3.5 | 3 | 1.5 | .05 | 3.6 |
| Total | 111 | 3,083.5 | 169.9 | 27 | 381.5 | 33.8 | 203.7 |
Notes: (a) Value determined by the Commission for the purpose of calculating tangible benefits.
(b) Total tangible benefits relating to the Astral / Standard (Broadcasting Decision 2007-359) and CTVglobemedia/CHUM
(Broadcasting Decision 2007-165) radio ownership transactions totalled $95.3 million. Of this amount, $11.6 million is to be directed to the support of French-language CCD initiatives.
Minor variances are due to rounding.
Source: CRTC Decisions and Administrative approvals
| RADIO - CCD | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | % annual increase / decrease | |||
|---|---|---|---|---|---|---|---|---|---|
| 05/04 | 06/05 | 07/06 | 08/07 | ||||||
| i) CCD contributions by new stations during the first licence term | |||||||||
| FACTOR | 1,183 | 1,340 | 1,552 | 1,266 | 972 | 13% | 16% | -18% | -23% |
| MUSICACTION | 76 | 168 | 191 | 238 | 314 | 120% | 14% | 25% | 32% |
| Music organization | 248 | 205 | 2,733 | 586 | 3,364 | -17% | 1,236% | -79% | 474% |
| Performing arts groups | 1,219 | 1,625 | 2,840 | 3,426 | 3,157 | 33% | 75% | 21% | -8% |
| Schools or scholarships | 626 | 580 | 678 | 596 | 0 | -7% | 17% | -12% | nm |
| StarMaker Fund/Fonds Radio Star | 80 | 130 | 435 | 1,019 | 0 | 62% | 234% | 134% | nm |
| Other eligible CTD initiatives | 1,312 | 2,379 | 572 | 1,324 | 0 | 81% | -76% | 132% | nm |
| Total | 4,743 | 6,427 | 9,001 | 8,457 | 7,807 | 36% | 40% | -6% | -8% |
| ii) CCD contributions reported by radio licensees in the context of licence renewals | |||||||||
| FACTOR | 736 | 761 | 749 | 946 | 1,063 | 3% | -2% | 26% | 12% |
| MUSICACTION | 330 | 339 | 337 | 343 | 227 | 3% | -1% | 2% | -34% |
| Music organization | 306 | 319 | 461 | 588 | 1,485 | 4% | 45% | 27% | 152% |
| Performing arts groups | 652 | 810 | 753 | 1,068 | 1,209 | 24% | -7% | 42% | 13% |
| Schools or scholarships | 91 | 140 | 154 | 279 | 362 | 53% | 10% | 80% | 30% |
| StarMaker Fund/Fonds Radio Star | 2 | 23 | 0 | nm | nm | ||||
| Other eligible CTD initiatives | 296 | 50 | 72 | 141 | 362 | -83% | 46% | 95% | 156% |
| Total | 2,412 | 2,418 | 2,528 | 3,387 | 4,707 | 5% | 34% | 39% | |
| iii) CCD contributions relating to changes in ownership and/or control | |||||||||
| FACTOR | 2,364 | 2,822 | 3,132 | 2,580 | 4,023 | 19% | 11% | -18% | 56% |
| MUSICACTION | 1,067 | 1,373 | 1,125 | 1,464 | 1,809 | 29% | -18% | 30% | 24% |
