
Protection des renseignements personnels et sécurité Demandes d'accès à l'information complétées Divulgation proactive
Liste des circonscriptions ayant obtenu l'abstention de réglementation des services locaux.
Alberta | Colombie-Britannique | Île du Prince-Édouard | Manitoba | Nouveau-Brunswick | Nouvelle-Écosse | Ontario | Québec | Saskatchewan | Terre-Neuve
| Résidentiel # de décision |
Affaire # de décision |
|
|---|---|---|
| Ontario | ||
| Ajax-Pickering | 2007-65 | 2007-87 |
| Almonte | 2008-81 | |
| Ancaster | 2007-65 | 2007-87 |
| Aurora | 2007-65 | |
| Ayr | 2007-65 | |
| Azilda | 2008-59 | |
| Baden | 2007-65 | |
| Barrie | 2007-65 | 2007-87 |
| Beamsville | 2007-65 | |
| Beeton | 2007-65 | |
| Belleville | 2007-65 | 2007-87 |
| Belmont | 2007-65 | |
| Bethesda | 2007-85 | |
| Binbrook | 2012-80 | |
| Blezard Valley | 2008-59 | |
| Blind River | 2012-79 | |
| Bolton | 2007-65 | |
| Borden-Angus | 2008-52 | |
| Bowmanville | 2007-65 | |
| Brace Bridge | 2008-49 | |
| Bradford | 2007-65 | |
| Brampton | 2007-65 | 2007-87 |
| Brantford | 2007-65 | 2007-87 |
| Breslau | 2007-65 | |
| Bright | 2008-78 | |
| Bright's Grove | 2007-79 | |
| Brockville | 2007-79 | |
| Brooklin | 2007-65 | |
| Burford | 2008-78 | |
| Burlington | 2007-65 | 2007-87 |
| Caledon | 2007-67 | |
| Caledon East | 2007-65 | |
| Caledonia | 2007-65 | |
| Capreol | 2008-59 | |
| Cardinal | 2012-79 | |
| Carleton Place | 2007-65 | |
| Carp | 2007-65 | |
| Castlemore | 2007-65 | 2007-87 |
| Cayuga | 2012-80 | |
| Chatham | 2007-79 | 2007-86 |
| Chelmsford | 2008-59 | |
| Claremont | 2008-81 | |
| Clarkson | 2007-65 | 2007-87 |
| Clinton | 2008-97 | |
| Cobald | 2010-176 | 2010-273 |
| Cobourg | 2008-51 | |
| Collingwood | 2007-65 | |
| Coniston | 2008-59 | |
| Cookstown | 2007-65 | |
| Cooksville | 2007-65 | |
| Cornwall | 2007-79 | |
| Corunna | 2007-79 | |
| Cumberland | 2007-65 | |
| Creemore | 2008-81 | |
| Dorchester | 2007-65 | |
| Dundas | 2007-65 | 2007-87 |
| Dunnville | 2012-80 | |
| Elliot Lake | 2012-79 | |
| Elmira | 2007-65 | |
| Elmvale | 2007-65 | |
| Elora | 2012-79 | |
| Embrun | 2008-81 | |
| Emeryville | 2012-79 | |
| Erin | 2007-79 | |
| Espanola | 2012-79 | |
| Essex | 2007-65 | |
| Exeter | 2012-79 | |
| Fingal | 2012-80 | |
| Forest | 2010-306 | |
| Fort Erie | 2007-65 | |
| Galt | 2007-65 | 2007-87 |
| Garson | 2008-59 | |
| Georgetown | 2007-65 | 2007-87 |
| Gloucester | 2007-65 | |
| Goderih | 2008-75 | 2008-95 |
| Gormley | 2007-65 | |
| Grimsby | 2007-65 | |
| Guelph | 2007-65 | 2007-87 |
| La Salle | 2012-80 | |
| Haileybury | 2010-176 | 2010-273 |
| Hamilton | 2007-85 | 2007-87 |
| Hampton | 2008-52 | |
| Hanmer | 2008-59 | |
| Hanover | 2007-79 | 2007-86 |
| Harrietsville | 2007-65 | |
| Harriston | 2007-79 | 2007-86 |
| Hespeler | 2007-65 | |
| Hillsburgh | 2007-79 | |
| Huntsville | 2008-49 | |
| Ingersoll | 2007-65 | |
| Innerkip | 2007-65 | |
| Inverary | 2007-79 | 2007-86 |
| Jockvale | 2007-65 | |
| Kanata-Stittsville | 2007-65 | 2007-87 |
| Keswick | 2007-65 | |
| King City | 2007-65 | |
| Kingston | 2007-65 | |
| Kirkland Lake | 2012-53 | |
| Kitchener-Waterloo | 2007-65 | 2007-87 |
| Kleinburg | 2007-65 | |
| Lambeth | 2007-65 | |
| La Salle | 2012-80 | |
| Lefroy | 2007-65 | |
| Levack | 2008-59 | |
| Lindsay | 2012-80 | |
| Listowel | 2007-79 | 2007-86 |
| Lively | 2008-59 | |
| London | 2007-65 | 2007-87 |
| Malton | 2007-65 | 2007-87 |
| Manotick | 2007-65 | |
| Maple | 2007-65 | 2007-87 |
| Markham | 2007-65 | 2007-87 |
| Morrisburg | 2012-79 | |
| Metcalfe | 2007-65 | |
| Morrisburg | 2012-79 | |
| Milton | 2007-65 | 2007-87 |
| Morrisburg | 2012-79 | |
| Morwood | 2012-79 | |
| Mount Albert | 2007-65 | |
| Mount Forest | 2007-79 | 2007-86 |
| Mount Hope | 2012-80 | |
| Napanee | 2012-80 | |
| Navan | 2007-65 | |
| New Dundee | 2007-65 | |
| New Hamburg | 2007-65 | |
| Newcastle | 2007-65 | |
| New-Liskeard | 2010-176 | 2010-273 |
| Newmarket | 2007-65 | 2007-87 |
| Niagara Falls | 2007-65 | |
| Niagara-On-The-Lake | 2007-65 | |
| Nobleton | 2007-65 | |
| North Bay | 2007-79 | |
| North Gower | 2007-65 | |
| Oakville | 2007-65 | 2007-87 |
| Orangeville | 2007-67 | 2007-70 |
| Orillia | 2007-65 | |
| Orleans | 2007-65 | 2007-87 |
| Oro | 2008-52 | |
| Orono | 2007-65 | |
| Osgoode | 2007-65 | |
| Oshawa | 2007-65 | 2007-87 |
| Ottawa-Hull | 2007-65 | 2007-87 |
| Owen Sound | 2007-79 | 2007-86 |
| Palgrave | 2007-65 | |
| Palmerston | 2007-79 | 2007-86 |
| Paris | 2007-65 | |
| Parry Sound | 2008-49 | |
| Pefferlaw | 2007-67 | |
| Pembroke | 2008-77 | 2008-96 |
| Penetanguishene | 2012-79 | |
| Petawawa | 2012-79 | |
| Peterborough | 2007-65 | 2007-87 |
| Picton | 2012-80 | |
| Port Colbourne | 2007-65 | |
| Port Credit | 2007-65 | 2007-87 |
| Port Hope | 2008-51 | |
| Port McNicoll | 2012-79 | |
| Port Stanley | 2008-78 | |
| Preston | 2007-65 | |
| Princeton | 2012-80 | |
| Queensville | 2007-65 | |
| Richmond | 2007-65 | |
| Richmond Hill | 2007-65 | 2007-87 |
| Rockland | 2008-48 | |
| Russell | 2007-65 | |
| Sarnia | 2007-79 | 2007-86 |
| Sault Ste. Marie | 2008-47 | |
| Schomberg | 2007-65 | |
| Seaforth | 2012-79 | |
| Shakespeare | 2012-80 | |
| Shedden | 2012-80 | |
| Shelburne | 2007-67 | |
| Simcoe | 2012-79 | |
| Smith Falls | 2008-49 | |
| Snelgrove | 2007-65 | |
| South Pickering | 2007-65 | 2007-87 |
| South Porcupine | 2011-153 | |
| Southampton | 2007-79 | 2007-86 |
| St. Catharines | 2007-65 | 2007-87 |
| St. Clements | 2007-65 | |
| St. George | 2007-65 | |
| St. Jacobs | 2007-65 | |
| St. Marys | 2008-81 | |
| St. Thomas | 2007-65 | |
| Stoney Creek | 2007-65 | 2007-87 |
| Stoufville | 2007-65 | |
| Stratford | 2007-65 | 2007-87 |
| Strathroy | 2007-67 | |
| Streetsville | 2007-65 | 2007-87 |
| Stroud | 2007-65 | |
| Sudbury | 2008-59 | |
| Surgeon Falls | 2012-79 | |
| Sutton | 2007-65 | |
| Tavistock | 2007-65 | |
| Tecumseh | 2007-65 | 2007-87 |
| Thamesford | 2007-65 | |
| Thorndale | 2007-65 | |
| Thornhill | 2007-65 | |
| Thunder Bay | 2009-597 | |
| Tillsonburg | 2007-65 | |
| Timmins | 2010-748 | 2011-32 |
| Toronto | 2007-65 | 2007-87 |
| Tottenham | 2007-65 | |
| Trenton | 2007-65 | 2007-87 |
| Unionville | 2007-65 | 2007-87 |
| Victoria | 2007-65 | |
| Walkerton | 2007-79 | 2007-86 |
| Wallaceburg | 2012-79 | |
| Wasaga Beach | 2007-65 | |
| Waterdown | 2007-65 | |
| Welland | 2007-65 | 2007-87 |
| Wellesley | 2008-78 | |
| Whitby | 2007-65 | 2007-87 |
| Windsor | 2007-65 | 2007-87 |
| Wingham | 2012-79 | |
| Woodbridge | 2007-65 | 2007-87 |
| Woodstock | 2007-65 | |
Contact :
Jeanne Lacombe, Analyste principale
819-997-4586
jeanne.lacombe@crtc.gc.ca