Privacy and Security
Completed Access to Information Requests
Proactive Disclosure
| Service | Type | Licensee | Decision | Added to the List |
|---|---|---|---|---|
| Zee TV Canada (formerly Hindi Women’s TV) |
Category B | Ethnic Channels Group Limited |
2013-53 | 2013-03-06 |
| Service | Type | Licensee |   Decision   |
|---|---|---|---|
| ABU Dhabi TV | Category 2 |
Ethnic Channels Group Limited | 2003-440 |
| ABC Spark | Category B |
8135274 Canada Inc. | 2012-93 |
| addik TV (formerly Mystère) | Category 1 |
TVA Group Inc. | 2000-469 2005-597 |
| Afroglobal Television | Category 2 |
Afroglobal Network Inc | 2008-262 |
| All Points Bulletin | Category 2 |
All Points Bulletin Incorporated | 2002-266 |
| All TV | Category 2 |
All TV Inc. | 2000-599 |
| Animal Planet | Category B |
Animal Planet Canada Company | 2000-552 |
| AOV Adult Movie Channel | Category 2 |
Drive Publishing Inc. | 2004-314 |
| AOV Maleflixxx Television | Category 2 |
1225520 Ontario Inc. | 2000-503 2004-159 |
| AOV XXX Action Clips | Category 2 |
1225520 Ontario Inc. | 2000-502 2004-159 |
| Argent | Category 1 |
TVA Group Inc. | 2000-468 2005-597 |
| Armed Forces Network | Category 2 |
The Armed Forces Network Inc. | 2003-136 |
| ATN AASTHA (formerly ATN-South Asian Devotional Music & Discourse Channel) | Category 2 |
Asian Television Network International Ltd. | 2005-139 |
| ATN Alpha ETC Punjabi | Category 2 |
South Asian Television Canada Limited | 2000-686 |
| ATN ARY (formerly Urdu) | Category 2 |
South Asian Television Canada Limited | 2000-684 |
| ATN - Asian Sports Network | Category 2 |
Asian Television Network International Ltd. | 2009-370 |
| ATN Bangla | Category 2 |
Asian Television Network International Ltd. | 2005-126 |
| ATN B4U Movies (formerly Hindi Movie) | Category 2 |
South Asian Television Canada Limited | 2000-683 |
| ATN B4U Music (formerly Music Network One (Hindi Music | Category 2 |
Asian Television Network International Limited | 2005-132 |
| ATN Caribbean (formerly CBN) | Category 2 |
1272558 Ontario Inc. | 2000-645 |
| ATN - Comedy Channel 1 | Category 2 |
Asian Television Network International Limited | 2011-134 |
| ATN-Cricket Channel 1 | Category 2 |
Asian Television Network International Limited | 2006-121 |
| ATN Cricket Plus (formerly ATN Sports Network (ASN) | Category 2 |
Asian Television Network International Limited | 2006-120 |
| ATN Cricket Channel One | Category 2 |
Asian Television Network International Limited | 2009-363 |
| ATN FOOD FOOD | Category B |
Asian Television Network International Limited |
2012-482 |
| ATN Hindi Movie Channel | Category B | Asian Television Network International Limited | 2009-361 |
| ATN Hindi Movie Channel 3 | Category B |
Asian Television Network International Limited | 2011-684 |
| ATN - Music Network One (Hindi Music) | Category 2 |
Asian Television Network International Limited | 2009-368 |
| ATN - Music Network Two (Hindi Music) | Category 2 |
Asian Television Network International Limited | 2009-369 |
| ATN NDTV 24/7 (formerly ATN – South Asian News - English) | Category 2 | Asian Television Network International Limited | 2005-136 |
| ATN SONY | Category B | Asian Television Network International Limited |
2012-626 |
| ATN South Asian English News Channel 2 | Category B |
Asian Television Network International Limited | 201-284 |
| ATN - South Asian News - English | Category 2 |
Asian Television Network International Limited | 2009-366 |
| ATN Sports (formerly ATN Cricket Channel Two) | Category 2 |
Asian Television Network International Limited | 2009-364 |
| ATN Tamil Channel (formerly Jaya TV) | Category 2 |
South Asian Television Canada Limited | 2000-685 |
| ATN Zee Cinema (formerly ATN Hindi Movie Channel Two) | Category 2 |
Asian Television Network International Ltd. | 2005-130 |
| ATN Zee Gujarati | Category 2 |
South Asian Television Canada Limited | 2000-682 |
| Auto Channel | Category 2 |
The Auto Channel Inc. | 2003-135 |
| AUX TV | Category 2 |
GlassBOX Television Inc. | 2009-121 |
| Avis de recherche | Category 2 |
Avis de recherche incorporée | 2002-267 |
| BBC Canada | Category B |
Jasper Broadcasting Inc. | 2000-484 |
| BBC Kids | Category 2 |
Knowledge-West Communications Corporation | 2000-493 2011-277 |
| Beautiful Little Channel (formerly Classical Digital) | Category 2 |
Zoomer Media | 2006-697 2011-514 |
| Biography Channel, The | Category A |
Rogers Broadcasting Limited | 2000-460 2009-737 |
| BITE Television | Category 2 |
Bell Media Inc. | 2001-770 |
| Bold | Category 1 |
Canadian Broadcasting Corporation | 2000-453 2003-172 |
| Bollywood Times HD TV | Category 2 |
Bollywood Times HD TV | 2010-268 |
| BookTelevision | Category A |
CTV Limited (Learning and Skills Television of Alberta Limited) | 2000-451 2008-141 |
| bpm:tv | Category 2 |
Stornoway Communications General Partner Inc. (the general partner) and 1403318 Ontario Limited (the limited partner), carrying on business as Stornoway Communications Limited Partnership | 2000-690 2002-003 2004-002 |
| Canadian Teen Television Network | Category 2 |
The Canadian Teen Television Network Inc. | 2005-245 |
| Cartoon Network | Category B |
TELETOON Canada Inc. | 2011-687 |
Casa – (formerly Les idées de ma maison) |
Category 2 |
TVA Group Inc. | 2005-521 |
| Cave (formerly Men TV) | Category 1 |
Canwest Media Inc. and TVA Group Inc., partners in Men TV General Partnership | 2000-464 |
| Channel Punjabi | Category 2 |
Channel Punjabi Television Inc. | 2006-486 |
| CINÉPOP | Category 2 |
Astral Broadcasting Group Inc. | 2000-499 |
| CityNews Channel (formely City news (Toronto)) | Category 2 |
Rogers Broadcasting Limited | 2008-347 |
Comedy Gold (formerly TV Land) |
Category B |
Bell Media Inc. | 2000-548 |
| Cosmopolitan Television | Category B |
Cosmopolitan Television Canada Company | 2007-282 |
| Cult Movie | Category 2 |
The Cult Movie Channel Inc. | 2003-134 |
| DejaView | Category B |
Shaw Television Limited Partnership |
2000-567 2008-314 2010-782 |
| Discovery French | Category B |
Bell Media Inc. | 2011-718 |
Discovery Science (formerly Discovery Civilization) |
Category B |
Discovery Science Canada Company | 2000-553 |
| Discovery World HD (formerly Discovery HD) | Category B |
2953285 Canada Inc. | 2005-519 |
Disney Junior (formerly Playhouse Disney Télé) |
Category 2 |
Astral Broadcasting Group Inc. / Le Groupe de radiodiffusion Astral inc. | 2006-98 |
| Disney XD (Formerly Family Extreme) | Category 2 |
The Family Channel Inc. | 2009-215 |
| D.I.Y. Network (formerly D.I.Y. Television) | Category 2 |
4399781 Canada Inc. | 2005-513 |
| Documentary | Category 1 |
Canadian Broadcasting Corporation (the general partner), and Barna-Alper Productions Inc., CineNova Productions Inc., Galafilm Inc., The National Film Board of Canada and Omni Film Productions Ltd. (the limited partners), carrying on business as The Canadian Documentary Channel Limited Partnership | 2000-455 |
| Ecology Channel, The (formerly Green channel, the) | Category 2 |
WETV Canada Corporation | 2000-727 |
| Encore Avenue | Category A |
Encore Avenue Ltd. | 2011-446 |
eqhd (formerly Equator HD) |
Category 2 |
QuestHD Inc. | 2006-176 |
| EqualiTV | Category 2 |
EqualiTV International Foundation | 2008-0263 |
| ERT sat Canada (formerly Odyssey II) | Category 2 |
1494679 Ontario Inc. | 2000-642 |
| ESPN Classic | Category B |
The Sports Network Inc. | 2000-714 |
| EUROWORLD SPORT (formerly RCS Television) | Category 2 |
Telelatino Network Inc. | 2006-0114 |
| EXPLORA | Category 2 |
Canadian Broadcasting Corporation / Société Radio-Canada | 2011-114 |
| FashionTelevisionChannel | Category 1 |
Bell Media Inc. | 2000-452 |
| Festival Portuguese Television | Category 2 |
1395047 Ontario Inc. | 2000-470 |
| Fight Network, The | Category 2 |
Fight Media Inc. | 2004-62 2010-832 |
| Fox Sports World Canada | Category B |
Fox Sports World Canada Partnership | 2000-568 2010-782 |
| FX Canada (formerly Highwire) | Category 2 |
8064750 Canada Inc. | 2011-103 2011-783 |
| GameTV (formerly CGTV Canada) |
Category 2 |
The GameTV Corporation | 2001-549 |
| G4TechTV | Category A |
Rogers Broadcasting Limited | 2000-454 |
| GOL TV | Category 2 |
GolTV (Canada) Ltd. | 2005-380 |
| Grace TV (formerly Grace Television Network) | Category 2 |
World Impact Ministries (formerly Christian Channel Inc.) | 2006-11 2009-247 |
| HardTV | Category 2 |
4510810 Canada Inc. | 2005-89 2009-751 |
| HIFI (formerly Treasure HD) | Category 2 |
ArtefactHD Inc. | 2005-364 |
| Hollywood Festival (formerly The Love Channel) | Category 2 |
Hollywood Suite Inc. | 2010-452 |
| Hollywood Storm (formerly Adventure) | Category 2 |
Hollywood Suite Inc. | 2010-450 |
| HPItv (formerly The Racing Network Canada) | Category 2 |
Woodbine Entertainment Group | 2000-713 |
| HTB Canada | Category 2 |
HTB Canada Inc. | 2004-318 |
| Hustler TV | Category 2 |
Ten Broadcasting Inc. | 2000-702 |
| ichannel | Category 1 |
Stornoway Communications General Partner Inc. (the general partner) and 1403318 Ontario Limited (the limited partner), carrying on business as Stornoway Communications Limited Partnership | 2000-463 2002-003 2004-002 |
| IDNR-TV | Category 2 |
The Natural Resources Television Channel (IDRN-TV/IDNR-TV) Inc. | 2004-447 |
| Independent Film Channel, The | Category A |
Showcase Television Inc. | 2000-459 2001-55 |
| IndieTV (formerly Ultimate Indie TV) | Category 2 |
Ultimate Indie Production Inc. | 2007-40 |
Investigation Discovery (formerly CourtTV Canada) |
Category B |
Bell Media Inc. | 2000-614 2008-141 |
| Israeli Network, The (formerly Israeli TV 1) | Category 2 |
Ethnic Channel Group Limited | 2004-506 |
| ITN – Iran TV Network (formerly Persian/Iranian TV) | Category 2 |
Ethnic Channels Group Limited | 2004-508 |
| Juicebox (formerly PunchMuch) | Category B |
Bell Media Inc. | 2000-53 2004-502 |
| Leafs TV | Category 2 |
Toronto Maple Leafs Network Ltd. | 2000-626 |
| L S Times | Category 2 |
L S Movie Channel Limited | 2006-552 |
| Mabuhay Channel, The | Category 2 |
Ethnic Channels Group Limited | 2003-443 |
| Mediaset Italia (formerly Italian Entertainment TV) | Category 2 |
Telelatino Network Inc. | 2006-473 |
| Mehndi HD TV | Category 2 |
Mehndi HD TV Inc. | 2010-270 |
| MGM Channel (formerly KISS) | Category 2 |
Hollywood Suite Inc. | 2010-451 |
| Moi&cie. | Category 2 |
TVA Group Inc. | 2010-752 |
| Movie Central | Category A |
Movie Central Ltd. | 2011-446 |
| Movieola | Category 2 |
Moviola: Short Film Channel Inc. | 2000-612 |
| MovieTime (formerly known as Lonestar) |
Category B |
Shaw Television Limited Partnership | 2000-571 2008-314 2010-781 |
| MTV2 (formerly Razer) |
Category A |
Bell Media Inc. | 2000-462 2004-502 |
| MuchLoud | Category B |
Bell Media Inc. | 2000-520 |
| MuchMoreRetro | Category B |
Bell Media Inc. | 2000-516 |
| MuchVibe | Category B |
Bell Media Inc. | 2000-519 |
| Mystery | Category A |
Canwest Media Inc. and TVA Group Inc., partners in a general partnership carrying on business as Mystery Partnership | 2000-449 2004-157 |
| National Geographic Channel | Category B |
NGC Channel Inc. | 2000-482 |
| NatGeo Wild | Category B |
NGC Channel Inc. | 2012-218 |
NBA TV (Canada) – (formerly Raptors NBA TV) |
Category 2 |
Toronto Raptors Network Ltd. | 2000-627 |
| Big Magic International (formerly Imagine Dil Se) | Category 2 |
Ethnic Channels Group Limited | 2006-343 |
| NTD Television | Category 2 |
New Tang Dynasty Television (Canada) | 2011-264 |
| NHL Network, The | Category 2 |
The NHL Network Inc. | 2000-601 |
| Niagara News TV | Category 2 |
Niagara News TV Inc. | 2007-56 |
| Nickelodeon (formerly YTV OneWorld) | Category B |
4537459 Canada Inc. | 2008-257 |
| Nuevo Mundo Television (formerly NMTV) | Category 2 |
NMTV inc. | 2005-147 |
| Oasis HD | Category 2 |
OasisHD Inc. | 2005-363 |
| OTN 3 | Category B |
Greek National Television Network (Canada) Inc. | 2011-487 |
| OUTtv (formerly PrideVision) | Category 1 |
OUTtv Network Inc. | 2000-456 2001-54 2004-191 |
| Penthouse TV | Category 2 |
Fifth Dimension Properties Inc. | 2007-136 |
| Persian Vision | Category 2 |
Persian Vision Broadcast and Media Corporation | 2001-300 |
| Pet Network | Category 2 |
Stornoway Communications General Partner Inc. (the general partner and 1403318 Ontario Limited (the limited partner), carrying on business as Stornoway Communications Limited Partnership | 2000-692 2002-003 2004-002 |
| Prise 2 | Category 2 |
TVA Group Inc. | 2005-527 |
| ProSiebenSat.1 (formerly German TV) | Category 2 |
Ethnic Channels Group Limited | 2006-159 |
radX (formerly Rush HD) |
Category 2 |
AdrenalineHD Inc. | 2006-172 |
| Reality TV | Category 2 |
Canwest Television Limited Partnership | 2009-648 |
| Red Hot TV (formerly Red Light District TV) | Category 2 |
Ten Broadcasting Inc. | 2000-701 |
| RDS Info (formerly Réseau Info Sports) | Category A |
Bell Media Inc. | 2000-465 2002-449 |
| Sportsnet One (formerly Rogers Sportsnet One) | Category 2 | Rogers Broadcasting Limited | 2010-124 |
| RTVi | Category 2 |
Ethnic Channels Group Limited | 2003-446 |
| RTVi+ | Category 2 |
Ethnic Channels Group Limited | 2003-447 |
| Rural Channel (The) | Category B |
Ag-Com Productions Ltd. | 2008-172 |
| Sahara Filmy | Category 2 |
Soundview Entertainment Inc. | 2007-383 |
| Salt & Light | Category 2 |
Salt & Light Catholic Media Foundation | 2001-687 2002-188 2003-563 |
| SBTN | Category 2 |
Ethnic Channels Group Limited | 2003-450 |
| Showcase Action | Category B |
Showcase Television Inc. | 2000-675 |
| Showcase Diva | Category B |
Showcase Television Inc. | 2000-674 |
| Silver Screen Classics | Category 2 |
1490525 Ontario Inc. | 2003-473 |
| Sky TG 24 Canada | Category B |
Telelatino Network Inc. | 2000-635 |
| ATN FOOD FOOD | Category B |
Asian Television Network International Limited |
2012-482 |
| ATN SONY | Category B |
Asian Television Network International Limited |
2012-626 |
| Soccer Television | Category 2 |
Telelatino Network Inc. | 2006-0113 |
| Sportsnet World (formerly Setanta Sports) | Category 2 |
6878482 Canada Inc. | 2008-142 |
| SSTV | Category 2 |
S. S. TV Inc. | 2000-648 |
| Sundance Channel (formerly Drive-in Classics) | Category B |
7202342 Canada Inc. | 2001-305 2009-706 |
| Sun News | Category 2 |
Sun TV News General Partnership / Société en nom collectif Sun TV News | 2010-882 |
| Tamil one (formerly Tamil TV) (formerly ITBC Television Canada) | Category 2 |
Tamil One Inc. | 2002-403 2003-157 2008-21 |
| Tamil Vision | Category 2 |
Tamil Vision Inc. | 2001-420 |
| Teleniños (formerly All Spanish Children's Television) | Category B |
Telelatino Network Inc. | 2011-637 |
| TELETOON Retro | Category 2 |
TELETOON Canada Inc. | 2005-511 |
| TÉLÉTOON Rétro (Français) | Category 2 |
TELETOON Canada Inc. | 2005-510 |
| The Brand New ONE: Body, Mind, Spirit, Love Channel | Category 1 |
ONE: the Body, Mind & Spirit Channel Inc. | 2000-450 2001-379 |
| TLN en Espanol | Category 2 |
Telelatino Network Inc. | 2006-470 |
| travel + escape (formerly CTV Travel) | Category 1 |
7506465 Canada Inc. | 2000-458 2001-495 2010-792 |
| TVA Sports | Category 2 |
Groupe TVA inc. / TVA Group Inc. | 2010-116 |
| Twist TV (formerly Discovery Health Network) | Category A |
Discovery Health Channel Canada ULC | 2000-461 |
| UTV Movies | Category 2 |
Soundview Entertainment Inc. | 2010-109 |
| Vanessa (French) | Category 2 |
Sex-Shop Television Inc. | 2007-417 |
| Warner Films (formerly Velocity) | Category 2 |
Hollywood Suite Inc. | 2010-449 |
| W Movies (formerly SexTV: The Channel) | Category B |
7202377 Canada Inc. | 2001-304 2009-706 |
| Wild TV (formerly The Hunting Channel) | Category 2 |
Wild TV Inc. | 2003-133 |
| World Fishing Network (also known as WFN TV) | Category 2 |
World Fishing Network Ltd. | 2005-151 |
| YOOPA (formerly TVA Junior) | Category 2 |
Groupe TVA inc. / TVA Group Inc. | 2010-103 |
| Zee Cinema Canada (formerly Bollywood SD) | Category B |
Ethnic Channels Group Limited | 2012-129 |
| Zee TV Canada (formerly Hindi Women’s TV) |
Category B |
Ethnic Channels Group Limited | 2013-53 |
| Zeste (formerly Cuisine) | Category 2 |
Zeste Diffusion inc. | 2008-186 |
(*) not in operation
Public Notice CRTC 2001-98