| Service | Type | Licensee | Decision | Added to the List |
|---|---|---|---|---|
| Mlle | Category 2 |
TVA Group Inc. | 2010-752 | 2011-05-02 |
| Service | Type | Licensee | Decision |
|---|---|---|---|
| ABU Dhabi TV | Category 2 |
Ethnic Channels Group Limited | 2003-440 |
| addik TV (formerly Mystère) | Category 1 |
TVA Group Inc. | 2000-469 2005-597 |
| All Points Bulletin | Category 2 |
All Points Bulletin Incorporated | 2002-266 |
| All TV | Category 2 |
All TV Inc. | 2000-599 |
| Animal Planet | Category 2 |
Animal Planet Canada Company | 2000-552 |
| AOV Adult Movie Channel | Category 2 |
Drive Publishing Inc. | 2004-314 |
| AOV Maleflixxx Television | Category 2 |
1225520 Ontario Inc. | 2000-503 2004-159 |
| AOV XXX Action Clips | Category 2 |
1225520 Ontario Inc. | 2000-502 2004-159 |
| Argent | Category 1 |
TVA Group Inc. | 2000-468 2005-597 |
| ATN AASTHA (formerly ATN-South Asian Devotional Music & Discourse Channel) | Category 2 |
Asian Television Network International Ltd. | 2005-139 |
| ATN Alpha ETC Punjabi | Category 2 |
South Asian Television Canada Limited | 2000-686 |
| ATN ARY (formerly Urdu) | Category 2 |
South Asian Television Canada Limited | 2000-684 |
| ATN Bangla | Category 2 |
Asian Television Network International Ltd. | 2005-126 |
| ATN B4U Movies (formerly Hindi Movie) | Category 2 |
South Asian Television Canada Limited | 2000-683 |
| ATN B4U Music (formerly Music Network One (Hindi Music | Category 2 |
Asian Television Network International Limited | 2005-132 |
| ATN Caribbean (formerly CBN) | Category 2 |
1272558 Ontario Inc. | 2000-645 |
| ATN Cricket Plus (formerly ATN Sports Network (ASN) | Category 2 |
Asian Television Network International Limited | 2006-120 |
| ATN-Cricket Channel 1 | Category 2 |
Asian Television Network International Limited | 2006-121 |
| ATN NDTV 24/7 (formerly ATN – South Asian News - English) | Category 2 |
Asian Television Network International Limited | 2005-136 |
| ATN Tamil Channel (formerly Jaya TV) | Category 2 |
South Asian Television Canada Limited | 2000-685 |
| ATN Teleju (*) | Category 2 |
South Asian Television Canada Limited | 2000-681 |
| ATN Zee Cinema (formerly ATN Hindi Movie Channel Two) | Category 2 |
Asian Television Network International Ltd. | 2005-130 |
| ATN Zee Gujarati | Category 2 |
South Asian Television Canada Limited | 2000-682 |
| AUX TV | Category 2 |
Glassbox Television Inc. | 2009-121 |
| Avis de recherche | Category 2 |
Avis de recherche incorporée | 2002-267 |
| Balkan Express (*) | Category 2 |
Xybermedia inc. | 2000-728 |
| BBC Canada | Category 2 |
Jasper Broadcasting Inc. | 2000-484 |
| BBC Kids | Category 2 |
Jasper Junior Broadcasting Inc. | 2000-493 |
| Biography Channel, The | Category 1 |
Rogers Broadcasting Limited | 2000-460 2009-737 |
| BITE Television | Category 2 |
Glassbox Television Inc. | 2001-770 |
| Bold | Category 1 |
Canadian Broadcasting Corporation | 2000-453 2003-172 |
| BookTelevision | Category 1 |
CTV Limited (Learning and Skills Television of Alberta Limited) | 2000-451 2008-141 |
| bpm:tv | Category 2 |
Stornoway Communications General Partner Inc. (the general partner) and 1403318 Ontario Limited (the limited partner), carrying on business as Stornoway Communications Limited Partnership | 2000-690 2002-003 2004-002 |
| Canadian Teen Television Network | Category 2 |
The Canadian Teen Television Network Inc. | 2005-245 |
Casa – (formerly Les idées de ma maison) |
Category 2 |
TVA Group Inc. | 2005-521 |
| Channel Punjabi | Category 2 |
Channel Punjabi Television Inc. | 2006-486 |
| CINÉPOP | Category 2 |
Astral Broadcasting Group Inc. | 2000-499 |
Comedy Gold (formerly TV Land) |
Category 2 |
TV Land Canada ULC | 2000-548 |
| Cool TV (*) | Category 2 |
Canwest Media Inc. | 2000-563 |
| Cosmopolitan Television | Category 2 |
Cosmopolitan Television Canada Company | 2007-282 |
| DejaView | Category 2 |
Canwest Television Limited Partnership |
2000-567 2008-314 |
Discovery Science (formerly Discovery Civilization) |
Category 2 |
Discovery Civilization Canada Company | 2000-553 |
| Discovery World HD (formerly Discovery HD) | Category 2 |
2953285 Canada Inc. | 2005-519 |
| Discovery Health Network | Category 1 |
Discovery Health Channel Canada ULC | 2000-461 |
| D.I.Y. Network (formerly D.I.Y. Television) | Category 2 |
4399781 Canada Inc. | 2005-513 |
| Discovery Kids(*) | Category 2 |
Discovery Kids Canada Company | 2000-525 |
| Documentary | Category 1 |
Canadian Broadcasting Corporation (the general partner), and Barna-Alper Productions Inc., CineNova Productions Inc., Galafilm Inc., The National Film Board of Canada and Omni Film Productions Ltd. (the limited partners), carrying on business as The Canadian Documentary Channel Limited Partnership | 2000-455 |
| Dusk (formerly Scream) | Category 2 |
3924181 Canada Inc. | 2000-527 |
| Ecology Channel, The (formerly Green channel, the) (*) | Category 2 |
WETV Canada Corporation | 2000-727 |
eqhd (formerly Equator HD) |
Category 2 |
QuestHD Inc. | 2006-176 |
| EqualiTV | Category 2 |
Takten Gyurmey Foundation | 2008-0263 |
| ERT sat Canada (formerly Odyssey II) | Category 2 |
1494679 Ontario Inc. | 2000-642 |
| ESPN Classic | Category 2 |
The Sports Network Inc. | 2000-714 |
| EUROWORLD SPORT (formerly RCS Television) | Category 2 | Telelatino Network Inc. | 2006-0114 |
| FashionTelevisionChannel | Category 1 |
CTV Limited | 2000-452 |
| Festival Portuguese Television | Category 2 |
1395047 Ontario Inc. | 2000-470 |
| Fight Network, The | Category 2 |
The Fight Network Inc. | 2004-62 |
| Fine Living | Category 2 |
HGTV Canada Inc. | 2000-481 2004-483 |
| Fox Sports World Canada | Category 2 |
Canwest Media Inc. and Fox Sports World Canada Holdco Inc., partners in a general partnership carrying on business as Fox Sports World Canada Partnership | 2000-568 |
| GameTV (formerly CGTV Canada) |
Category 2 |
The GameTV Corporation | 2001-549 |
| G4TechTV | Category 1 |
Rogers Broadcasting Limited (3773221 Canada Inc.) | 2000-454 |
| GOL TV | Category 2 |
GolTV (Canada) Ltd. | 2005-380 |
| Grace TV (formerly Grace Television Network) | Category 2 |
World Impact Ministries (formerly Christian Channel Inc.) | 2006-11 2009-247 |
| HardTV | Category 2 |
4510810 Canada Inc. | 2005-89 2009-751 |
| HPItv (formerly The Racing Network Canada) | Category 2 |
Woodbine Entertainment Group | 2000-713 |
| HTB Canada | Category 2 |
HTB Canada Inc. | 2004-318 |
| Hustler TV | Category 2 |
Ten Broadcasting Inc. | 2000-702 |
| ichannel | Category 1 |
Stornoway Communications General Partner Inc. (the general partner) and 1403318 Ontario Limited (the limited partner), carrying on business as Stornoway Communications Limited Partnership | 2000-463 2002-003 2004-002 |
| IDNR-TV | Category 2 |
The Natural Resources Television Channel (IDRN-TV/IDNR-TV) Inc. | 2004-447 |
| Independent Film Channel, The | Category 1 |
Showcase Television Inc. (The Independent Film Channel Canada Incorporated) | 2000-459 2001-55 |
Investigation Discovery (formerly CourtTV Canada) |
Category 2 |
CTV Limited (Learning and Skills Television of Alberta Limited) | 2000-614 2008-141 |
| Israeli Network, The (formerly Israeli TV 1) | Category 2 |
Ethnic Channel Group Limited | 2004-506 |
| ISC Canada (*) | Category 2 |
Seabridge Media Inc. | 2004-418 |
| ITN – Iran TV Network (formerly Persian/Iranian TV) | Category 2 |
Ethnic Channels Group Limited | 2004-508 |
| KBS World (*) | Category 2 |
Seabridge Media Inc. | 2004-419 |
| Landscape (*) | Category 2 |
Xybermedia inc. | 2000-729 |
| Leafs TV | Category 2 |
Toronto Maple Leafs Network Ltd. | 2000-626 |
| Leonardo World Canada (*) | Category 2 |
Telelatino Network Inc. | 2000-676 |
| L S Times | Category 2 |
L S Movie Channel Limited | 2006-552 |
| Luso! TV (*) | Category 2 |
Xybermedia inc. | 2000-730 |
| Mabuhay Channel, The | Category 2 |
Ethnic Channels Group Limited | 2003-443 |
| Mediaset Italia (formerly Italian Entertainment TV) | Category 2 | Telelatino Network Inc. | 2006-473 |
| Mega Cosmos | Category 2 |
Ethnic Channels Group Limited | 2006-347 |
| Mlle | Category 2 | TVA Group Inc. | 2010-752 |
| Movieola | Category 2 |
Moviola: Short Film Channel Inc. | 2000-612 |
| MovieTime (formerly known as Lonestar) |
Category 2 |
Canwest Television Limited Partnership | 2000-571 2008-314 |
| MTV2 (formerly Razer) |
Category 1 |
CTV Limited | 2000-462 2004-502 |
| MuchLoud | Category 2 |
CTV Limited | 2000-520 |
| MuchMoreRetro | Category 2 |
CTV Limited | 2000-516 |
| MuchVibe | Category 2 |
CTV Limited | 2000-519 |
| Mystery | Category 1 |
Canwest Media Inc. and TVA Group Inc., partners in a general partnership carrying on business as Mystery Partnership | 2000-449 2004-157 |
| National Geographic Channel | Category 2 |
NGC Channel Inc. | 2000-482 |
NBA TV (Canada) – (formerly Raptors NBA TV) |
Category 2 |
Toronto Raptors Network Ltd. | 2000-627 |
| NDTV Imagine (formerly Hindi TV) | Category 2 |
Ethnic Channels Group Limited | 2006-343 |
| NHL Network, The | Category 2 |
The NHL Network Inc. | 2000-601 |
| Niagara News TV | Category 2 |
Niagara News TV Inc. | 2007-56 |
| Nickelodeon (formerly YTV OneWorld) | Category 2 |
4537459 Canada Inc. | 2008-257 |
| NTI Tamil (formerly ITBC Television Canada) (Pay) (*) | Category 2 |
Medianet Canada Ltd. | 2000-636 2000-636-1 2001-56 2002-113 2003-157 |
| Nuevo Mundo Television (formerly NMTV) | Category 2 |
NMTV inc. | 2005-147 |
| Oasis HD | Category 2 |
OasisHD Inc. | 2005-363 |
| The Brand New ONE (formely ONE: the Body, Mind & Spirit Channel) | Category 1 |
ONE: the Body, Mind & Spirit Channel Inc. | 2000-450 2001-379 |
| OUTtv (formerly PrideVision) | Category 1 |
6166954 Canada Inc. | 2000-456 2001-54 2004-191 |
| Penthouse TV | Category 2 |
Fifth Dimension Properties Inc. | 2007-136 |
| Persian Vision | Category 2 |
Persian Vision Broadcast and Media Corporation | 2001-300 |
| Pet Network | Category 2 |
Stornoway Communications General Partner Inc. (the general partner and 1403318 Ontario Limited (the limited partner), carrying on business as Stornoway Communications Limited Partnership | 2000-692 2002-003 2004-002 |
Disney Junior (formerly Playhouse Disney Télé) |
Category 2 |
Astral Broadcasting Group Inc. / Le Groupe de radiodiffusion Astral inc. | 2006-98 |
| Prise 2 | Category 2 |
TVA Group Inc. | 2005-527 |
| ProSiebenSat.1 (formerly German TV) | Category 2 |
Ethnic Channels Group Limited | 2006-159 |
| PunchMuch | Category 2 |
CTV Limited. | 2000-53 2004-502 |
radX (formerly Rush HD) |
Category 2 |
AdrenalineHD Inc. | 2006-172 |
| Reality TV | Category 2 |
Canwest Television Limited Partnership | 2009-648 |
| Red Hot TV (formerly Red Light District TV) | Category 2 |
Ten Broadcasting Inc. | 2000-701 |
| Réseau Info Sports | Category 1 |
Le réseau des sports (RDS) inc. | 2000-465 2002-449 |
| Rogers Sportsnet One (formerly Rogers Mainstream Sports) | Category 2 | Rogers Broadcasting Limited | 2010-124 |
| RTVi | Category 2 |
Ethnic Channels Group Limited | 2003-446 |
| RTVi+ | Category 2 |
Ethnic Channels Group Limited | 2003-447 |
| Sahara Filmy | Category 2 |
Soundview Entertainment Inc. | 2007-383 |
| Salt & Light | Category 2 |
Salt & Light Catholic Media Foundation | 2001-687 2002-188 2003-563 |
| SBS Canada (*) | Category 2 |
Seabridge Media Inc. | 2004-417 |
| SBTN | Category 2 |
Ethnic Channels Group Limited | 2003-450 |
| Setanta Sports (Canada) (formerly Sportsnet 2) | Category 2 |
6878482 Canada Inc. | 2008-142 |
| Showcase Action | Category 2 |
Showcase Television Inc. | 2000-675 |
| Showcase Diva | Category 2 |
Showcase Television Inc. | 2000-674 |
| Silver Screen Classics | Category 2 |
1490525 Ontario Inc. | 2003-473 |
| Sky TG 24 Canada | Category 2 |
Telelatino Network Inc. | 2000-635 |
| Soccer Television | Category 2 |
Telelatino Network Inc. | 2006-0113 |
| SSTV | Category 2 |
S. S. TV Inc. | 2000-648 |
| Sundance Channel (formerly Drive-in Classics) | Category 2 |
7202342 Canada Inc. | 2001-305 2009-706 |
| Tamil one (formerly Tamil TV) (formerly ITBC Television Canada) | Category 2 |
Tamil One Inc. | 2002-403 2003-157 2008-21 |
| Tamil Vision | Category 2 |
Tamil Vision Inc. | 2001-420 |
| TELETOON Retro | Category 2 |
TELETOON Canada Inc. | 2005-511 |
| TÉLÉTOON Rétro (Français) | Category 2 |
TELETOON Canada Inc. | 2005-510 |
| The Armed Forces Network | Category 2 |
The Armed Forces Network Inc. | 2003-136 |
| The Auto Channel | Category 2 |
The Auto Channel Inc. | 2003-135 |
| The Beautiful Little Channel (formerly Classical Digital) | Category 2 | MZ Media Inc. | 2006-697 |
The Cave (formerly Men TV) |
Category 1 |
Canwest Media Inc. and TVA Group Inc., partners in Men TV General Partnership | 2000-464 |
| The Cult Movie | Category 2 |
The Cult Movie Channel Inc. | 2003-134 |
| TLN en Espanol | Category 2 |
Telelatino Network Inc. | 2006-470 |
| TONIS (formerly 1+1 International)(*) | Category 2 |
Ethnic Channels Group Limited | 2003-448 |
| travel + escape (formerly CTV Travel) | Category 1 |
CTV Television Inc. | 2000-458 2001-495 |
| Treasure HD | Category 2 |
ArtefactHD Inc. | 2005-364 |
| Vanessa | Category 2 | Sex-Shop Television Inc. | 2007-417 |
| Video Italia Canada | Category 2 |
6268609 Canada Inc. | 2000-724 |
| W Movies (formerly SexTV: The Channel) | Category 2 |
7202377 Canada Inc. | 2001-304 2009-706 |
| Wild TV (formerly The Hunting Channel) | Category 2 |
Wild TV Inc. | 2003-133 |
| World Fishing Network (also known as WFN TV) | Category 2 |
World Fishing Network Ltd. | 2005-151 |
| Xtreme Sports (*) | Category 2 |
Canwest Media Inc. and Xtreme Sports Holdco Inc., partners in a general partnership carrying on business as Xtreme Sports Partnership | 2000-566 |
| YES-TV (formerly High School Television Network) (*) | Category 2 |
SF Partners Inc. (OBCI) | 2001-311 2005-473 |
| YOOPA (formerly TVA Junior) | Category 2 |
Groupe TVA inc. / TVA Group Inc. | 2010-103 |
| Zeste (formerly Cuisine) | Category 2 |
Zeste Diffusion inc. | 2008-186 |
(*) not in operation
Public Notice CRTC 2001-98