
| Service | Type | Titulaire | Décision | Ajout à la liste |
|---|---|---|---|---|
| Mlle | Catégorie 2 | Groupe TVA inc. | 2010-752 | 2010-05-02 |
| Service | Type | Titulaire | Décision |
|---|---|---|---|
| ABU Dhabi TV | Catégorie 2 |
Ethnic Channels Group Limited | 2003-440 |
addik TV (anciennement Mystère) |
Catégorie 1 |
Groupe TVA inc. | 2000-469 2005-597 |
| All Points Bulletin | Catégorie 2 |
All Points Bulletin Incorporated | 2002-266 |
| All TV | Catégorie 2 |
All TV Inc. | 2000-599 |
| Animal Planet | Catégorie 2 |
Animal Planet Canada Company | 2000-552 |
| AOV Adult Movie Channel (anciennement AOV Movie Channel) | Catégorie 2 |
Drive Publishing Inc. | 2004-314 |
| AOV Maleflixxx Television | Catégorie 2 |
1225520 Ontario Inc. | 2000-503 2004-159 |
| AOV XXX Action Clips | Catégorie 2 |
1225520 Ontario Inc. | 2000-502 2004-159 |
| Argent | Catégorie 1 |
Groupe TVA inc. | 2000-468 2005-597 |
| ATN AASTHA (anciennement ATN-South Asian Devotional Music & Discourse Channel) | Catégorie 2 |
Asian Television Network International Ltd. | 2005-139 |
| ATN Alpha ETC Punjabi | Catégorie 2 |
South Asian Television Canada Limited | 2000-686 |
| ATN ARY (anciennement Urdu) | Catégorie 2 |
South Asian Television Canada Limited | 2000-684 |
| ATN Bangla | Catégorie 2 |
Asian Television Network International Ltd. | 2005-126 |
| ATN B4U Movies (anciennement Hindi Movies) | Catégorie 2 |
South Asian Television Canada Limited | 2000-683 |
| ATN B4U Music (anciennement Music Network One (Hindi Music) | Catégorie 2 |
Asian Television Network International Limited | 2005-132 |
| ATN Caribbean (anciennement CBN) | Catégorie 2 |
1272558 Ontario Inc. | 2000-645 |
| ATN Cricket Plus (anciennement ATN Sports Network (ASN) | Catégorie 2 |
Asian Television Network International Limited | 2006-120 |
| ATN-Cricket Channel 1 | Catégorie 2 |
Asian Television Network Internation Limited | 2006-121 |
| ATN NDTV 24/7 (anciennement ATN – South Asian News - English) | Catégorie 2 |
Asian Television Network International Limited | 2005-136 |
| ATN Tamil Channel (anciennement Jaya TV) | Catégorie 2 |
South Asian Television Canada Limited | 2000-685 |
| ATN Teleju (*) | Catégorie 2 |
South Asian Television Canada Limited | 2000-681 |
| ATN Zee Cinema (anciennement ATN Hindi Movie Channel Two) | Catégorie 2 |
Asian Television Network International Ltd. | 2005-130 |
| ATN Zee Gujarati | Catégorie 2 |
South Asian Television Canada Limited | 2000-682 |
| AUX TV | Catégorie 2 |
Glassbox Television Inc. | 2009-121 |
| Avis de recherche | Catégorie 2 |
Avis de recherche incorporée | 2002-267 |
| Balkan Express (*) | Catégorie 2 |
Xybermedia inc. | 2000-728 |
| BBC Canada | Catégorie 2 |
Jasper Broadcasting Inc. | 2000-484 |
| BBC Kids | Catégorie 2 |
Jasper Junior Broadcasting Inc. | 2000-493 |
| Biography Channel, The | Catégorie 1 |
Rogers Broadcasting Limited | 2000-460 2009-737 |
| BITE Television | Catégorie 2 |
Glassbox Television Inc. | 2001-770 |
| Bold | Catégorie 1 |
Société Radio Canada | 2000-453 2003-172 |
| Book Television | Catégorie 1 |
CTV limitée (Learning and Skills Television of Alberta Limited) | 2000-451 2008-141 |
| bpm:tv | Catégorie 2 |
Stornoway Communications General Partner Inc. (l'associé commandité) et 1403318 Ontario Limited (l'associé commandité), faisant affaires sous le nom de Stornoway Communications Limited Partnership | 2000-690 2002-003 2004-002 |
| Canadian Teen Television Network | Catégorie 2 |
The Canadian Teen Television Network Inc. | 2005-245 |
Casa – (formerly Les idées de ma maison) |
Catégorie 2 |
Groupe TVA inc. | 2005-521 |
| Channel Punjabi | Catégorie 2 |
Channel Punjabi Television Inc. | 2006-486 |
| CINÉPOP | Catégorie 2 |
Le Groupe de radiodiffusion Astral inc. | 2000-499 |
Comedy Gold (anciennement TV Land) |
Catégorie 2 |
TV Land Canada ULC | 2000-548 |
| Cool TV (*) | Catégorie 2 |
Canwest Media Inc. | 2000-563 |
| Cosmopolitan Television | Catégorie 2 |
Cosmopolitan Television Canada Company | 2007-282 |
| DejaView | Catégorie 2 |
Canwest Television Limited Partnership | 2000-567 2008-314 |
Discovery Science (anciennement Discovery Civilization) |
Catégorie 2 |
Discovery Civilization Canada Company | 2000-553 |
| Discovery World HD (anciennement Discovery HD) | Catégorie 2 |
2953285 Canada Inc. | 2005-519 |
| Discovery Health Network | Catégorie 1 |
Discovery Health Channel Canada ULC | 2000-461 |
| Discovery Kids(*) | Catégorie 2 |
Discovery Kids Canada Company | 2000-525 |
| D.I.Y. Network (anciennement D.I.Y. Television) | Catégorie 2 |
4399781 Canada Inc. | 2005-513 |
| Documentary | Catégorie 1 |
Société Radio-Canada (l'associé commandité), et Barna-Alper Productions Inc., CineNova Productions Inc., Galafilm Inc., l'Office national du Film du Canada et Omni Film Productions Ltd. (les associés commanditaires), faisant affaires sous le nom de The Canadian Documentary Channel Limited Partnership | 2000-455 |
| Dusk (anciennement Scream) | Catégorie 2 |
3924181 Canada Inc. | 2000-527 |
| Ecology Channel, The (anciennement Green channel, the) (*) | Catégorie 2 |
WETV Canada Corporation | 2000-727 |
| Edge TV (*) | Catégorie 2 |
YTV Canada Inc. | 2000-526 |
| eqhd (anciennement Equator HD) | Catégorie 2 |
QuestHD Inc. | 2006-176 |
| EqualiTV | Catégorie 2 |
Takten Gyurmey Foundation | 2008-0263 |
| ERT sat Canada (anciennement Odyssey II) | Catégorie 2 |
1494679 Ontario Inc. | 2000-642 |
| ESPN Classic | Catégorie 2 |
The Sports Network Inc. | 2000-714 |
EUROWORLD SPORT (anciennement RCS Television) |
Catégorie 2 | Telelatino Network Inc. | 2006-114 |
| FashionTelevisionChannel | Catégorie 1 |
CTV limitée | 2000-452 |
| Festival Portuguese Television | Catégorie 2 |
1395047 Ontario Inc. | 2000-470 |
| Fight Network, The | Catégorie 2 |
The Fight Network Inc. | 2004-62 |
| Fine Living | Catégorie 2 |
HGTV Canada Inc. | 2000-481 2004-483 |
| Fox Sports World Canada | Catégorie 2 |
Canwest Media Inc. et Fox Sports World Canada Holdco Inc., associés dans une société en nom collectif faisant affaires sous le nom de Fox Sports World Canada Partnership | 2000-568 |
| GameTV (anciennement CGTV Canada) |
Catégorie 2 |
The GameTV Corporation | 2001-549 |
| G4TechTV | Catégorie 1 |
Rogers Broadcasting Limited (3773221 Canada Inc.) | 2000-454 |
| GOL TV | Catégorie 2 |
GolTV (Canada) Ltd. | 2005-380 |
| Grace TV (formerly Grace Television Network) | Catégorie 2 |
World Impact Ministries (formerly Christian Channel Inc.) | 2006-11 2009-247 |
| HardTV | Catégorie 2 |
4510810 Canada Inc. | 2005-89 2009-751 |
| HPItv (anciennement The Racing Network Canada) |
Catégorie 2 |
Woodbine Entertainment Group | 2000-713 |
| HTB Canada | Catégorie 2 |
HTB Canada Inc. | 2004-318 |
| Hustler TV | Catégorie 2 |
Ten Broadcasting Inc. | 2000-702 |
| ichannel | Catégorie 1 |
Stornoway Communications General Partner inc. (l'associé commandité) et 1403318 Ontario Limited (l'associés commanditaires), faisant affaires sous le nom de Stornoway Communications Limited Partnership | 2000-463 2002-003 2004-002 |
| IDNR-TV | Catégorie 2 |
La Télévision des ressources naturelles (IDRN-TV/IDNR-TV) inc. | 2004-447 |
| Independent Film Channel, The | Catégorie 1 |
Showcase Television Inc. (The Independent Film Channel Canada Incorporated) | 2000-459 2001-55 |
Investigation Discovery (anciennement CourtTV Canada) |
Catégorie 2 |
CTV limitée (Learning and Skills Television of Alberta Limited) | 2000-614 2008-141 |
| ISC Canada (*) | Catégorie 2 |
Seabridge Media Inc. | 2004-418 |
| Israeli Network, The (anciennement Israeli TV 1) | Catégorie 2 |
Ethnic Channel Group Limited | 2004-506 |
| ITN – Iran TV Network | Catégorie 2 |
Ethnic Channels Group Limited | 2004-508 |
| KBS World (*) | Catégorie 2 |
Seabridge Media Inc. | 2004-419 |
| Leafs TV | Catégorie 2 |
Toronto Maple Leafs Network Ltd. | 2000-626 |
| Leonardo World Canada (*) | Catégorie 2 |
Telelatino Network Inc. | 2000-676 |
| L S Times | Catégorie 2 |
L S Movie Channel Limited | 2006-552 |
| Luso! TV (*) | Catégorie 2 |
Xybermedia inc. | 2000-730 |
| Mabuhay Channel, The | Catégorie 2 |
Ethnic Channels Group Limited | 2003-443 |
| Mediaset Italia (anciennement Italian Entertainment TV) | Catégorie 2 | Telelatino Network Inc. | 2006-473 |
| Mega Cosmos | Catégorie 2 |
Ethnic Channels Group Limited | 2006-347 |
| Mlle | Catégorie 2 |
Groupe TVA inc. | 2010-752 |
| Movioela | Catégorie 2 |
Moviola: Short Film Channel Inc. | 2000-612 |
| MovieTime (anciennement known as Lonestar) |
Catégorie 2 |
Canwest Television Limited Partnership | 2000-571 2008-314 |
| MTV2 (anciennement Razer) |
Catégorie 1 |
CTV Limited | 2000-462 2004-502 |
| MuchLoud | Catégorie 2 |
CTV limitée | 2000-520 |
| MuchMoreRetro | Catégorie 2 |
CTV limitée | 2000-516 |
| MuchVibe | Catégorie 2 |
CTV limitée | 2000-519 |
| Mystery | Catégorie 1 |
Canwest Media Inc. et Groupe TVA inc., associés dans une société en nom collectif faisant affaires sous le nom de Mystery Partnership | 2000-449 2004-157 |
| National Geographic Channel | Catégorie 2 |
NGC Channel Inc. | 2000-482 |
NBA TV (Canada) – (anciennement Raptors NBA TV) |
Catégorie 2 | Toronto Raptors Network Ltd. | 2000-627 |
| NDTV Imagine (anciennement Hindi TV) | Catégorie 2 |
Ethnic Channels Group Limited | 2006-343 |
| NHL Network, The | Catégorie 2 |
The NHL Network Inc. | 2000-601 |
| Niagara News TV | Catégorie 2 |
Niagara News TV Inc. | 2007-56 |
| Nickelodeon (anciennement YTV OneWorld) | Catégorie 2 |
4537459 Canada Inc. | 2008-257 |
| NTI Tamil (anciennement ITBC Television Canada) (pay) (*) | Catégorie 2 |
Medianet Canada Ltd. | 2000-636 2000-636-1 2001-56 2002-113 2003-157 |
| Nuevo Mundo Television (anciennement NMTV) | Catégorie 2 |
NMTV inc. | 2005-147 |
| Oasis HD | Catégorie 2 |
OasisHD Inc. | 2005-363 |
| The Brand New ONE (anciennement ONE: the Body, Mind & Spirit Channel) | Catégorie 1 |
ONE: the Body, Mind & Spirit Channel Inc. | 2000-450 2001-379 |
| OUTtv (anciennement PrideVision) | Catégorie 1 |
6166954 Canada Inc. | 2000-456 2001-54 2004-191 |
| Penthouse TV | Catégorie 2 |
Fifth Dimension Properties Inc. | 2007-136 |
| Persian Vision | Catégorie 2 |
Persian Vision Broadcast and Media Corporation | 2001-300 |
| Pet Network | Catégorie 2 |
Stornoway Communications General Partner Inc. (l'associé commandité) et 1403318 Ontario Limited l'associé commanditaire), faisant affaires sous le nom de Stornoway Communications Limited Partnership | 2000-692 2002-003 2004-002 |
| Disney Junior (anciennement Playhouse Disney Télé ) | Catégorie 2 |
Astral Broadcasting Group Inc. / Le Groupe de radiodiffusion Astral inc. | 2006-98 |
| Prise 2 | Catégorie 2 |
Groupe TVA inc. | 2005-527 |
| ProSiebenSat. 1 (anciennement German TV) | Catégorie 2 |
Ethnic Channels Group Limited | 2006-159 |
| PunchMuch (anciennement MTV2) | Catégorie 2 |
CTV limitée | 2000-539 2004-502 |
radX (anciennement Rush HD) |
Catégorie 2 |
AdrenalineHD Inc. | 2006-172 |
| Reality TV | Catégorie 2 |
Canwest Television Limited Partnership | 2009-648 |
| Red Hot TV (anciennement Red Light District TV) | Catégorie 2 |
Ten Broadcasting Inc. | 2000-701 |
| Réseau Info Sports | Catégorie 1 |
Le Réseau des sports (RDS) inc. | 2000-465 2002-449 |
| Rogers Sportsnet One (anciennement Rogers Mainstream Sports) | Catégorie 2 |
Rogers Broadcasting Limited | 2010-124 |
| RTVi | Catégorie 2 |
Ethnic Channels Group Limited | 2003-446 |
| RTVi+ | Catégorie 2 |
Ethnic Channels Group Limited | 2003-447 |
| Sahara Filmy | Catégorie 2 |
Soundview Entertainment Inc. | 2007-383 |
| Salt & Light | Catégorie 2 |
Salt & Light Catholic Media Foundation | 2001-687 2002-188 2003-563 |
| SBS Canada (*) | Catégorie 2 |
Seabridge Media Inc. | 2004-417 |
| SBTN | Catégorie 2 |
Ethnic Channels Group Limited | 2003-450 |
| Setanta Sports (Canada) (anciennement Sportsnet 2) | Catégorie 2 |
6878482 Canada Inc. | 2008-142 |
| Showcase Action | Catégorie 2 |
Showcase Television Inc. | 2000-675 |
| Showcase Diva | Catégorie 2 |
Showcase Television Inc. | 2000-674 |
| Silver Screen Classics | Catégorie 2 |
1490525 Ontario Inc. | 2003-473 |
| Sky TG 24 Canada | Catégorie 2 |
Telelatino Network Inc. | 2000-635 |
| Soccer Television | Catégorie 2 |
Telelatino Network Inc. | 2006-0113 |
| SSTV | Catégorie 2 |
S. S. TV Inc. | 2000-648 |
| Sundance Channel (anciennement Drive-in Classics) | Catégorie 2 |
7202342 Canada Inc. | 2001-305 2009-706 |
| Tamil One (anciennement Tamil TV) (anciennement ITBC Television Canada) | Catégorie 2 |
Tamil One Inc. | 2002-403 2003-157 2008-21 |
| Tamil Vision | Catégorie 2 |
Tamil Vision Inc. | 2001-420 |
| TELETOON Retro | Catégorie 2 |
TELETOON Canada Inc. | 2005-511 |
| TÉLÉTOON Rétro (Français) | Catégorie 2 |
TELETOON Canada Inc. | 2005-510 |
| The Armed Forces Network | Catégorie 2 |
The Armed Forces Network Inc. | 2003-136 |
| The Auto Channel | Catégorie 2 |
The Auto Channel Inc. | 2003-135 |
| The Beautiful Little Channel (anciennement Classical Digital) | Catégorie 2 | MZ Media Inc. | 2010-697 |
The Cave (anciennement Men TV) |
Catégorie 1 | Canwest Media Inc. et Groupe TVA inc., associés dans la Société en nom collectif Men TV | 2000-464 |
| The Cult Movie | Catégorie 2 |
The Cult Movie Channel Inc. | 2003-134 |
| TLN en Espanol | Catégorie 2 |
Telelatino Network Inc. | 2006-470 |
| TONIS (anciennement 1+1 International) (*) | Catégorie 2 |
Ethnic Channels Group Limited | 2003-448 |
| travel + escape (anciennement CTV Travel) | Catégorie 1 |
CTV Television Inc. | 2000-458 2001-495 |
| Treasure HD | Catégorie 2 |
ArtefactHD Inc. | 2005-364 |
| Vanessa | Catégorie 2 | Télévision Sex-Shop inc. | 2007-417 |
| Video Italia Canada | Catégorie 2 |
6268609 Canada Inc. | 2000-724 |
| W Movies (anciennement SexTV: The Channel) | Catégorie 2 |
7202377 Canada Inc. | 2001-304 2009-706 |
| Wild TV | Catégorie 2 |
Wild TV Inc. | 2003-133 |
| World Fishing Network (aussi connu sous le nom de WFN TV) | Catégorie 2 |
World Fishing Network Ltd. | 2005-151 |
| Xtreme Sports (*) | Catégorie 2 |
Canwest Media Inc. et Xtreme Sports Holdco Inc., associés dans une société en nom collectif faisant affaires sous le nom de Xtreme Sports Partnership | 2000-566 |
| YES-TV (anciennement High School Television Network) (*) | Catégorie 2 |
SF Partners Inc. (SDEC) | 2001-311 2005-473 |
| YOOPA (anciennement TVA Junior) | Catégorie 2 |
Groupe TVA inc. / TVA Group Inc. | 2010-103 |
| Zeste (anciennement Cuisine) | Catégorie 2 |
Zeste Diffusion inc. | 2008-186 |
(*) n'est pas en opération
Avis public CRTC 2001-98