Local Number Portability, Roll-Out Notification for Manitoba
CISC Network Interconnection Group
Number portability is opened in the exchanges listed below for both local exchange and wireless services.
Telephone Exchanges with Number Portability
| Exchange | LNP in service date |
WNP in service date |
Notification Letter |
|---|---|---|---|
| Alexander | 2009-02-27 | 2009-02-27 | alexander.pdf - 52KB |
| Alonsa | 2017-07-03 | 2017-08-03 | 2877086.docx - 53KB |
| Altona | 2008-03-27 | 2008-03-01 | altona.pdf - 51KB |
| Amaranth | 2010-08-04 | 2010-10-04 | amarath.pdf - 57KB |
| Anola | 2009-02-27 | 2009-02-27 | anola.pdf - 52KB |
| Arborg | 2010-08-26 | 2010-10-26 | arborg.doc - 109KB |
| Arden | 2010-10-28 | 2011-01-06 | arden.pdf - 59KB |
| Ashern | 2010-06-17 | 2010-08-23 | ashern.pdf - 58KB |
| Austin | 2010-08-04 | 2010-10-04 | austin.pdf - 57KB |
| Baldur | 2010-10-28 | 2011-01-06 | baldur.pdf - 59KB |
| Basswood | 2010-10-28 | 2011-01-06 | basswood.pdf - 59KB |
| Beausejour | 2008-09-16 | 2008-09-25 | beausejour.pdf - 51KB |
| Belmont | 2017-07-03 | 2017-08-03 | 2877086.docx - 53KB |
| Berens River | 2012-12-04 | 2013-02-07 | 20121102.doc - 107KB |
| Beulah | 2010-10-28 | 2011-01-06 | hamiota.pdf - 59KB |
| Benito | 2011-04-07 | 2011-06-07 | 20110304.pdf - 55KB |
| Binscarth | 2010-10-28 | 2011-01-06 | binscarth.pdf - 59KB |
| Birch River | 2011-05-05 | 2011-07-05 | 20110404.pdf - 55KB |
| Birtle | 2010-10-28 | 2011-01-06 | birtle.pdf - 59KB |
| Bisset | 2012-11-01 | 2013-01-10 | 20120928.doc - 107KB |
| Boissevain | 2008-11-03 | 2008-11-27 | boissevain.pdf - 58KB |
| Bowsman | 2011-04-07 | 2011-06-07 | 20110304.pdf - 55KB |
| Brandon | 2007-08-30 | 2007-03-14 | brandon.pdf - 52KB |
| Brokenhead | 2011-05-11 | 2011-07-07 | 20110406.pdf - 51KB |
| Brookdale | 2010-10-28 | 2011-01-06 | brookdale.pdf - 59KB |
| Carberry | 2009-09-21 | 2009-11-23 | carberry.pdf - 50KB |
| Camperville | 2017-07-03 | 2017-08-03 | 2877086.docx - 53KB |
| Carman | 2008-03-27 | 2008-03-01 | carman.pdf - 51KB |
| Cartwright | 2010-10-28 | 2011-01-06 | cartwright.pdf - 59KB |
| Churchill | 2015-01-08 | 2015-03-19 | 2238431.docx - 122KB |
| Clanwilliam | 2010-10-28 | 2011-01-06 | clanwilliam.pdf - 59KB |
| Clear Lake | 2017-02-09 | 2017-01-21 | 2747609.pdf - 179KB |
| Clearwater Lake | 2011-03-03 | 2011-05-03 | 20110201.pdf - 55KB |
| Cowan | 2013-12-05 | 2014-02-06 | 2005396.docx - 111KB |
| Cranberry Portage | 2011-03-03 | 2011-05-03 | 20110201.pdf - 55KB |
| Crandall | 2010-10-28 | 2011-01-06 | crandall.pdf - 59KB |
| Cromer | 2010-10-28 | 2011-01-06 | cromer.pdf - 59KB |
| Cross Lake | 2011-03-03 | 2011-05-03 | 20110201.pdf - 55KB |
| Camperville | 2017-07-03 | 2017-08-03 | 2877086.docx - 53KB |
| Crystal City | 2010-08-26 | 2010-10-26 | crystalcity.doc - 109KB |
| Cypress River | 2017-07-03 | 2017-08-03 | 2877086.docx - 53KB |
| Darlingford | 2013-01-24 | 2013-03-28 | 20121221.doc - 105KB |
| Dauphin | 2007-08-30 | 2007-05-01 | bauphin.pdf - 52KB |
| Deloraine | 2011-06-16 | 2011-08-16 | 20110503.pdf - 51KB |
| Dominion City | 2014-01-14 | 2014-03-13 | 2034930.docx - 219KB |
| Douglas | 2009-02-27 | 2009-02-27 | douglas.pdf - 52KB |
| Dugald | 2008-11-27 | 2008-11-27 | dugald.pdf - 58KB |
| Easterville | 2012-12-04 | 2013-02-07 | 20121102.doc - 107KB |
| Eddystone | 2013-12-05 | 2014-02-06 | 2005396.docx - 111KB |
| Eden | 2010-10-28 | 2011-01-06 | eden.pdf - 59KB |
| Edwin | 2010-08-26 | 2010-10-26 | edwin.doc - 109KB |
| Elgin | 2010-10-28 | 2011-01-06 | elgin.pdf - 59KB |
| Elie | 2010-07-29 | 2010-09-29 | Elie.pdf - 57KB |
| Elkorn | 2010-10-28 | 2011-01-06 | elkorn.pdf - 59KB |
| Elm Creek | 2010-08-26 | 2010-10-26 | elmcreek.doc - 109KB |
| Elphinstone | 2015-10-15 | 2015-12-15 | 2429307.docx - 145KB |
| Emerson | 2013-12-13 | 2014-02-20 | 2012495.docx - 110KB |
| Erickson | 2016-11-13 | 2017-01-12 | 2720390.docx - 171KB |
| Eriksdale | 2008-06-26 | 2008-06-01 | eriksdale.pdf - 50KB |
| Ethelbert | 2011-03-17 | 2011-05-17 | 20110216.pdf - 51KB |
| Falcon Lake | 2013-01-24 | 2013-03-28 | 20121221.doc - 105KB |
| Fisher Branch | 2011-05-11 | 2011-07-07 | 20110406.pdf - 51KB |
| Fisher River (including Jackhead) | 2012-12-04 | 2013-02-07 | 20121102.doc - 107KB |
| Flin Flon | 2010-09-20 | 2010-11-22 | thompson.pdf - 57KB |
| Fork River | 2011-03-17 | 2011-05-17 | 20110216.pdf - 51KB |
| Foxwarren | 2010-10-28 | 2011-01-06 | foxwarren.pdf - 59KB |
| Fraserwood | 2011-05-11 | 2011-07-07 | 20110406.pdf - 51KB |
| Garden Hill | 2011-03-03 | 2011-05-03 | 20110201.pdf - 55KB |
| Gilbert Plains | 2011-03-17 | 2011-05-17 | 20110216.pdf - 51KB |
| Gillam | 2017-02-09 | 2017-01-21 | 2747609.pdf - 179KB |
| Gimli | 2007-09-30 | 2007-09-01 | gimli.pdf - 52KB |
| Gladstone | 2008-11-03 | 2008-11-27 | gladstone.pdf - 58KB |
| Glenboro | 2016-11-13 | 2017-01-12 | 2720390.docx - 171KB |
| Glenella | 2010-10-28 | 2011-01-06 | glenella.pdf - 59KB |
| Goodlands | 2011-06-16 | 2011-08-16 | 20110503.pdf - 51KB |
| Grand Beach (including Victoria Beach) | 2012-12-04 | 2013-02-07 | 20121102.doc - 107KB |
| Grand Rapids | 2010-06-17 | 2010-08-23 | grandrapids.pdf - 58KB |
| Grandview | 2011-03-17 | 2011-05-17 | 20110216.pdf - 51KB |
| Gretna | 2011-02-17 | 2011-04-18 | 20110117.pdf - 51KB |
| Grunthal | 2011-02-02 | 2011-03-31 | 20101230.pdf - 51KB |
| Gull Lake | 2011-05-11 | 2011-07-07 | 20110406.pdf - 51KB |
| Gypsumville | 2011-05-11 | 2011-07-07 | 20110406.pdf - 51KB |
| Hadashville | 2013-01-24 | 2013-03-28 | 20121221.doc - 105KB |
| Hamiota | 2010-10-28 | 2011-01-06 | hamiota.pdf - 59KB |
| Hartney | 2010-10-28 | 2011-01-06 | hartney.pdf - 59KB |
| Hazelridge | 2010-07-29 | 2010-09-29 | hazelridge.pdf - 57KB |
| Hecla | 2012-11-01 | 2013-01-10 | 20120928.doc - 107KB |
| Holland | 2010-08-04 | 2010-10-04 | holland.pdf - 57KB |
| Inglis | 2010-11-25 | 2011-01-20 | inglis.pdf - 44KB |
| Inwood | 2011-02-17 | 2011-04-18 | 20110117.pdf - 51KB |
| Island Lake | 2011-03-03 | 2011-05-03 | thompson.pdf - 57KB |
| Kelwood | 2010-11-25 | 2011-01-20 | kelwood.pdf - 44KB |
| Kenton | 2010-11-25 | 2011-01-20 | kenton.pdf - 44KB |
| Killarney | 2010-11-25 | 2011-01-20 | killarney.pdf - 44KB |
| Kleefeld | 2011-02-17 | 2011-04-18 | 20110117.pdf - 51KB |
| La Broquerie | 2008-10-10 | 2008-10-10 | labroquerie.pdf - 60KB |
| Lac Du Bonnet | 2008-09-16 | 2008-09-25 | lacdubonnet.pdf - 51KB |
| Landmark | 2009-07-30 | 2009-07-30 | landmark.pdf - 51KB |
| Langruth | 2010-08-26 | 2010-10-26 | langruth.pdf - 57KB |
| Letellier | 2013-12-13 | 2014-02-20 | 2012495.docx - 110KB |
| Libau | 2009-02-27 | 2009-02-27 | libau.pdf - 52KB |
| Little Grand Rapids | 2012-12-04 | 2013-02-07 | 20121102.doc - 107KB |
| Lockport | 2012-12-04 | 2013-02-07 | 20121102.doc - 107KB |
| Lorette | 2008-06-26 | 2008-06-01 | lorette.pdf - 50KB |
| Lundar | 2011-02-17 | 2011-04-18 | 20110117.pdf - 51KB |
| Lyleton | 2011-06-16 | 2011-08-16 | 20110503.pdf - 51KB |
| Macdonald | 2010-08-26 | 2010-10-26 | macdonald.pdf - 57KB |
| MacGregor | 2010-09-01 | 2010-11-01 | macgregor.pdf - 61KB |
| Mafeking | 2011-04-07 | 2011-06-07 | 20110304.pdf - 55KB |
| Manigotagan | 2012-11-01 | 2013-01-10 | 20120928.doc - 107KB |
| Manitou | 2011-01-25 | 2011-03-24 | 20101216.pdf - 51KB |
| Marquette | 2013-01-31 | 2013-04-04 | 20121221a.doc - 105KB |
| McAuley | 2010-11-25 | 2011-01-20 | macauley.pdf - 44KB |
| McCreary | 2011-03-17 | 2011-05-17 | 20110216.pdf - 51KB |
| Medora-Napinka | 2011-06-16 | 2011-08-16 | 20110503.pdf - 51KB |
| Melita | 2008-06-26 | 2008-06-01 | melita.pdf - 50KB |
| Miami | 2010-01-28 | 2010-03-25 | miami-wawanesa.pdf - 50KB |
| Miniota | 2010-11-25 | 2011-01-20 | miniota.pdf - 44KB |
| Minitonas | 2011-04-07 | 2011-06-07 | 20110304.pdf - 55KB |
| Minnedosa | 2007-08-30 | 2007-03-14 | minnedosa.pdf - 52KB |
| Minto | 2010-11-25 | 2011-01-20 | minto.pdf - 44KB |
| Morden | 2008-03-27 | 2008-03-01 | morden.pdf - 51KB |
| Morris | 2008-09-25 | 2008-11-24 | 2086833.docx - 222KB |
| Neepawa | 2007-08-30 | 2007-03-14 | neepawa.pdf - 52KB |
| Nelson House | 2011-03-03 | 2011-05-03 | 20110201.pdf - 55KB |
| Newdale | 2010-11-25 | 2011-01-20 | newdale.pdf - 44KB |
| Ninette | 2017-07-03 | 2017-08-03 | 2877086.docx - 53KB |
| Nivervile | 2011-02-02 | 2011-03-31 | 20101230.pdf - 51KB |
| Norway House | 2017-02-09 | 2017-01-21 | 2747609.pdf - 179KB |
| Notre Dame | 2010-09-01 | 2010-11-01 | notredame.pdf - 61KB |
| Oakbank | 2008-10-09 | 2008-12-01 | oa KOank.pdf - 67KB |
| Oakburn | 2015-10-15 | 2015-12-15 | 2429307.docx - 145KB |
| Oak Lake | 2010-11-25 | 2011-01-20 | oaklake.pdf - 44KB |
| Oak River | 2010-11-25 | 2011-01-20 | oakriver.pdf - 44KB |
| Oakville | 2010-09-01 | 2010-11-01 | oakville.pdf - 61KB |
| Ochre River | 2008-11-03 | 2008-11-27 | ochre.pdf - 58KB |
| Oxford House | 2017-02-09 | 2017-01-21 | 2747609.pdf - 179KB |
| Pelican Rapids | 2011-04-07 | 2011-06-07 | 20110304.pdf - 55KB |
| Petersfield | 2009-02-27 | 2009-02-27 | petersfield.pdf - 52KB |
| Pierson | 2011-06-16 | 2011-08-16 | 20110503.pdf - 51KB |
| Pilot Mound | 2008-10-23 | 2008-12-01 | pilot.pdf - 67KB |
| Pinawa | 2011-05-11 | 2011-07-07 | 20110406.pdf - 51KB |
| Pine Dock (Bloodvein) | 2012-11-01 | 2013-01-10 | 20120928.doc - 107KB |
| Pine Falls | 2011-05-11 | 2011-07-07 | 20110406.pdf - 51KB |
| Pine River | 2017-07-03 | 2017-08-03 | 2877086.docx - 53KB |
| Piney | 2013-01-31 | 2013-04-04 | 20121221a.doc - 105KB |
| Pipestone | 2010-11-25 | 2011-01-20 | pipestone.pdf - 44KB |
| Plumas | 2010-11-25 | 2011-01-20 | plumas.pdf - 44KB |
| Plum Coulee | 2011-02-17 | 2011-04-18 | 20110117.pdf - 51KB |
| Pointe du Bois | 2011-05-11 | 2011-07-07 | 20110406.pdf - 51KB |
| Poplarfield | 2012-12-04 | 2013-02-07 | 20121102.doc - 107KB |
| Poplar Point | 2010-07-29 | 2010-09-29 | poplarpoint.pdf - 57KB |
| Portage la Prairie | 2007-08-30 | 2007-03-14 | portage.pdf - 52KB |
| Rapid City | 2010-11-25 | 2011-01-20 | rapidcity.pdf - 44KB |
| Rathwell | 2010-09-08 | 2010-11-08 | rathwell.pdf - 61KB |
| Rennie | 2012-12-04 | 2013-02-07 | 20121102.doc - 107KB |
| Reston | 2010-11-25 | 2011-01-20 | reston.pdf - 44KB |
| Rivers | 2008-11-03 | 2008-11-27 | rivers.pdf - 58KB |
| Riverton | 2011-05-11 | 2011-07-07 | 20110406.pdf - 51KB |
| Roblin | 2008-11-03 | 2008-11-27 | roblin.pdf - 58KB |
| Rorketon | 2013-12-05 | 2014-02-06 | 2005396.docx - 111KB |
| Rossburn | 2010-11-25 | 2011-01-20 | rossburn.pdf - 44KB |
| Roland | 2010-09-01 | 2010-11-01 | roland.pdf - 61KB |
| Russell | 2008-11-03 | 2008-11-27 | russell.pdf - 58KB |
| Sandy Lake | 2010-11-25 | 2011-01-20 | sandylake.pdf - 44KB |
| Sanford | 2010-07-23 | 2010-09-23 | sanford.pdf - 57KB |
| Selkirk | 2007-09-30 | 2007-09-01 | selkirk.pdf - 52KB |
| Shilo | 2009-09-21 | 2009-11-23 | shilo.pdf - 50KB |
| Shoal Lake | 2015-10-15 | 2015-12-15 | 2429307.docx - 145KB |
| Sidney | 2010-09-08 | 2010-11-08 | sidney.pdf - 61KB |
| Sifton | 2011-03-17 | 2011-05-17 | 20110216.pdf - 51KB |
| Sinclair | 2010-11-25 | 2011-01-20 | sinclair.pdf - 44KB |
| Snowflake | 2011-01-25 | 2011-03-24 | 20101216.pdf - 51KB |
| Snow Lake | 2015-01-08 | 2015-03-19 | 2238431.docx - 122KB |
| Somerset | 2010-09-08 | 2010-11-08 | somerset.pdf - 61KB |
| Souris | 2010-06-22 | 2010-08-24 | souris.pdf - 58KB |
| Southport | 2007-10-11 | Southport.pdf - 52KB | |
| Sperling | 2010-09-08 | 2010-11-08 | sperling.pdf - 61KB |
| Split Lake | 2017-02-09 2025-05-11 |
2017-01-21 2025-06-10 |
2747609.docx - 179KB 4834609.doc - 42KB |
| Sprague | 2011-02-02 | 2011-03-31 | 20101230.pdf - 51KB |
| Starbuck | 2010-07-23 | 2010-09-23 | starbuck.pdf - 57KB |
| Steep Rock | 2011-05-11 | 2011-07-07 | 20110406.pdf - 51KB |
| Steinbach | 2007-11-30 | 2008-02-01 | steinbach.pdf - 52KB |
| Stephenfield | 2010-09-01 | 2010-11-01 | stephenfield.pdf - 61KB |
| St. Adolphe | 2013-12-13 | 2014-02-20 | 2012495.docx - 110KB |
| St. Agathe | 2013-12-13 | 2014-02-20 | 2012495.docx - 110KB |
| St. Claude | 2010-09-08 | 2010-11-08 | stclaude.pdf - 61KB |
| St. François Xavier | 2010-07-23 | 2010-09-23 | stfrancois.pdf - 57KB |
| St. Jean Baptiste | 2013-12-13 | 2014-02-20 | 2012495.docx - 110KB |
| St. Laurent | 2011-01-25 | 2011-03-24 | 20101216.pdf - 51KB |
| St. Lazare | 2010-11-25 | 2011-01-20 | stlazare.pdf - 44KB |
| St. Malo | 2014-01-14 | 2014-03-13 | 2034930.docx - 219KB |
| St. Pierre-Jolys | 2014-01-14 | 2014-03-13 | 2034930.docx - 219KB |
| Ste. Anne | 2011-01-25 | 2011-03-24 | 20101216.pdf - 51KB |
| Ste. Rose du Lac | 2011-03-17 | 2011-05-17 | 20110216.pdf - 51KB |
| Stonewall | 2008-10-09 | 2008-10-09 | stonewall.pdf - 67KB |
| Stony Mountain | 2011-01-25 | 2011-03-24 | 20101216.pdf - 51KB |
| Strathclair | 2015-10-15 | 2015-12-15 | 2429307.docx - 145KB |
| Sundance | 2017-07-03 | 2017-08-03 | 2877086.docx - 53KB |
| Swan Lake | 2010-09-08 | 2010-11-08 | swanlake.pdf - 61KB |
| Swan River | 2008-11-13 | 2008-12-01 | swan.pdf - 59KB |
| Teulon | 2008-09-16 | 2008-09-25 | teulon.pdf - 52KB |
| The Pas | 2010-09-20 | 2010-11-22 | thompson.pdf - 57KB |
| Thicket Portage | 2017-07-03 | 2017-08-03 | 2877086.docx - 53KB |
| Thompson | 2010-09-20 | 2010-11-22 | thompson.pdf - 57KB |
| Tilston | 2011-06-16 | 2011-08-16 | 20110503.pdf - 51KB |
| Treherne | 2010-08-04 | 2010-10-04 | treherne.pdf - 57KB |
| Virden | 2008-11-03 | 2008-11-27 | virden.pdf - 58KB |
| Vita | 2011-02-02 | 2011-03-31 | 20101230.pdf - 51KB |
| Vidir | 2011-05-11 | 2011-07-07 | 20110406.pdf - 51KB |
| Waasagomach | 2011-03-03 | 2011-05-03 | 20110201.pdf - 55KB |
| Wabowden | 2011-03-03 | 2011-05-03 | 20110201.pdf - 55KB |
| Wanless | 2011-03-03 | 2011-05-03 | 20110201.pdf - 55KB |
| Warren | 2011-01-25 | 2011-03-24 | 20101216.pdf - 51KB |
| Waskada | 2011-06-16 | 2011-08-16 | 20110503.pdf - 51KB |
| Wawanesa | 2010-01-28 | 2010-03-25 | miami-wawanesa.pdf - 50KB |
| Whitemouth | 2011-05-11 | 2011-07-07 | 20110406.pdf - 51KB |
| Winkler | 2008-03-27 | 2008-03-01 | winkler.pdf - 51KB |
| Winnipeg | 1998-12-31 | 2008-03-14 | lnpelie.doc - 11KB |
| Winnipeg Beach | 2012-12-04 | 2013-02-07 | 20121102.doc - 107KB |
| Winnipegosis | 2013-12-05 | 2014-02-06 | 2005396.docx - 111KB |
| Woodlands | 2011-02-17 | 2011-04-18 | 20110117.pdf - 51KB |
| Woodridge | 2013-01-31 | 2013-04-04 | 20121221a.doc - 105KB |
- Date modified: