Telecom - Staff Letter addressed to the Distribution list
Gatineau, 15 May 2026
Reference: 8640-B2-202506311
BY EMAIL
Distribution list
Subject: Bell Canada – Part 1 Application for forbearance from the regulation of residential local exchange services in Atlantic – Request for information
Commission staff is presently considering the above-mentioned Part 1 application dated 22 December 2025. To help develop a fulsome record and assist the Commission in its assessment of the application, parties are asked to respond to the questions included in the appendix to this letter no later than 29 May 2026.
Appendix 1 sets out questions for Clearview Cable Limited (Clearview).
Appendix 2 sets out questions for Bragg Communications Inc., carrying on business as Eastlink (Eastlink).
Appendix 3 sets out questions for Rogers Communications Canada (Rogers).
Bell Canada (Bell) will then have an opportunity to file a reply by 5 June 2026.
Confidential information
As set out in section 39 of the Telecommunications Act and in Broadcasting and Telecom Information Bulletin CRTC 2010-961, Procedures for filing and requesting disclosure of confidential information in Commission proceedings, parties may designate certain information as confidential. A detailed explanation of why the information is being designated as confidential and why its disclosure would not be in the public interest must be provided, including the reasons why the specific direct harm likely to result from disclosure would outweigh the public interest in disclosure. In addition to the confidential version, an abridged version of the document removing only the confidential information must be filed, or the reasons why an abridged version cannot be filed must be provided.
Sincerely,
Original signed by
Suneil Kanjeekal
Director, Dispute resolution and regulatory implementation
Telecommunications sector
c.c.: Bell, bell.regulatory@bell.ca
Telus Communications Inc., regulatory.affairs@telus.com
First Mile Connectivity Consortium, info@firstmile.ca
Marion Gammon, gammonmg23@gmail.com
Anna MacKay, annamarieveronica@yahoo.com
Connie MacDonald, conniemacdonald1979@gmail.com
Richard MacMillan, macmillr@nbnet.nb.ca
Harold MacQueen, joanne_lawrence@hotmail.ca
Ann Martin, annturnermartin@gmail.com
Marc Nanni, mn_crtc@proton.me
Mirabel Rikkinen, joann76cdn@gmail.com
Heather n Anthony Turner, andyturner1953@gmail.com
Distribution List
Clearview, htclearview@gmail.com
Eastlink, regulatory.matters@corp.eastlink.ca
Rogers, regulatory@rci.rogers.com
APPENDIX 1
Questions for Clearview
Clearview has been named as a facilities-based competitor in Bell’s application for forbearance of residential local exchange services in Newfoundland. However, Commission staff notes that Clearview is not listed as registered as a competitive local exchange carrier (CLEC) on the Commission’s website. Without registering as a CLEC and abiding by the responsibilities and obligations of this type of carrier, Clearview cannot be considered a facilities-based wireline competitor for the purpose of the competitor presence test.
- Have you taken any steps towards becoming a registered CLEC in Canada and offer wireline telephone services?
APPENDIX 2
Questions for Eastlink
- You have been named as a facilities-based competitor in Bell’s application for forbearance of residential local exchanges services in Nova Scotia, Newfoundland and Prince Edward Island.
- For each of the exchanges listed in the table below, please indicate whether you are offering residential wireline local exchange services.
- If you are, please indicate the percentage of households that you are capable of serving in the exchange.
- In some exchanges, Bell has indicated the presence of another provider of wireline local exchanges services (Clearview or Rogers). Please indicate whether your networks overlap with this provider and estimate to what percentage.
Nova Scotia
| Exchange | Are you offering residential local wireline telephone services? | Percentage of households capable of serving |
|---|---|---|
| Advocate | ||
| Argyle | ||
| Bass River | ||
| Bear River | ||
| Boisdale | ||
| Caledonia | ||
| Canso | ||
| Chelsea | ||
| Chezzetcook | ||
| Country Harbour | ||
| Ecum Secum | ||
| Eskasoni | ||
| Freeport | ||
| Goldboro | ||
| Goshen | ||
| Grand Narrows | ||
| Great Village | ||
| Guysborough | ||
| Kenzieville | ||
| Lake Charlotte | ||
| Larry's River | ||
| Lockeport | ||
| Mabou | ||
| Maccan | ||
| Maitland | ||
| Melrose | ||
| Merigomish | ||
| New Germany | ||
| Port Bickerton | ||
| Port Dufferin | ||
| Port Greville | ||
| Port Hawkesbury | ||
| Port Hood | ||
| Queensport | ||
| Saulnierville | ||
| Sheet Harbour | ||
| Sherbrooke | ||
| Southhampton | ||
| Stewiacke | ||
| Tangier | ||
| Tusket | ||
| Upper Stewiacke | ||
| Weymouth | ||
| Wood's Harbour |
Newfoundland
| Exchange | Are you offering residential local wireline telephone services? | Percentage of households capable of serving | Network overlap and percentage |
|---|---|---|---|
| Bay L'Argent | |||
| Benoit's Cove | |||
| Black Duck Cove | |||
| Brent's Cove | |||
| Brigus | |||
| Burin | |||
| Burlington | |||
| Campbellton | |||
| Carbonear | |||
| Change Islands | |||
| Clarenville | |||
| Cow Head | |||
| Daniel's Harbour | |||
| Deer Lake | |||
| Flower's Cove | |||
| Fogo | |||
| Freshwater | |||
| Greenspond | |||
| Hampden | |||
| Harbour Breton | |||
| Heart's Content | |||
| Heart's Delight | |||
| Hermitage | |||
| Hillview | |||
| Joe Batt's Arm | |||
| King's Point | |||
| Lamaline | |||
| LaScie | |||
| Little Bay | |||
| Little Heart's Ease | |||
| Lourdes | |||
| Lower Island Cove | |||
| Lumsden | |||
| Marystown | |||
| McIvers | |||
| Milltown | |||
| Mount Carmel | |||
| New Chelsea | |||
| New Harbour | |||
| Nipper's Harbour | |||
| Old Perlican | |||
| Pacquet | |||
| Port au Port | |||
| Port Rexton | |||
| Port Saunders | |||
| Rocky Harbour | |||
| Roddickton | |||
| Rushoon | |||
| Seldom | |||
| St. Alban's | |||
| St. Bride's | |||
| St. George's | |||
| St. Mary's | |||
| Stephenville Crossing | |||
| Terrenceville | |||
| Trepassey | |||
| Trout River | |||
| Western Bay | |||
| Westport | |||
| Whitbourne | |||
| Woody Point |
Prince Edward Island
| Exchange | Are you offering residential local wireline telephone services? | Percentage of households capable of serving |
|---|---|---|
| Bedeque | ||
| Borden | ||
| Covehead | ||
| Eldon | ||
| Georgetown | ||
| New Haven | ||
| New London | ||
| Tyne Valley | ||
| Wellington |
APPENDIX 3
Questions for Rogers
- You have been named as a facilities-based competitor in Bell’s application for forbearance of residential local exchanges services in New Brunswick and Newfoundland.
- For each of the exchanges listed in the table below, please indicate whether you are offering residential wireline local exchange services.
- If you are, please indicate the percentage of households that you are capable of serving in the exchange.
- In some exchanges, Bell has indicated the presence of another provider of wireline local exchanges services (Eastlink). Please indicate whether your networks overlap with this provider and estimate to what percentage.
New Brunswick
| Exchange | Are you offering residential local wireline telephone services? | Percentage of households capable of serving |
|---|---|---|
| Albert | ||
| Alma | ||
| Baie-Saint Anne | ||
| Blackville | ||
| Boiestown | ||
| Brown's Flat | ||
| Campobello | ||
| Chipman | ||
| Deer Island | ||
| Doaktown | ||
| Gagetown | ||
| Grande-Anse | ||
| Hartland | ||
| Harvey Station | ||
| Hoyt | ||
| Maces Bay | ||
| Millville | ||
| Norton | ||
| Perth-Andover | ||
| Petitcodiac | ||
| Plaster Rock | ||
| Rogersville | ||
| Springfield | ||
| St. Andrews | ||
| St. Louis-de-Kent | ||
| St. Martins | ||
| Stanley | ||
| Summerville | ||
| Young's Cove Road |
Newfoundland
| Exchange | Are you offering residential local wireline telephone services? | Percentage of households capable of serving | Network overlap and percentage |
|---|---|---|---|
| Bell Island | |||
| Deer Lake | |||
| McIvers | |||
| Milltown | |||
| Musgrave Harbour | |||
| Portugal Cove | |||
| Summerside | |||
| Wesleyville | |||
| Witless Bay |
- Date modified: