Forborne Local Exchanges - Manitoba
List of exchanges that have been forborne from the regulation of local exchange services
| Residential Decision # |
Business Decision # |
|
|---|---|---|
| Binscarth | 2019-34 | |
| Birtle | 2019-34 | |
| Boissevain | 2019-34 | |
| Brandon | 2010-153 | 2012-650 |
| Carberry | 2012-651 | |
| Dauphin | 2011-352 | 2019-34 |
| Deloraine | 2019-34 | |
| Elie | 2012-651 | 2019-34 |
| Erickson | 2019-34 | |
| Glenboro | 2019-34 | |
| Hamiota | 2019-34 | |
| Killarney | 2019-34 | |
| Melita | 2019-34 | |
| Minitonas | 2019-34 | |
| Minnedosa | 2011-352 | 2019-34 |
| Neepawa | 2011-352 | 2019-34 |
| Portage la Prairie | 2007-104 | 2012-650 |
| Rivers | 2019-34 | |
| Roblin | 2019-34 | |
| Rossburn | 2019-34 | |
| Russell | 2019-34 | |
| Shoal Lake | 2019-34 | |
| Souris | 2019-34 | |
| Southport | 2008-15 | 2019-34 |
| Strathclair | 2019-34 | |
| Swan River | 2019-34 | |
| Winnipeg | 2007-63 | 2011-351 |
| Virden | 2012-651 | 2019-34 |
Contact:
Telecom Information
1-877-793-8444
infotelecom@crtc.gc.ca
- Date modified: