Forborne Local Exchanges - New Brunswick
List of exchanges that have been forborne from the regulation of local exchange services
| Residential Decision # |
Business Decision # |
|
|---|---|---|
| Allardville | 2017-5 | 2011-632 |
| Baker Brook | 2017-5 | 2013-246 |
| Balmoral | 2017-5 | 2011-632 |
| Bathurst | 2007-95 | 2011-632 |
| Belledune | 2017-5 | |
| Blacks Harbour | 2017-5 | |
| Bouctouche | 2008-63 | 2011-632 |
| Campbellton | 2011-659 | 2011-632 |
| Cap-Pelé | 2017-5 | 2011-632 |
| Caraquet | 2017-5 | 2011-632 |
| Chipman | 2013-246 | |
| Clair | 2017-5 | |
| Cocagne | 2017-5 | 2011-632 |
| Dalhousie | 2017-5 | 2011-632 |
| Dorchester | 2007-59 | |
| Edmunston | 2007-95 | 2011-632 |
| Florenceville | 2017-5 | 2011-632 |
| Fredericton | 2007-59 | 2011-632 |
| Fredericton Junction | 2017-5 | 2011-632 |
| Grand Bay - Westfield | 2007-59 | 2011-632 |
| Grande-Anse | 2013-246 | |
| Grand Falls | 2017-5 | 2011-632 |
| Grand Manan | 2017-5 | |
| Hampton | 2007-59 | 2011-632 |
| Hartland | 2011-632 | |
| Harvey Station | 2013-246 | |
| Hillsborough | 2007-59 | 2011-632 |
| Kedgwick | 2017-5 | 2011-632 |
| Keswick | 2007-59 | 2013-246 |
| Lameque | 2017-5 | |
| McAdam | 2017-5 | 2013-246 |
| Memramcook | 2008-63 | 2011-632 |
| Minto | 2011-659 | 2011-632 |
| Miramichi | 2007-95 | 2011-632 |
| Moncton | 2007-59 | 2007-70 |
| Nackawic | 2017-5 | 2013-246 |
| Neguac | 2017-5 | 2011-632 |
| New Denmark | 2017-5 | |
| Oromocto | 2007-59 | 2011-632 |
| Paquetville | 2017-5 | 2011-632 |
| Perth-Andover | 2011-632 | |
| Petitcodiac | 2011-632 | |
| Petit-Rocher | 2008-63 | 2011-632 |
| Port Elgin | 2007-59 | |
| Richibucto | 2008-63 | 2011-632 |
| Rogersville | 2013-246 | |
| Rothesay | 2007-59 | 2011-632 |
| Sackville | 2007-59 | 2007-70 |
| Sainte-Anne-de-Madawaska | 2017-5 | 2013-246 |
| Saint-Antoine | 2011-659 | 2011-632 |
| Saint-Basile | 2008-63 | 2013-246 |
| Saint-Isidore | 2017-5 | 2011-632 |
| Saint John | 2007-59 | 2011-632 |
| Saint-Quentin | 2011-659 | 2013-246 |
| Salisbury | 2007-59 | 2011-632 |
| Shediac | 2007-95 | 2011-632 |
| Shippagan | 2017-5 | 2011-632 |
| St. Andrews | 2013-246 | |
| St-George | 2017-5 | 2011-632 |
| St. Leonard | 2017-5 | 2013-246 |
| St. Louis-de-Kent | 2011-632 | |
| St. Stephen | 2017-5 | 2011-632 |
| Sussex | 2007-59 | 2011-632 |
| Tracadie | 2011-659 | 2011-632 |
| Welsford | 2017-5 | |
| Woodstock | 2011-659 | 2011-632 |
Contact:
Telecom Information
1-877-793-8444
infotelecom@crtc.gc.ca
- Date modified: