Canadian Radio-television and Telecommunications Commission
Symbol of the Government of Canada

CISC - Network Interconnection Group - LNP - Roll-Out Notification


Number portability is opened in the exchanges listed below for both local exchange and wireless services.

Saskatchewan - Telephone exchanges with Number Portability

Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland |
Nova Scotia
| Ontario | Prince Edward Island | Quebec |

Exchange LNP
in service date
WNP
in service
date
Notification Letter
Saskatchewan
Aberdeen 2007-06-28 2007-06-01 sask0503.doc - 57KB
Asquith 2007-06-28 2007-06-01 sask0503.doc - 57KB
Assiniboia 2010-10-27 2010-10-27 assiniboia.doc - 71KB
Balgonie 2007-04-30 2007-04-01 sasktel.doc - 57KB
Biggar 2010-10-27 2010-10-27 biggar.doc - 71KB
Big River 2010-10-27 2010-10-27 bigriver.doc - 71KB
Canora 2008-04-04   canora.pdf - 30KB
Carlyle 2011-11-15 2011-11-29 20111019.doc - 102KB
Carnduff 2011-02-14 2011-02-14 201115.doc - 69KB
Carrot River 2011-02-14 2011-02-14 201115.doc - 69KB
Churchbridge 2011-04-12 2011-05-11 20110210.doc - 70KB
Coronach 2010-10-27 2010-10-27 coronach.doc - 71KB
Dalmeny 2007-06-28 2007-06-01 sask0503.doc - 57KB
Davidson 2007-07-26 2007-06-01 sask0601.doc - 57KB
Delisle 2007-06-28 2007-06-01 sask0503.doc - 57KB
Dundurn 2007-06-28 2007-06-01 sask0503.doc - 57KB
Davidson 2007-07-26   sask0601.doc - 57KB
Esterhazy 2007-09-12 2007-09-01 sask0725.doc - 40KB
Eston 2011-02-14 2011-02-14 101115.doc - 69KB
Estevan 2007-08-30 2007-08-01 sask0307.doc - 57KB
Foam Lake 2007-07-26 2007-07-01 sask0503.doc - 57KB
Fort Qu'Appelle 2010-10-27 2010-10-27 forquappelle.doc - 71KB
Gravelbourg 2010-10-27 2010-10-27 gravelbourg.doc - 71KB
Grenfell 2011-02-14 2011-02-14 101115.doc - 69KB
Gull Lake 2007-07-26 2007-07-01 sask0601.doc - 57KB
Hudson Bay 2011-02-14 2011-02-14 101115.doc - 69KB
Humboldt 2010-10-27 2010-10-27 humbolt.doc - 71KB
Indian Head 2007-08-30 2007-08-01 sask0307.doc - 57KB
Kamsack 2008-04-04   kamsack.pdf - 30KB
Kerrobert 2011-02-14 2011-02-14 101115.doc - 69KB
Kindersley 2007-09-12 2007-09-01 sask0725.doc - 40KB
Kipling 2011-02-14 2011-02-14 101115.doc - 69KB
Langenburg 2011-02-14 2011-02-14 101115.doc - 69KB
Langham   2007-06-01  
Lanigan 2007-08-30 2007-08-01 sask0307.doc - 57KB
La Ronge 2012-04-26 2012-04-26 20120124.doc - 97KB
Lashburn 2010-10-27 2010-10-27 lashburn.doc - 71KB
Lloydminster 2007-08-31 2007-08-01 lloydminster.doc - 40KB
Lumsden 2007-04-30 2007-04-01 sasktel.doc - 57KB
Maidstone 2010-10-27 2010-10-27 maidstonesk.doc - 71KB
Maple Creek 2007-08-30 2007-08-01 sask0307.doc - 57KB
Meadow Lake 2010-10-27 2010-10-27 meadowlake.doc - 71KB
Melfort 2010-10-27 2010-10-27 melfort.doc - 71KB
Melville 2007-09-12 2007-09-01 sask0725.doc - 40KB
Moose Jaw 2006-11-21 2007-03-14 sask1020.doc - 57KB
Moosomin 2007-08-30 2007-08-01 sask0307.doc - 57KB
Nipawin 2011-02-14 2011-02-14 101115.doc - 69KB
North Battleford 2006-11-21 2007-03-14 sask1020.doc - 57KB
Outlook 2010-10-27 2010-10-27 outlook.doc - 71KB
Oxbow 2011-11-15 2011-11-29 20111019.doc - 102KB
Pense 2007-04-30 2007-04-01 sasktel.doc - 57KB
Porcupine Plain 2011-02-14 2011-02-14 101115.doc - 69KB
Preeceville 2011-02-14 2011-02-14 101115.doc - 69KB
Prince Albert 2006-11-21   sask1020.doc - 57KB
Radville 2011-02-14 2011-02-14 101115.doc - 69KB
Redvers 2011-02-14 2011-02-14 101115.doc - 69KB
Regina 2006-09-01 2007-03-14 regina.doc - 56KB
Regina Beach 2007-04-30 2007-04-01 sasktel.doc - 57KB
Riceton 2007-05-24 2007-05-01 sask0304.doc - 57KB
Rosetown 2007-09-12 2007-09-01 sask0725.doc - 40KB
Rosthern 2007-08-30 2007-08-01 sask0307.doc - 57KB
Rouleau 2007-05-24 2007-05-01 sask0304.doc - 57KB
Saltcoats 2011-04-12 2011-05-11 20110210.doc - 70KB
Saskatoon 2006-05-01 2007-03-14 saskatoon.doc - 56KB
Shaunavon 2011-02-14 2011-02-14 101115.doc - 69KB
Shellbrook 2010-10-27 2010-10-27 shellbrook.doc - 71KB
Southey 2010-10-27 2010-10-27 southey.doc - 71KB
Spiritwood 2011-02-14 2011-02-14 101115.doc - 69KB
St. Walburg 2010-10-27 2010-10-27 stwalburg.doc - 71KB
Swift Current 2006-11-21 2007-03-14 sask1020.doc - 57KB
Tisdale 2011-02-14 2011-02-14 101115.doc - 69KB
Unity 2010-10-27 2010-10-27 unity.doc - 71KB
Vonda 2007-06-28 2007-06-01 sask0503.doc - 57KB
Wakaw 2010-10-27 2010-10-27 wakaw.doc - 71KB
Waldheim 2010-10-27 2010-10-27 walheim.doc - 71KB
Watrous 2010-10-27 2010-10-27 watrous.doc - 71KB
Weyburn 2007-07-26 2007-07-01 sask0601.doc - 57KB
Whitewood 2011-02-14 2011-02-14 101115.doc - 69KB
Wilcox 2007-05-24 2007-05-01 sask0304.doc - 57KB
Wilkie 2010-10-27 2010-10-27 wilkie.doc - 71KB
Wolseley 2011-02-14 2011-02-14 101115.doc - 69KB
Wynyard 2007-07-26 2007-07-01 sask0601.doc - 57KB
Yorkton 2006-11-21 2007-03-14 sask1020.doc - 57KB
       

Jeanne Lacombe, Senior Analyst
819-997-4586
jeanne.lacombe@crtc.gc.ca

Date Modified: 2012-01-26