ARCHIVED -  Telecom Order CRTC 98-1190-3

This page has been archived on the Web

Information identified as archived on the Web is for reference, research or recordkeeping purposes. Archived Decisions, Notices and Orders (DNOs) remain in effect except to the extent they are amended or reversed by the Commission, a court, or the government. The text of archived information has not been altered or updated after the date of archiving. Changes to DNOs are published as “dashes” to the original DNO number. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats by contacting us.

Telecom Order

Ottawa, 6 January 1999
Telecom Order CRTC 98-1190-3
Corrections to Telecom Order CRTC 98-1190, 30 November 1998, amended by Orders 98-1190-1, 14 December 1998 and 98-1190-2, 21 December 1998, concerning Stentor Tariff Notice (TN) 487 and TCI TN 931 for approval of tariffs pertaining to: (a) the termination of intra-exchange traffic in case of significant traffic imbalance; and (b) the transport of traffic between exchanges linked through Extended Area Service.
ERRATUM
File Nos.: Stentor TN 487 and TCI TN 931
Corrections made to page 1 of the Appendix are indicated in bold type.
Secretary General
This document is available in alternative format upon request.
BC TEL Imbalance EAS
  >20% >40% >60%  
up to 24 trunks $7.50 $12.45 $17.45  
up to 48 trunks $11.75 $19.60 $27.40  
up to 72 trunks $13.00 $21.70 $30.40  
up to 96 trunks $13.70 $22.80 $31.95  
more than 96 trunks $14.05 $23.40 $32.75  
Bell Imbalance EAS
  >20% >40% >60%  
up to 24 trunks $4.95 $8.30 $11.60 $15.15
up to 48 trunks $7.80     $23.80
up to 72 trunks $8.65     $26.40
up to 96 trunks $9.10     $27.75
more than 96 trunks $9.35     $28.45
Island Tel Imbalance EAS
  >20% >40% >60%  
up to 24 trunks $4.75 $7.90 $11.10 $13.80
up to 48 trunks $7.45 $12.45 $17.40 $21.70
up to 72 trunks $8.25 $13.80 $19.30 $24.05
up to 96 trunks $8.70 $14.50 $20.30 $25.30
more than 96 trunks $8.90 $14.85 $20.80 $25.95
MTS Imbalance EAS
  >20% >40% >60%  
up to 24 trunks $5.70 $9.50 $13.35 $17.65
up to 48 trunks $8.95 $14.95 $20.95 $27.70
up to 72 trunks $9.95 $16.55 $23.20 $30.70
up to 96 trunks $10.45 $17.45 $24.40 $32.25
more than 96 trunks $10.70 $17.85 $25.00 $33.10
MT&T Imbalance EAS
  >20% >40% >60%  
up to 24 trunks $5.85 $9.75 $13.65  
up to 48 trunks $9.20 $15.35 $21.45  
up to 72 trunks $10.20 $17.00 $23.80  
up to 96 trunks $10.70 $17.85 $25.00  
more than 96 trunks $11.00 $18.30 $25.65  
NBTel Imbalance EAS
  >20% >40% >60%  
up to 24 trunks $4.65 $7.80 $10.90 $15.35
up to 48 trunks $7.35 $12.20 $17.10 $24.10
up to 72 trunks $8.10 $13.55 $18.95 $26.70
up to 96 trunks $8.55 $14.25 $19.95 $28.05
more than 96 trunks $8.75 $14.60 $20.45 $28.80
NewTel Imbalance EAS
  >20% >40% >60%  
up to 24 trunks $5.25 $8.80 $12.30 $15.80
up to 48 trunks $8.30 $13.80 $19.30 $24.80
up to 72 trunks $9.15 $15.30 $21.40 $27.45
up to 96 trunks $9.65 $16.10 $22.50 $28.90
more than 96 trunks $9.90 $16.50 $23.10 $29.60
TCI Imbalance EAS
  >20% >40% >60%  
up to 24 trunks $6.30 $10.55 $14.75 $20.95
up to 48 trunks $9.90 $16.55 $23.15 $32.85
up to 72 trunks $11.00 $18.35 $25.65 $36.40
up to 96 trunks $11.55 $19.30 $27.00 $38.30
more than 96 trunks $11.85 $19.75 $27.65 $39.25
SERVICE CHARGES
 

BC TEL

Bell Island Tel MTS MT&T NBTel NewTel TCI
 

$200.00

$206.00 $132.00 $138.00 $132.00 $133.00 $168.00 $166.00
  $22.05 $24.85 $24.80 $18.30 $23.70 $19.65 $26.95 $25.25
Date modified: