2014 Video-on-demand (VOD) – Aggregate Statistical Data

Broadcast Year ending 31 August 2014

Number of Titles on ServersFootnote 1

Licensee BellFootnote 2 BraggFootnote 3 CNQFootnote 4 CogecoFootnote 5 MTSFootnote 6 RogersFootnote 7 SaskTelFootnote 8 ShawFootnote 9 TELUSFootnote 10 VideotronFootnote 11 WightmanFootnote 12
Titles (English) 5,292 3,055 452 1,587 1,543 5,405 857 3,082 7,787 758 75
Titles (French) 3,448 2 317 2,508 12 251 29 597 5,249 4,254 0
TOTAL – Canadian Titles (English and French) 8,740 3,057 769 4,095 1,555 5,656 886 3,679 13,036 5,012 75
Non-Canadian Titles (English) 9,823 9,850 1,859 4,992 3,397 18,529 3,163 10,697 28,059 3,234 1252
Non-Canadian Titles (French) 2,570 15 1,826 1,961 2 1,004 9 797 8,410 5,240 0
TOTAL – Non-Canadian Titles (English and French) 12,393 9,865 3,685 6,953 3,399 19,533 3,172 11,494 36,469 8,474 1252
TOTAL – Titles (English and French) 21,133 12,922 4,454 11,048 4,954 25,189 4,058 15,173 49,505 13,486 1327
Other Canadian Titles (excluding English and French) 0 1 0 0 0 5 7 27 0 2 0
Other Non-Canadian Titles (excluding English and French) 0 23 0 0 7 185 29 418 0 8 0
TOTAL – Other Titles (excluding English and French) 0 24 0 0 7 190 36 445 0 10 0
TOTAL - All Titles on Servers 21,133 12,946 4,454 11,048 4,961 25,379 4,094 15,618 49,505 13,496 1327

Number of Feature Films on ServersFootnote 13

Licensee Bell Bragg CNQ Cogeco MTS Rogers SaskTel Shaw TELUS Videotron Wightman
Canadian Feature Films (English) 550 166 202 235 505 1,408 13 492 1,167 151 45
Films (French) 258 2 118 198 11 46 5 153 1,312 542 0
TOTAL – Canadian Feature Films (English and French) 808 168 320 433 516 1,454 18 645 2,479 693 45
Non-Canadian Feature Films (English) 4,446 2,488 1,602 1,975 2,414 9,288 106 7,297 14,027 1,613 852
Non-Canadian Feature Films (French) 1,282 7 1,074 1,209 2 223 4 744 6,050 3,028 0
TOTAL – Non-Canadian Feature Films (English and French) 5,728 2,495 2,676 3,184 2,416 9,511 110 8,041 20,077 4,641 852
TOTAL – English Feature Films (Canadian and Non-Canadian) 4,996 2,654 1,804 2,210 2,919 10,696 119 7,789 15,194 1,764 897
TOTAL – French Feature Films (Canadian and Non-Canadian) 1,540 9 1,192 1,407 13 269 9 897 7,362 3,570 0
TOTAL – English and French Feature Films (Canadian and Non-Canadian) 6,536 2,663 2,996 3,617 2,932 10,965 128 8,686 22,556 5,334 897

Number of OrdersFootnote 14

Free Orders
Licensee Bell Bragg CNQ Cogeco MTS Rogers SaskTel Shaw TELUS Videotron Wightman TOTAL
Free Orders – Canadian Feature Films (English) 0 54,615 0 680,851 0 4,874 0 0 0 104,848 0 845,188
Free Orders – Canadian Feature Films (French) 0 2 0 1,639,986 0 0 0 0 0 2,013,458 0 3,653,446
Free Orders – Canadian Feature Films (NOT English or French) 0 75 0 0 0 0 0 0 0 0 0 75
Free Orders – Other Canadian programs (English) 0 979,554 0 6,286,628 118,062 4,981,702 320,580 0 109,465 394,571 0 13,190,562
Free Orders – Other Canadian programs (French) 0 35 0 11,181,561 0 9,009 0 0 103,725 55,456,362 0 66,750,692
Free Orders – Other Canadian programs (NOT English or French) 0 53 0 0 0 0 0 0 0 0 0 53
Free Orders – Non-Canadian Feature Films (English) 0 2,844,351 0 6,439,076 0 149,992 0 0 35 730,128 0 10,163,582
Free Orders – Non-Canadian Feature Films (French) 0 36 0 11,313,584 0 0 0 0 0 28,833,370 0 40,146,990
Free Orders – Non-Canadian Feature Films (NOT English or French) 0 50 0 0 0 0 0 0 0 0 0 50
Free Orders – Other Non-Canadian programs (English) 0 12,299,743 0 26,653,583 1,290 40,593,373 0 0 487,971 3,060,969 0 83,096,929
Free Orders – Other Non-Canadian programs (French) 0 3,938 0 2,351,015 0 46,388 0 0 1,144 28,844,390 0 31,246,875
Free Orders – Other Non-Canadian programs (NOT English or French) 0 5,842 0 0 0 9,422 0 0 0 0 0 15,264
TOTAL – Free Orders of Titles (Canadian) 0 1,034,334 0 19,789,026 118,062 4,995,585 320,580 0 213,190 57,969,239 0 84,440,016
TOTAL – Free Orders of Titles (Non-Canadian) 0 15,153,960 0 46,757,258 1,290 40,799,175 0 0 489,150 61,468,857 0 164,669,690
TOTAL – Free Orders of Titles (Canadian and Non-Canadian) 0 16,188,294 0 66,546,284 119,352 45,794,760 320,580 0 702,340 119,438,096 0 249,109,706
Paid Orders
Licensee Bell Bragg CNQ Cogeco MTS Rogers SaskTel Shaw TELUS Videotron Wightman TOTAL
Paid Orders – Canadian Feature Films (English) 42,474 6,177 313 46,905 9,190 78,218 13,826 687,818 86,018 36,270 0 1,007,209
Paid Orders – Canadian Feature Films (French) 31,440 49 12,188 71,432 227 3,225 249 58,125 60,981 604,662 0 842,578
Paid Orders – Canadian Feature Films (NOT English or French) 0 0 0 0 0 431 0 0 0 1,541 0 1,972
Paid Orders – Other Canadian programs (English) 9,951 4,912 0 1,356 548 27,716 8,294 6,879,239 57,821 1,867 0 6,991,704
Paid Orders – Other Canadian programs (French) 25,256 19 0 47,185 15 27 165 157 4,549 361,508 0 438,881
Paid Orders – Other Canadian programs (NOT English or French) 0 0 0 0 0 0 96 0 0 91 0 187
Paid Orders – Non-Canadian Feature Films (English) 1,930,867 555,431 2,184 1,665,127 477,490 6,684,678 499,682 20,925,649 4,764,997 1,521,901 7,656 39,035,662
Paid Orders – Non-Canadian Feature Films (French) 813,160 128 68,719 694,051 82 13,205 158 20,253 274,084 6,251,324 0 8,135,164
Paid Orders – Non-Canadian Feature Films (NOT English or French) 0 507 0 0 205 19,638 2,650 0 0 8,516 0 31,516
Paid Orders – Other Non-Canadian programs (English) 247,281 211,063 6,309 42,635 3,578 1,512,008 120,043 35,825,089 109,453 48,944 0 38,126,403
Paid Orders – Other Non-Canadian programs (French) 95,709 1 0 22,752 0 26 108 540,758 0 556,519 0 1,215,873
Paid Orders – Other Non-Canadian programs (NOT English or French) 0 13 0 0 10 31 655 0 0 412 0 1,121
TOTAL – Paid Orders of Titles (Canadian) 109,121 11,157 12,501 166,878 9,980 109,617 22,630 7,625,339 209,369 1,005,939 0 9,282,531
TOTAL – Paid Orders of Titles (Non-Canadian) 3,087,017 767,143 77,212 2,424,565 481,365 8,229,586 623,296 57,311,749 5,148,534 8,387,616 7,656 86,545,739
TOTAL – Paid Orders of Titles (Canadian and Non-Canadian) 3,196,138 778,300 89,713 2,591,443 491,345 8,339,203 645,926 64,937,088 5,357,903 9,393,555 7,656 95,828,270
Free and Paid Orders
Licensee Bell Bragg CNQ Cogeco MTS Rogers SaskTel Shaw TELUS Videotron Wightman TOTAL
TOTAL – Orders of Titles – Free and Paid (Canadian) 109,121 1,045,491 12,501 19,955,904 128,042 5,105,202 343,210 7,625,339 422,559 58,975,178 0 93,722,547
TOTAL – Orders of Titles – Free and Paid (Non-Canadian) 3,087,017 15,921,103 77,212 49,181,823 482,655 49,028,761 623,296 57,311,749 5,637,684 69,856,473 7,656 251,215,429
TOTAL – Orders of Titles – Free and Paid (Canadian and Non-Canadian) 3,196,138 16,966,594 89,713 69,137,727 610,697 54,133,963 966,506 64,937,088 6,060,243 128,831,651 7,656 344,937,976

Remitted RevenueFootnote 15

Licensee Bell Bragg CNQ Cogeco MTS Rogers SaskTel Shaw TELUS Videotron Wightman TOTAL
Revenue Remitted to Canadian Feature Film Rights Holders $347,517 $23,713 $41,540 $1,011,432 $41,023 $846,365 $61,772 $778,942 $504,586 $2,131,451 $0 $5,788,341

Footnotes

Footnote 1

Titles available on servers specifically on 31 August 2014.

Return to footnote 1

Footnote 2

Bell ExpressVu Limited Partnership

Return to footnote 2

Footnote 3

Bragg Communications Incorporated

Return to footnote 3

Footnote 4

Câblevision du Nord de Québec inc.

Return to footnote 4

Footnote 5

Cogeco Cable Canada Inc.

Return to footnote 5

Footnote 6

MTS Inc.

Return to footnote 6

Footnote 7

Rogers Communications Partnership

Return to footnote 7

Footnote 8

Saskatchewan Telecommunications

Return to footnote 8

Footnote 9

Shaw Communications Inc.

Return to footnote 9

Footnote 10

TELUS Communications Company

Return to footnote 10

Footnote 11

Videotron G.P.

Return to footnote 11

Footnote 12

Wightman Telecom Ltd.

Return to footnote 12

Footnote 13

Feature films available on servers specifically on 31 August 2014.

Return to footnote 13

Footnote 14

Orders for entire broadcast year ending 31 August 2014.

Return to footnote 14

Footnote 15

Remitted revenue to Canadian feature film rights holders for entire broadcast year ending 31 August 2014.

Return to footnote 15

Date modified: