| Ottawa, 4 February 2010 | |
Regulatory policy | |
Revised lists of eligible satellite services | |
| The following appendices contain the most up-to-date versions of the lists. |
Appendix A | ||
List of Part 2 Eligible Satellite Services | ||
Section A |
||
| ACCESS | ||
| Saskatchewan Communications Network (SCN) | ||
| Télé-Québec (STQ) | ||
| The Ontario Educational Communications Authority (TVO) | ||
| The Ontario French-Language Educational Communications Authority (TFO) | ||
| Knowledge | ||
| "A" Atlantic | ||
| CFTU-TV Montréal | IND | |
| CBC English-language Television
Service CBC French-language Television Service |
||
| WHDH-TV Boston/WGRZ-TV
Buffalo/WPTZ Burlington/ WDIV Detroit/WICU-TV Erie/KARE Minneapolis/ KHQ-TV Spokane/KING-TV Seattle |
NBC | |
| WGBH-TV Boston/WNED-TV
Buffalo/WETK Burlington/ WTVS Detroit/WQLN Erie/KSPS-TV Spokane/KCTS-TV Seattle |
PBS | |
| WBZ-TV Boston/WIVB-TV
Buffalo/WCAX-TV Burlington/ WSEE Erie/WTOL-TV Toledo/WCCO-TV Minneapolis/ KREM-TV Spokane/KIRO-TV Seattle/WWJ-TV Detroit |
CBS | |
| WCVB-TV Boston/WKBW-TV
Buffalo/WVNY Burlington/ WXYZ-TV Detroit/WJET-TV Erie/KSTP-TV Minneapolis/ KXLY-TV Spokane/KOMO-TV Seattle |
ABC | |
| WUTV Buffalo/WFFF-TV
Burlington/WFTC Minneapolis/ WUHF Rochester/KAYU-TV Spokane/KCPQ Tacoma/ WFXT Boston |
FOX | |
| ART America+ | ||
| The Arts and Entertainment Network (A&E) | ||
| BBC World | ||
| Black Entertainment Television (BET) | ||
| Cable News Network (CNN) | ||
| CNN Headline News (CNN-2) | ||
| Cable Satellite Public Affairs Network (C-Span) | ||
| Consumer News and Business Channel (CNBC) | ||
| Court TV | ||
| Deutsche Welle+ | ||
| The Filipino Channel+ | ||
| The Golf Channel | ||
| The Learning Channel | ||
| Radio-France outre-mer (RFO1) | ||
| The Silent Network (Kaleidoscope) | ||
| Speed Channel | ||
| Spike TV | ||
| TV Japan+ | ||
| TV Polonia+ | ||
| The Weather Channel (TWC) | ||
| WMNB-TV: Russian-American Broadcasting Company+ | ||
| Licensed pay audio programming undertaking(s)** | ||
Section B |
||
| KSTW (IND) Tacoma/Seattle KTLA Los Angeles KWGN-TV DenverWGN-TV Chicago WPCH-TV Atlanta WPIX New York CityWSBK-TV Boston |
||
| WUAB-TV (IND) Cleveland | ||
| WWOR-TV New York City | ||
| American Movie Classics | ||
| Comedy Central | ||
| Game Show Network | ||
| Lifetime Television | ||
| Playboy TV*** | ||
| Turner Classic Movies | ||
| ** | A pay audio programming undertaking may not be used for linkage purposes for the distribution of any non-Canadian eligible satellite services. | |
| *** | Playboy TV is only authorized for distribution at the specific request of a subscriber. Distributors are not permitted to package Playboy TV in such a way that subscribers are obligated to purchase Playboy TV in order to purchase any other programming service. Distributors are required to take measures to fully block the reception of both the audio and video portions of Playboy TV to subscribers that request it not be receivable in their home (in either unscrambled or scrambled analog form). | |
| Authorization for the services in Sections A and B is subject to the following: | ||
| - Licensees receiving any U.S. PBS signal(s) over the air at the local head end may distribute one additional PBS signal pursuant to this List. All other licensees may distribute a maximum of two PBS services pursuant to this List. | ||
| - Licensees receiving U.S. commercial network signals over the air at the local head end may not distribute additional U.S. commercial network signals pursuant to this List. Other licensees may not distribute the signal of more than one affiliate of the same commercial U.S. network pursuant to this List. | ||
|
+ |
denotes a service in a language other than English or French added before 16 December 2004. | |
Section C |
||
List of Part 2 Eligible Satellite Services for Digital Distribution Only | ||
| Aaj Tak Channel | ||
| Al Arabiya News Channel | ||
| Al Jazeera*+ | ||
| Al Jazeera English | ||
| Ariana Television | ||
| ART Movies+ | ||
| ATV Home Channel (America) | ||
| Azteca 13 International | ||
| Baby TV | ||
| BabyFirstTV | ||
| Beijing TV | ||
| Big Ten Network | ||
| Bloomberg Television | ||
| Bridges TV | ||
| BVN-TV+ | ||
| Canal 52 MX | ||
| Canal de las Estrellas Latinoamérica | ||
| Canal SUR+ | ||
| Caracol Television International | ||
| CaribVision | ||
| CBS College Sports Network | ||
| CCTV-4 | ||
| CCTV Entertainment Channel | ||
| Channel-i | ||
| Channel One Russia Worldwide TV | ||
| Channel [V] Taiwan | ||
| China Yellow River Television Station | ||
| CineLatino+ | ||
| CNN International | ||
| Cubavision Internacional | ||
| Dandana TV | ||
| De Pelicula Channel | ||
| Dragon TV | ||
| El Gourmet.com | ||
| ET-Global Channel | ||
| Eternal Word Television Network | ||
| ETV Bangla | ||
| Eurochannel | ||
| EuroNews | ||
| Eurosportnews | ||
| Fox Business Network | ||
| Fox News | ||
| France 24 (English) | ||
| France 24 (French) | ||
| Future Television Channel | ||
| GEO TV | ||
| German TV+ | ||
| GMA Pinoy TV | ||
| Grandes Documentales de TVE+ | ||
| HDNet | ||
| Headlines Today Channel | ||
| HTV | ||
| Horizon Channel | ||
| Hunan Satellite TV | ||
| Indus Music | ||
| Indus Vision | ||
| ITVN | ||
| Jiangsu International TV Channel | ||
| KTO | ||
| LBC America | ||
| LUXE.TV | ||
| MBC Channel (America) | ||
| Mezzo | ||
| Military Channel | ||
| MSNBC | ||
| Muslim Television Ahmadiyya+ | ||
| NASA Television | ||
| NDTV GOOD TIMES | ||
| Network TEN (Australia) | ||
| NEW SAT | ||
| New Tang Dynasty Television (NTDTV) | ||
| NFL Network | ||
| NTV Bangla | ||
| Oxygen Network | ||
| Paris-Première | ||
| Phoenix InfoNews Channel | ||
| Phoenix North American Chinese Channel (PNACC) | ||
| Planète | ||
| Planète Thalassa | ||
| Polsat 2 International | ||
| Premiere Futebole Clube (PFC) | ||
| ProSiebenSat.1 Welt | ||
| PTV-Prime USA | ||
| Radio Television Portugal International (RTPi) | ||
| RAI International 2 | ||
| Ritmoson Latino Channel | ||
| Romanian Television International (RTVI)+ | ||
| RTR-Planeta TV | ||
| RTV | ||
| RTV Palma+ | ||
| Russia Today | ||
| Sahara One | ||
| The Satellite Channel of Southern Television Guandong | ||
| Sony Entertainment Television Asia (SET Asia) | ||
| Sony Max | ||
| Southeast TV Station | ||
| Star Chinese Channel | ||
| Star Chinese Movies 2 | ||
| Star India Gold | ||
| Star India News Channel | ||
| Star India One Channel | ||
| Star India Plus | ||
| Sun TV | ||
| Supercanal Caribe | ||
| TELEFE Internacional | ||
| TL Novelas Channel | ||
| TRACE TV | ||
| TV Asia | ||
| TV Chile | ||
| TVColombia | ||
| TV Globo Internacional | ||
| TV Land | ||
| TVE Internacional | ||
| TV3 Republic of Ireland | ||
| TV3 Television Network (New Zealand) | ||
| TV4 Television Network (New Zealand) | ||
| Utilisima+ | ||
| Vijay Channel | ||
| * | On the condition that the licensee has a condition of licence governing the distribution of Al Jazeera | |
| Authorization for the services in Section C is subject to the following: | ||
| - Providers of these foreign services must have obtained and must remain in possession of all necessary rights for the distribution of their programming in Canada. | ||
| - Providers of these foreign services must not hold, nor try to obtain, nor exercise, preferential or exclusive programming rights in relation to the distribution of programming in Canada. | ||
|
+ |
Denotes a service in a language other than English or French added before 16 December 2004. | |
Appendix B | ||
|
|
List of Part 3 Eligible Satellite Services | |
| ACCESS | ||
| Saskatchewan Communications Network (SCN) | ||
| Télé-Québec (STQ) | ||
| The Ontario Educational Communications Authority (TVO) | ||
| The Ontario French-Language Educational Communications Authority (TFO) | ||
| Knowledge | ||
| "A" Atlantic | ||
| Aboriginal Peoples Television Network (APTN) | ||
| CBC English-language Television
Service CBC French-language Television Service |
||
| The programming service of any licensed television programming undertaking | ||
| WHDH-TV Boston/WGRZ-TV Buffalo/WPTZ
Burlington/ WDIV Detroit/WICU-TV Erie/KARE Minneapolis/ KHQ-TV Spokane/KING-TV Seattle |
NBC | |
| WGBH-TV Boston/WNED-TV Buffalo/WETK
Burlington/WTVS Detroit/ WQLN Erie/KSPS-TV Spokane/KCTS-TV Seattle |
PBS | |
| WBZ-TV Boston/WIVB-TV Buffalo/WCAX-TV
Burlington/ WSEE Erie/WTOL-TV Toledo/WCCO-TV Minneapolis/ KREM-TV Spokane/KIRO-TV Seattle/WWJ-TV Detroit |
CBS | |
| WCVB-TV Boston/WKBW-TV Buffalo/WVNY
Burlington/WXYZ-TV Detroit/ WJET-TV Erie/KSTP-TV Minneapolis/KXLY-TV Spokane/ KOMO-TV Seattle |
ABC | |
| WUTV Buffalo/WFFF-TV Burlington/WFTC Minneapolis/WUHF Rochester/KAYU-TV Spokane/KCPQ Tacoma/WFXT Boston | FOX | |
| KSTW Tacoma/Seattle | IND | |
| WUAB-TV Cleveland | IND | |
| KTLA Los Angeles | ||
| KWGN-TV Denver | ||
| WGN-TV Chicago | ||
| WPCH-TV Atlanta | ||
| WPIX New York City | ||
| WSBK-TV Boston | ||
| WWOR-TV New York City | ||
| American Movie Classics | ||
| ART America+ | ||
| The Arts and Entertainment Network (A&E) | ||
| BBC World | ||
| Black Entertainment Television (BET) | ||
| Cable News Network (CNN) | ||
| CNN Headline News (CNN-2) | ||
| Cable Satellite Public Affairs Network (C-Span) | ||
| Comedy Central | ||
| Consumer News and Business Channel (CNBC) | ||
| Court TV | ||
| Deutsche Welle+ | ||
| The Filipino Channel+ | ||
| Game Show Network | ||
| The Golf Channel | ||
| The Learning Channel | ||
| Lifetime Television | ||
| Playboy TV ** | ||
| Radio-France outre-mer (RFO1) | ||
| The Silent Network (Kaleidoscope) | ||
| Speed Channel | ||
| Spike TV | ||
| Turner Classic Movies | ||
| TV Japan+ | ||
| TV Polonia+ | ||
| The Weather Channel (TWC) | ||
| WMNB-TV: Russian-American Broadcasting Company+ | ||
| Licensed pay audio programming undertaking(s) | ||
| ** | Playboy TV is only authorized for distribution at the specific request of a subscriber. Distributors are not permitted to package Playboy TV in such a way that subscribers are obligated to purchase Playboy TV in order to purchase any other programming service. Distributors are required to take measures to fully block the reception of both the audio and video portions of Playboy TV to subscribers that request it not be receivable in their home (in either unscrambled or scrambled analog form). | |
| Authorization for the services in List of Part 3 Eligible Satellite Services is subject to the following: | ||
| - In the case of out-of-province educational services, there should be no objection on the part of the originating service. | ||
| - In the case of licensed television programming undertakings offering TVA or CTV programming, a licensee also distributing the signal of a local TVA or CTV affiliate shall delete the duplicate programming from the services offered pursuant to this List or substitute the local service(s) when the programming is identical. | ||
| - Licensees receiving any U.S. PBS signal(s) over the air at the local head end may distribute one additional PBS signal pursuant to this List. All other licensees may distribute a maximum of two PBS services pursuant to this List. | ||
| - Licensees receiving U.S. commercial network signals over the air at the local head end may not distribute additional U.S. commercial network signals pursuant to this List. Other licensees may not distribute the signal of more than one affiliate of the same commercial U.S. network pursuant to this List. | ||
|
+ |
Denotes a service in a language other than English or French added before 16 December 2004. | |
List of Part 3 Eligible Satellite services for Digital Distribution Only | ||
| Aaj Tak Channel | ||
| Al Arabiya News Channel | ||
| Al Jazeera*+ | ||
| Al Jazeera English | ||
| Ariana Television | ||
| ART Movies+ | ||
| ATV Home Channel (America) | ||
| Azteca 13 International | ||
| Baby TV | ||
| BabyFirstTV | ||
| Beijing TV | ||
| Big Ten Network | ||
| Bloomberg Television | ||
| Bridges TV | ||
| BVN-TV+ | ||
| Canal 52 MX | ||
| Canal de las Estrellas Latinoamérica | ||
| Canal SUR+ | ||
| Caracol Television International | ||
| CaribVision | ||
| CBS College Sports Network | ||
| CCTV-4 | ||
| CCTV Entertainment Channel | ||
| Channel-i | ||
| Channel One Russia Worldwide TV | ||
|
Channel [V] Taiwan | ||
| China Yellow River Television Station | ||
| CineLatino+ | ||
| CNN International | ||
| Cubavision Internacional | ||
| Dandana TV | ||
| De Pelicula Channel | ||
| Dragon TV | ||
| El Gourmet.com | ||
| ET-Global Channel | ||
| Eternal Word Television Network | ||
| ETV Bangla | ||
| Eurochannel | ||
| EuroNews | ||
| Eurosportnews | ||
| Fox Business Network | ||
| Fox News | ||
| France 24 (English) | ||
| France 24 (French) | ||
| Future Television Channel | ||
| GEO TV | ||
| German TV+ | ||
| GMA Pinoy TV | ||
| Grandes Documentales de TVE+ | ||
| HDNet | ||
| Headlines Today Channel | ||
| Horizon Channel | ||
| HTV | ||
| Hunan Satellite TV | ||
| Indus Music | ||
| Indus Vision | ||
| ITVN | ||
| Jiangsu International TV Channel | ||
| KTO | ||
| LBC America | ||
| LUXE.TV | ||
| MBC Channel (America) | ||
| Mezzo | ||
| Military Channel | ||
| MSNBC | ||
| Muslim Television Ahmadiyya+ | ||
| NASA Television | ||
| NDTV GOOD TIMES | ||
| Network TEN (Australia) | ||
| NEW SAT | ||
| New Tang Dynasty Television (NTDTV) | ||
| NFL Network | ||
| NTV Bangla | ||
| Oxygen Network | ||
| Paris-Première | ||
| Phoenix InfoNews Channel | ||
| Phoenix North American Chinese Channel (PNACC) | ||
| Planète | ||
| Planète Thalassa | ||
| Polsat 2 International | ||
| Premiere Futebole Clube (PFC) | ||
| ProSiebenSat.1 Welt | ||
| PTV-Prime USA | ||
| Radio Television Portugal International (RTPi) | ||
| RAI International 2 | ||
| Ritmoson Latino Channel | ||
| Romanian Television International (RTVI)+ | ||
| RTR-Planeta TV | ||
| RTV | ||
| RTV Palma+ | ||
| Russia Today | ||
| Sahara One | ||
| The Satellite Channel of Southern Television Guandong | ||
| Sony Entertainment Television Asia (SET Asia) | ||
| Sony Max | ||
| Southeast TV Station | ||
|
Star Chinese Channel | ||
|
Star Chinese Movies 2 | ||
| Star India Gold | ||
| Star India News Channel | ||
| Star India One Channel | ||
|
Star India Plus | ||
| Sun TV | ||
| Supercanal Caribe | ||
| TELEFE Internacional | ||
| TL Novelas Channel | ||
| TRACE TV | ||
| TV Asia | ||
| TV Chile | ||
| TVColombia | ||
| TV Globo Internacional | ||
| TV Land | ||
| TVE Internacional | ||
| TV3 Republic of Ireland | ||
| TV3 Television Network (New Zealand) | ||
| TV4 Television Network (New Zealand) | ||
| Utilisima+ | ||
| Vijay Channel | ||
| * | On the condition that the licensee has a condition of licence governing the distribution of Al Jazeera. | |
| Authorization for the services eligible for digital distribution only are subject to the following: | ||
| - Providers of these foreign services must have obtained and must remain in possession of all necessary rights for the distribution of their programming in Canada. | ||
| - Providers of these foreign services must not hold, nor try to obtain, nor exercise, preferential or exclusive programming rights in relation to the distribution of programming in Canada. | ||
|
+ |
Denotes a service in a language other than English or French added before 16 December 2004. | |
Appendix C | ||
|
|
List of DTH Eligible Satellite Services | |
Section A |
||
| ART America+ | ||
| The Arts and Entertainment Network (A&E) | ||
| BBC World | ||
| Black Entertainment Television (BET) | ||
| Cable News Network (CNN) | ||
| CNN Headline News (CNN-2) | ||
| Cable Satellite Public Affairs Network (C-Span) | ||
| Consumer News and Business Channel (CNBC) | ||
| Court TV | ||
| Deutsche Welle+ | ||
| The Filipino Channel+ | ||
| The Golf Channel | ||
| The Learning Channel | ||
| The Silent Network (Kaleidoscope) | ||
| Speed Channel | ||
| Spike TV | ||
| TV Japan+ | ||
| TV Polonia+ | ||
| The Weather Channel (TWC) | ||
| WMNB-TV: Russian-American Broadcasting Company+ | ||
| Radio France outre-mer (RFO1) | ||
Section B |
||
| KSTW (IND) Tacoma/Seattle* | ||
| KTLA Los Angeles* | ||
| KWGN-TV Denver* | ||
| WGN-TV Chicago* | ||
| WPCH-TV Atlanta* | ||
| WPIX New York City* | ||
| WSBK-TV Boston* | ||
| WWOR-TV New York City* | ||
| American Movie Classics | ||
| Comedy Central | ||
| Game Show Network | ||
| Lifetime Television | ||
| Playboy TV ** | ||
| Turner Classic Movies | ||
| * | U.S. superstation | |
| ** | Playboy TV is only authorized for distribution at the specific request of a subscriber. Distributors are not permitted to package Playboy TV in such a way that subscribers are obligated to purchase Playboy TV in order to purchase any other programming service. | |
|
+ |
Denotes a service in a language other than English or French added before 16 December 2004. | |
Section C |
||
| Aaj Tak Channel | ||
| Al Arabiya News Channel | ||
| Al Jazeera*+ | ||
| Al Jazeera English | ||
| Ariana Television | ||
| ART Movies+ | ||
| ATV Home Channel (America) | ||
| Azteca 13 International | ||
| Baby TV | ||
| BabyFirstTV | ||
| Beijing TV | ||
| Big Ten Network | ||
| Bloomberg Television | ||
| Bridges TV | ||
| BVN-TV+ | ||
| Canal 52 MX | ||
| Canal de las Estrellas Latinoamérica | ||
| Canal SUR+ | ||
| Caracol Television International | ||
| CaribVision | ||
| CBS College Sports Network | ||
| CCTV-4 | ||
| CCTV Entertainment Channel | ||
| Channel-i | ||
| Channel One Russia Worldwide TV | ||
|
Channel [V] Taiwan | ||
| China Yellow River Television Station | ||
| CineLatino+ | ||
| CNN International | ||
| Cubavision Internacional | ||
| Dandana TV | ||
| De Pelicula Channel | ||
| Dragon TV | ||
| El Gourmet.com | ||
| ET-Global Channel | ||
| Eternal Word Television Network | ||
| ETV Bangla | ||
| Eurochannel | ||
| EuroNews | ||
| Eurosportnews | ||
| Fox Business Network | ||
| Fox News | ||
| France 24 (English) | ||
| France 24 (French) | ||
| Future Television Channel | ||
| GEO TV | ||
| German TV+ | ||
| GMA Pinoy TV | ||
| Grandes Documentales de TVE+ | ||
| HDNet | ||
| Headlines Today Channel | ||
| Horizon Channel | ||
| HTV | ||
| Hunan Satellite TV | ||
| Indus Music | ||
| Indus Vision | ||
| ITVN | ||
| Jiangsu International TV Channel | ||
| KTO | ||
| LBC America | ||
| LUXE.TV | ||
| MBC Channel (America) | ||
| Mezzo | ||
| Military Channel | ||
| MSNBC | ||
| Muslim Television Ahmadiyya+ | ||
| NASA Television | ||
| NDTV GOOD TIMES | ||
| Network TEN (Australia) | ||
| NEW SAT | ||
| New Tang Dynasty Television (NTDTV) | ||
| NFL Network | ||
| NTV Bangla | ||
| Oxygen Network | ||
| Paris-Première | ||
| Phoenix InfoNews Channel | ||
| Phoenix North American Chinese Channel (PNACC) | ||
| Planète | ||
| Planète Thalassa | ||
| Polsat 2 International | ||
| Premiere Futebole Clube (PFC) | ||
| ProSiebenSat.1 Welt | ||
| PTV-Prime USA | ||
| Radio Television Portugal International (RTPi) | ||
| RAI International 2 | ||
| Ritmoson Latino Channel | ||
| Romanian Television International (RTVI)+ | ||
| RTR-Planeta TV | ||
| RTV | ||
| RTV Palma+ | ||
| Russia Today | ||
| Sahara One | ||
| The Satellite Channel of Southern Television Guandong | ||
| Sony Entertainment Television Asia (SET Asia) | ||
| Sony Max | ||
| Southeast TV Station | ||
| Star Chinese Channel | ||
| Star Chinese Movies 2 | ||
| Star India Gold | ||
| Star India News Channel | ||
| Star India One Channel | ||
| Star India Plus | ||
| Sun TV | ||
| Supercanal Caribe | ||
| TELEFE Internacional | ||
| TL Novelas Channel | ||
| TRACE TV | ||
| TV Asia | ||
| TV Chile | ||
| TVColombia | ||
| TV Globo internacional | ||
| TV Land | ||
| TVE Internacional | ||
| TV3 Republic of Ireland | ||
| TV3 Television Network (New Zealand) | ||
| TV4 Television Network (New Zealand) | ||
| Utilisima+ | ||
| Vijay Channel | ||
| * | On the condition that the licensee has a condition of licence governing the distribution of Al Jazeera | |
| Authorization for the services listed in Section C is subject to the following: | ||
| - Providers of these foreign services must have obtained and must remain in possession of all necessary rights for the distribution of their programming in Canada. | ||
| - Providers of these foreign services must not hold, nor try to obtain, nor exercise, preferential or exclusive programming rights in relation to the distribution of programming in Canada. | ||
|
+ |
Denotes a service in a language other than English or French added before 16 December 2004. | |
Appendix D | |
List of Part 2, Part 3, and DTH Eligible
| |
| Aaj Tak Channel | |
| Al Arabiya News Channel | |
| Al Jazeera*+ | |
| Al Jazeera English | |
| Ariana Television | |
| ART Movies+ | |
| ATV Home Channel (America) | |
| Azteca 13 International | |
| Baby TV | |
| BabyFirstTV | |
| Beijing TV | |
| Big Ten Network | |
| Bloomberg Television | |
| Bridges TV | |
| BVN-TV+ | |
| Canal 52 MX | |
| Canal de las Estrellas Latinoamérica | |
| Canal SUR+ | |
| Caracol Television International | |
| CaribVision | |
| CBS College Sports Network | |
| CCTV-4 | |
| CCTV Entertainment Channel | |
| Channel-i | |
| Channel One Russia Worldwide TV | |
|
Channel [V] Taiwan | |
| China Yellow River Television Station | |
| CineLatino+ | |
| CNN International | |
| Cubavision Internacional | |
| Dandana TV | |
| De Pelicula Channel | |
| Dragon TV | |
| El Gourmet.com | |
| ET-Global Channel | |
| Eternal Word Television Network | |
| ETV Bangla | |
| Eurochannel | |
| EuroNews | |
| Eurosportnews | |
| Fox Business Network | |
| Fox News | |
| France 24 (English) | |
| France 24 (French) | |
| Future Television Channel | |
| GEO TV | |
| German TV+ | |
| GMA Pinoy TV | |
| Grandes Documentales de TVE+ | |
| HDNet | |
| Headlines Today Channel | |
| Horizon Channel | |
| HTV | |
| Hunan Satellite TV | |
| Indus Music | |
| Indus Vision | |
| ITVN | |
| Jiangsu International TV Channel | |
| KTO | |
| LBC America | |
| LUXE.TV | |
| MBC Channel (America) | |
| Mezzo | |
| Military Channel | |
| MSNBC | |
| Muslim Television Ahmadiyya+ | |
| NASA Television | |
| NDTV GOOD TIMES | |
| Network TEN (Australia) | |
| NEW SAT | |
| New Tang Dynasty Television (NTDTV) | |
| NFL Network | |
| NTV Bangla | |
| Oxygen Network | |
| Paris-Première | |
| Phoenix InfoNews Channel | |
| Phoenix North American Chinese Channel (PNACC) | |
| Planète | |
| Planète Thalassa | |
| Polsat 2 International | |
| Premiere Futebole Clube (PFC) | |
| ProSiebenSat.1 Welt | |
| PTV-Prime USA | |
| Radio Television Portugal International (RTPi) | |
| RAI International 2 | |
| Ritmoson Latino Channel | |
| Romanian Television International (RTVI)+ | |
| RTR-Planeta TV | |
| RTV | |
| RTV Palma+ | |
| Russia Today | |
| Sahara One | |
| The Satellite Channel of Southern Television Guandong | |
| Sony Entertainment Television Asia (SET Asia) | |
| Sony Max | |
| Southeast TV Station | |
| Star Chinese Channel | |
| Star Chinese Movies 2 | |
| Star India Gold | |
| Star India News Channel | |
| Star India One Channel | |
| Star India Plus | |
| Sun TV | |
| Supercanal Caribe | |
| TELEFE Internacional | |
| TL Novelas Channel | |
| TRACE TV | |
| TV Asia | |
| TV Chile | |
| TVColombia | |
| TV Globo Internacional | |
| TV Land | |
| TVE Internacional | |
| TV3 Republic of Ireland | |
| TV3 Television Network (New Zealand) | |
| TV4 Television Network (New Zealand) | |
| Utilisima+ | |
| Vijay Channel | |
| * | On the condition that the licensee has a condition of licence governing the distribution of Al Jazeera |
| Authorization for the above-noted services is subject to the following: | |
| - Providers of these foreign services must have obtained and must remain in possession of all necessary rights for the distribution of their programming in Canada. | |
| - Providers of these foreign services must not hold, nor try to obtain, nor exercise, preferential or exclusive programming rights in relation to the distribution of programming in Canada. | |
|
+ |
Denotes a service in a language other than English or French added before 16 December 2004. |
|
_____________________ | |
| The lists set out above include the services appearing on the lists set out as appendices to Revised lists of eligible satellite services, Broadcasting Notice of Consultation CRTC 2009-57, 4 February 2010, as amended by: | |
| Only those services appearing on the most recent lists are authorized for distribution. | |