Described video summaries

Current obligations

Larger broadcasters must provide described video for all English- and French-language programming that is broadcast during prime time (i.e., from 7 p.m. to 11 p.m.) and that is drawn from program categories listed below.

Generally speaking, smaller broadcasters must offer at least four hours of described programming per broadcast week of English- or French-language programming drawn from any of the program categories listed below.

If a licensee broadcasts less than four hours per broadcast week of English- or French-language programming drawn from any of the program categories listed below, it shall, by the beginning of the fourth year of the first licence term during which this condition of licence applies, provide described video for all of that programming.

Described video categories

These requirements apply to programming drawn from the following program categories set out in Item 6 of Schedule 1 to the Television Broadcasting Regulations, 1987, as amended from time to time:

Latest described video summaries

The information used to compile the charts below was taken from the CRTC TV logs, as submitted to the Commission by the licensees. Summaries will be posted here twice per year and moving forward, the data from the latest five years will be kept and made available.

This is not a compliance exercise. The purpose of these summaries is to provide an overview of how many hours of described programming are available in the traditional Canadian system and which programming categories that programming is falling into. These summaries do not include described video programming found online.

1 September 2021 to 28 February 2022
Table 1: Overall number of hours of described video programming – 1 September 2021 to 28 February 2022
Described Video categories September 2021 October 2021 November 2021 December 2021 January 2022 February 2022 Total
2(b) Long-form documentary 9202:00:40 8950:30:01 8528:51:59 8742:01:33 9672:04:03 8368:55:36 53464:23:52
7 Drama and comedy 34140:12:01 36424:23:37 35119:24:47 28465:33:52 26610:47:22 31382:08:05 192142:29:44
9 Variety 444:23:06 680:39:43 582:06:35 724:45:21 207:03:37 277:47:13 2916:45:35
11(a) General entertainment and human interest 2983:41:11 2899:11:27 2842:08:07 2994:33:00 2949:43:57 2713:29:43 17382:47:25
11(b) Reality television 6070:04:11 5660:18:10 5143:42:43 5217:21:37 6121:36:10 5872:08:40 34085:11:31
Other:
1 News 28:00:30 18:01:13 70:00:01 3:59:30 3:13:44 41:19:50 164:34:48
2(a) Analysis and Interpretation 273:33:15 282:26:32 261:44:21 229:14:34 198:08:25 156:18:15 1401:25:22
3 Reporting and Actualities 94:02:08 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 94:02:08
4 Religion 260:07:11 259:16:04 271:22:57 260:08:49 270:32:14 239:36:41 1561:03:56
5(a) Formal education and pre-school 1208:47:43 1313:33:29 1264:25:11 1254:32:30 1266:24:40 534:57:55 6842:41:28
5(b) Informal education/Recreation & Leisure 2284:39:07 2197:44:52 2110:16:50 2343:05:00 2311:18:10 1997:51:23 13244:55:22
6(a) Professional Sports 61:13:11 44:19:57 16:27:55 36:00:00 64:52:12 31:10:55 254:04:10
6(b) Amateur Sports 467:44:00 17:29:46 17:59:20 13:29:30 22:57:24 14:27:22 554:07:22
8(a) Music and dance 24:15:03 49:25:45 43:24:38 174:41:55 37:40:51 32:28:53 361:57:05
8(b) Music video clips 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
8c) Music video programs 2:56:07 4:55:47 3:52:36 3:57:12 4:51:19 3:42:39 24:15:40
10 Game shows 973:39:37 1184:51:45 949:49:14 664:34:11 1065:12:29 854:09:09 5692:16:25
11 General 92:32:00 79:17:46 97:58:26 120:43:46 111:24:06 74:23:04 576:19:08
12 Interstitials 146:05:11 160:48:12 145:17:22 147:43:12 166:34:57 87:00:36 853:29:30
13 to 15 Informercials, Public service announcements, filler programming, etc. 115:48:12 21:05:12 18:46:49 23:16:47 0:38:28 5:17:05 184:52:33
Grand total 58873:44:24 60248:19:18 57487:39:51 51419:42:19 51085:04:08 52687:13:04 331801:43:04
Of the programming hours represented above, programming targeting preschool children (0-5 years of age) and children (6-12 years of age) accounts for the following: 8055:43:45 8348:04:52 8033:20:13 8409:35:25 8516:05:19 6524:17:49 47887:07:23
Table 2: Number of described video programming hours during prime time (7pm-11pm) – 1 September 2021 to 28 February 2022
Described video categories September 2021 October 2021 November 2021 December 2021 January 2022 February 2022 Total
2(b) Long-form documentary 2397:26:23 2338:14:43 2088:40:57 2139:32:07 2453:06:34 1978:09:07 13395:09:51
7 Drama and comedy 10834:24:04 12292:24:22 11783:22:31 12879:03:21 12280:58:56 10404:11:15 70474:24:29
9 Variety 401:04:41 625:45:07 509:46:21 581:27:17 104:46:30 243:40:43 2466:30:39
11(a) General entertainment and human interest 1522:07:21 1463:29:56 1427:19:50 1332:02:23 1375:27:10 1449:30:08 8569:56:48
11(b) Reality television 2366:27:33 1888:06:54 1670:24:07 1505:43:59 2204:23:49 2183:03:38 11818:10:00
Other:
1 News 20:00:30 0:00:00 1:00:00 0:00:00 0:59:00 6:07:28 28:06:58
2(a) Analysis and Interpretation 63:34:02 67:25:37 45:10:25 49:17:13 59:07:49 25:03:15 309:38:21
3 Reporting and Actualities 85:01:18 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 85:01:18
4 Religion 135:51:17 141:08:04 152:17:12 143:25:35 166:02:16 148:32:49 887:17:13
5(a) Formal education and pre-school 16:16:47 15:44:31 12:13:54 12:16:15 16:37:58 14:27:28 87:36:53
5(b) Informal education/Recreation & Leisure 305:16:59 338:00:33 339:47:23 511:25:20 268:32:08 239:59:33 2003:01:56
6(a) Professional Sports 13:30:00 18:58:38 7:00:00 13:00:00 31:00:00 11:30:00 94:58:38
6(b) Amateur Sports 50:00:00 3:59:45 3:29:30 2:00:00 5:27:54 2:30:00 67:27:09
8(a) Music and dance 17:59:12 5:45:28 28:08:43 85:25:44 13:41:00 5:58:47 156:58:54
8(b) Music video clips 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
8c) Music video programs 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
10 Game shows 456:42:50 490:44:09 400:57:19 295:49:47 381:57:28 311:46:13 2337:57:46
11 General 35:32:01 18:50:50 39:07:19 49:43:27 49:19:13 40:03:30 232:36:20
12 Interstitials 6:43:53 10:14:13 8:05:54 6:56:03 7:58:13 8:58:34 48:56:50
13 to 15 Informercials, Public service announcements, filler programming, etc. 0:44:06 0:33:51 0:43:50 1:19:19 0:46:15 2:09:50 6:17:11
Grand total 18728:42:57 19719:26:41 18517:35:15 19608:27:50 19420:12:13 17075:42:18 113070:07:14
Of the programming hours represented above, programming targeting preschool children (0-5 years of age) and children (6-12 years of age) accounts for the following: 1378:46:18 1432:24:02 1358:58:58 1449:25:01 1385:10:19 1281:59:05 8286:43:43
1 March 2021 to 31 August 2021
Table 1: Overall number of hours of described video programming – 1 March 2021 to 31 August 2021
Described Video categories March 2021 April 2021 May 2021 June 2021 July 2021 August 2021 Total
2(b) Long-form documentary 8779:13:19 8907:11:50 9452:01:33 9099:53:42 9875:24:43 9966:11:31 56079:56:38
7 Drama and comedy 37482:17:30 36420:17:05 38507:56:17 35752:18:44 36477:34:51 36339:52:18 220980:16:45
9 Variety 611:08:09 558:52:48 405:01:28 186:18:13 175:00:17 218:28:00 2154:48:55
11(a) General entertainment and human interest 3763:20:15 3945:33:27 3963:52:10 3987:56:53 4191:29:41 4176:28:03 24028:40:29
11(b) Reality television 5688:00:10 5215:00:31 5464:42:22 5312:13:47 5865:12:56 6196:58:04 33742:07:50
Other:
1 News 2:02:06 0:00:00 2:43:19 1:57:47 9:57:23 5:29:45 22:10:20
2(a) Analysis and Interpretation 348:54:29 321:27:50 381:24:28 363:42:58 284:27:30 284:38:52 1984:36:07
3 Reporting and Actualities 0:00:00 0:00:00 0:00:00 0:00:00 5:00:00 0:00:00 5:00:00
4 Religion 178:26:38 186:33:11 212:01:53 197:22:16 216:22:01 219:06:17 1209:52:16
5(a) Formal education and pre-school 1240:32:26 1155:03:18 1236:19:48 1220:42:13 958:41:50 1020:27:20 6831:46:55
5(b) Informal education/Recreation & Leisure 2250:04:36 2033:47:16 2037:41:34 1936:20:09 2097:03:48 2223:51:34 12578:48:57
6(a) Professional Sports 13:30:01 12:30:00 49:18:49 19:54:36 51:53:25 47:07:07 194:13:58
6(b) Amateur Sports 0:00:00 2:59:51 10:29:45 10:28:29 10:27:26 652:47:34 687:13:05
8(a) Music and dance 17:12:23 37:57:15 42:00:31 87:08:07 117:10:22 10:51:29 312:20:07
8(b) Music video clips 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
8c) Music video programs 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
10 Game shows 713:30:15 701:06:20 892:24:15 1155:07:18 1009:43:21 987:09:59 5459:01:28
11 General 128:01:52 71:50:31 112:22:17 127:52:49 185:54:25 199:17:09 825:19:03
12 Interstitials 178:34:21 176:43:26 179:09:29 146:47:49 145:41:01 112:46:03 939:42:09
13 to 15 Informercials, Public service announcements, filler programming, etc. 13:45:01 12:02:42 3:28:02 9:27:31 22:26:26 16:37:41 77:47:23
Grand total 61408:33:31 59758:57:21 62952:58:00 59615:33:21 61699:31:26 62678:08:46 368113:42:25
Of the programming hours represented above, programming targeting preschool children (0-5 years of age) and children (6-12 years of age) accounts for the following: 8021:31:51 7738:13:22 8076:40:40 7897:01:45 7685:59:09 7646:17:45 47065:44:32
Table 2: Number of described video programming hours during prime time (7pm-11pm) – 1 March 2021 to 31 August 2021
Described video categories March 2021 April 2021 May 2021 June 2021 July 2021 August 2021 Total
2(b) Long-form documentary 2428:50:00 2492:50:46 2533:14:31 2475:53:18 2968:01:11 2695:42:57 15594:32:43
7 Drama and comedy 12400:16:33 12263:38:43 12735:24:20 11192:45:33 11260:19:42 11161:24:07 71013:48:58
9 Variety 563:25:51 502:14:18 331:39:12 152:47:04 139:10:57 153:25:00 1842:42:22
11(a) General entertainment and human interest 1337:08:29 1529:57:39 1492:29:07 1592:56:47 1505:21:49 2695:42:57 10153:36:48
11(b) Reality television 2040:05:10 1828:02:03 1750:16:33 1950:41:31 2083:08:03 2432:29:53 12084:43:13
Other:
1 News 0:30:00 0:00:00 0:00:00 0:30:00 2:00:23 0:00:00 3:00:23
2(a) Analysis and Interpretation 80:39:05 86:15:14 83:34:45 86:30:17 48:13:23 50:02:26 435:15:10
3 Reporting and Actualities 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
4 Religion 80:28:42 84:40:20 104:14:16 94:15:48 90:04:27 92:33:09 546:16:42
5(a) Formal education and pre-school 7:17:27 8:36:24 7:00:33 6:26:13 9:49:45 12:23:51 51:34:13
5(b) Informal education/Recreation & Leisure 246:52:34 171:00:43 182:48:27 210:27:12 252:41:46 302:36:13 1366:26:55
6(a) Professional Sports 5:30:00 6:30:00 13:59:59 8:24:36 19:00:00 14:04:43 67:29:18
6(b) Amateur Sports 0:00:00 0:59:54 2:29:51 1:59:34 1:59:51 116:29:20 123:58:30
8(a) Music and dance 4:01:00 29:00:21 0:05:19 53:47:28 58:07:26 2:00:00 147:01:34
8(b) Music video clips 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
8c) Music video programs 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
10 Game shows 279:47:57 191:52:02 228:50:06 643:39:10 507:08:31 469:35:02 2320:52:48
11 General 64:47:44 29:15:33 44:16:28 43:42:53 82:00:56 88:08:34 352:12:08
12 Interstitials 10:07:58 8:52:41 5:38:54 7:29:31 8:17:17 7:40:24 48:06:45
13 to 15 Infomercials, Public service announcements, filler programming, etc. 2:45:41 2:24:30 1:05:00 0:50:35 0:51:30 1:27:01 9:24:17
Grand total 19552:34:11 19236:11:11 19517:07:21 18523:07:30 19036:16:57 20295:45:37 116161:02:47
Of the programming hours represented above, programming targeting preschool children (0-5 years of age) and children (6-12 years of age) accounts for the following: 1379:05:47 1371:34:34 1413:21:48 1339:50:56 1398:34:25 1369:08:31 8271:36:01
1 September 2020 to 28 February 2021
Table 1: Overall number of hours of described video programming – 1 September 2020 to 28 February 2021
Described video categories September 2020 October 2020 November 2020 December 2020 January 2021 February 2021 Total
2(b) Long-form documentary 7682:07:57 8274:46:07 4546:37:38 8026:27:59 8441:03:51 7691:00:40 44662:04:12
7 Drama and comedy 23541:11:09 25207:43:45 25184:26:14 29418:36:01 27784:25:46 32415:38:34 163552:01:29
9 Variety 320:32:06 609:44:04 663:13:43 531:55:47 386:25:34 435:28:35 2947:19:49
11(a) General entertainment and human interest 4081:12:39 3904:50:05 3642:18:27 3563:05:06 3189:52:03 3283:59:20 21665:17:40
11(b) Reality television 5397:57:32 6170:02:26 5708:13:27 5131:53:36 5388:12:28 5032:41:40 32829:01:09
Other:
1 News 2:30:00 3:29:30 63:24:53 17:56:30 1:00:00 2:00:00 90:20:53
2(a) Analysis and Interpretation 252:46:25 243:45:13 242:36:19 224:31:10 276:52:04 250:17:44 1490:48:55
3 Reporting and Actualities 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
4 Religion 181:46:49 0:00:00 0:00:00 187:54:07 200:14:53 168:00:39 737:56:28
5(a) Formal education and pre-school 1207:01:16 1328:42:58 1198:17:24 1230:53:34 1195:09:27 1104:47:57 7264:52:36
5(b) Informal education/Recreation & Leisure 2041:54:50 1864:20:01 1824:15:35 1898:43:45 1995:02:14 79:34:57 9703:51:22
6(a) Professional Sports 39:42:43 87:40:25 52:07:23 84:59:00 75:56:10 0:00:00 340:25:41
6(b) Amateur Sports 0:00:00 4:55:41 6:28:30 1:00:10 17:29:06 6:29:54 36:23:21
8(a) Music and dance 23:36:58 17:38:35 7:39:14 96:17:48 43:30:54 0:00:00 188:43:29
8(b) Music video clips 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
8c) Music video programs 0:00:00 0:00:00 0:00:00 1:59:25 0:00:00 0:00:00 1:59:25
10 Game shows 655:49:27 1169:54:19 761:01:35 1379:03:04 667:15:09 270:00:00 4903:03:34
11 General 152:21:55 78:57:14 91:40:27 107:46:02 70:00:42 1:28:48 502:15:08
12 Interstitials 140:27:57 146:41:23 51:24:57 157:25:43 185:24:21 111:59:31 793:23:52
13 to 15 Informercials, Public service announcements, filler programming, etc. 6:42:00 8:43:30 124:03:29 8:26:07 7:19:28 0:00:00 155:14:34
Grand total 45727:41:43 49121:55:16 44167:49:15 52068:54:54 49925:14:10 50853:28:19 291865:03:37
Of the programming hours represented above, programming targeting preschool children (0-5 years of age) and children (6-12 years of age) accounts for the following: 7628:07:44 7578:07:12 7399:55:32 8010:33:00 7933:34:42 7231:21:22 45781:39:32
Table 2: Number of described video programming hours during prime time (7pm-11pm) - 1 September 2020 to 28 February 2021
Described video categories September 2020 October 2020 November 2020 December 2020 January 2021 February 2021 Total
2(b) Long-form documentary 2363:12:23 2675:13:29 2323:31:43 2037:43:49 2320:23:01 2245:31:09 13965:35:34
7 Drama and comedy 11058:17:48 11525:13:06 11798:54:14 13319:51:54 13130:35:11 11504:32:19 72337:24:32
9 Variety 260:15:46 507:05:25 536:35:43 427:35:38 320:59:57 356:31:15 2409:03:44
11(a) General entertainment and human interest 1525:58:11 1375:12:14 1241:04:23 1252:47:00 1237:59:15 1147:37:13 7780:38:16
11(b) Reality television 1855:27:00 2413:15:11 2004:39:56 1535:41:34 1531:42:02 1662:07:07 11002:52:50
Other:
1 News 0:00:00 1:00:00 4:53:23 1:56:30 0:00:00 0:00:00 7:49:53
2(a) Analysis and Interpretation 37:46:01 49:21:47 47:00:16 42:12:58 76:35:07 25:12:59 278:09:08
3 Reporting and Actualities 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
4 Religion 76:28:51 87:15:37 87:30:42 89:03:20 76:13:35 69:00:56 485:33:01
5(a) Formal education and pre-school 14:56:22 5:38:07 10:49:08 10:49:08 9:18:47 7:48:08 59:19:40
5(b) Informal education/Recreation & Leisure 252:22:11 238:39:58 244:44:11 455:42:55 157:40:36 0:00:00 1349:09:51
6(a) Professional Sports 8:59:30 27:07:36 30:30:20 75:59:49 30:28:01 0:00:00 173:05:16
6(b) Amateur Sports 0:00:00 0:00:00 0:00:00 0:00:00 5:29:56 2:39:56 8:09:52
8(a) Music and dance 7:28:24 1:00:00 13:55:33 24:55:31 17:30:57 4:00:13 68:50:38
8(b) Music video clips 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
8c) Music video programs 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
10 Game shows 293:06:15 635:02:18 328:33:15 382:34:01 525:39:38 303:02:13 2467:57:40
11 General 38:14:18 33:22:34 36:08:42 36:08:42 31:22:42 38:24:20 213:41:18
12 Interstitials 11:58:03 11:06:21 10:24:49 12:08:47 13:04:18 10:20:59 69:03:17
13 to 15 Informercials, Public service announcements, filler programming, etc. 1:18:51 1:41:15 1:17:55 1:40:05 1:25:44 1:34:00 8:57:50
Grand total 17805:49:54 19587:14:58 18720:34:13 19706:51:41 19486:28:47 17378:22:47 112685:22:20
Of the programming hours represented above, programming targeting preschool children (0-5 years of age) and children (6-12 years of age) accounts for the following: 1312:42:47 1355:52:53 1259:27:56 1505:11:59 1397:55:45 1247:06:10 8078:17:30
1 March 2020 to 31 August 2020
Table 1: Overall number of hours of described video programming – 1 March 2020 to 31 August 2020
Described video categories March 2020 April 2020 May 2020 June 2020 July 2020 August 2020 Total
2(b) Long-form documentary 7632:31:25 7756:41:03 8067:58:00 7933:22:21 8589:01:54 8278:02:26 48257:37:09
7 Drama and comedy 18393:05:02 20457:35:49 20869:01:43 20191:44:18 11174:36:37 10542:04:35 101628:08:04
9 Variety 465:04:53 370:24:24 344:32:07 233:18:45 107:22:29 119:26:26 1640:09:04
11(a) General entertainment and human interest 2471:51:28 2600:50:32 2430:08:36 2891:44:36 2702:38:28 1944:40:18 15041:53:58
11(b) Reality television 4646:05:48 4315:36:18 4713:36:43 4642:57:00 4851:15:45 2828:05:52 25997:37:26
Other:
1 News 10:30:06 2:56:00 7:49:02 3:53:00 0:56:30 0:58:27 27:03:05
2(a) Analysis and Interpretation 318:08:44 293:02:48 375:00:31 271:37:51 233:03:10 337:14:42 1828:07:46
3 Reporting and Actualities 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
4 Religion 214:16:02 200:40:07 192:38:27 196:19:47 214:37:58 256:19:21 1274:51:42
5(a) Formal education and pre-school 1075:37:18 1191:22:28 1167:41:57 1156:29:55 1068:44:37 1085:45:43 6745:41:58
5(b) Informal education/Recreation & Leisure 1904:58:49 1724:27:42 1709:11:31 1792:13:07 1897:32:10 2151:00:57 11179:24:16
6(a) Professional Sports 20:30:01 53:11:24 26:30:00 18:59:36 69:00:52 48:34:49 236:46:42
6(b) Amateur Sports 16:25:51 47:29:19 51:28:58 50:31:29 42:12:09 53:35:40 261:43:26
8(a) Music and dance 33:06:04 31:50:13 40:17:56 127:57:36 71:48:39 56:44:59 361:45:27
8(b) Music video clips 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
8(c) Music video programs 11:07:54 10:19:03 24:44:52 0:00:00 1:00:00 0:00:00 47:11:49
10 Game shows 536:12:13 774:34:02 922:00:24 769:50:57 750:56:09 712:42:02 4466:15:47
11 General 272:09:54 79:03:49 99:54:41 104:13:57 150:23:33 113:46:25 819:32:19
12 Interstitials 67:15:10 2711:58:46 204:55:31 194:22:54 72:56:18 180:53:49 3432:22:28
13 to 15 Informercials, Public service announcements, filler programming, etc. 13:58:36 12:57:03 15:53:30 16:08:49 18:00:07 16:30:07 93:28:12
Total 38102:55:18 42635:00:50 41263:24:29 40595:45:58 32016:07:25 28726:26:38 223339:40:38
Of the programming hours represented above, programming targeting preschool children (0-5 years of age) and children (6-12 years of age) accounts for the following: 5516:38:11 5347:51:24 1876:40:33 5445:35:26 5727:18:15 6833:14:53 30747:18:42
Table 2: Number of described video programming hours during prime time (7pm–11pm) – 1 March 2020 to 31 August 2020
Described video categories March 2020 April 2020 May 2020 June 2020 July 2020 August 2020 Total
2(b) Long-form documentary 2265:57:34 2153:09:05 2378:50:55 2173:18:23 2430:08:38 2446:29:19 13847:53:54
7 Drama and comedy 12284:26:56 11379:28:03 11591:07:58 11348:40:31 12020:04:45 11342:44:43 69966:32:56
9 Variety 441:19:29 315:46:30 292:03:47 201:30:46 109:46:23 94:50:43 1455:17:38
11(a) General entertainment and human interest 966:54:24 1181:36:52 932:04:47 1274:19:04 1190:50:56 1103:09:38 6648:55:41
11(b) Reality television 1578:27:40 1353:21:13 1707:11:07 1575:33:31 1728:45:16 1612:36:19 9555:55:06
Other
1 News 5:30:00 1:56:00 5:49:32 3:53:00 0:00:00 0:00:00 17:08:32
2(a) Analysis and Interpretation 137:09:44 119:28:59 123:35:09 49:22:55 29:32:44 40:29:38 499:39:09
3 Reporting and Actualities 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
4 Religion 72:12:26 68:31:30 66:10:37 75:29:31 72:55:23 77:28:20 432:47:47
5(a) Formal education and pre-school 12:28:48 13:58:15 16:55:03 7:28:53 3:59:17 6:21:16 61:11:32
5(b) Informal education/Recreation & Leisure 217:25:11 213:03:28 219:14:00 204:05:55 258:43:31 362:14:06 1474:46:11
6(a) Professional Sports 0:00:00 9:00:00 2:30:00 4:30:00 24:31:15 16:07:32 56:38:47
6(b) Amateur Sports 11:58:30 47:29:19 50:01:27 47:33:15 42:12:09 53:35:40 252:50:20
8(a) Music and dance 0:00:00 15:00:00 26:17:51 93:21:36 95:39:11 42:59:29 273:18:07
8(b) Music video clips 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
8(c) Music video programs 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
10 Game shows 204:49:48 361:28:45 401:31:56 387:29:14 260:01:55 150:16:12 1765:37:50
11 General 44:47:40 44:00:45 20:51:42 29:59:26 48:31:15 39:07:02 227:17:50
12 Interstitials 16:01:49 13:53:11 13:48:00 18:30:45 16:59:06 16:20:18 95:33:09
13 to 15 Informercials, Public service announcements, filler programming, etc. 4:01:13 3:55:28 3:58:50 3:57:29 4:02:13 2:35:54 22:31:07
Total 18263:31:12 17295:07:23 17852:02:41 17499:04:14 18336:43:57 17407:26:09 115425:25:19
Of the programming hours represented above, programming targeting preschool children (0-5 years of age) and children (6-12 years of age) accounts for the following: 1457:38:05 1364:25:36 1469:22:54 1372:09:04 1465:59:51 1641:54:13 8771:29:43
Date modified: